Date:
No | Horse Name | Barrier | Jockey | Trainer | Weight | Hcp | Win | Pl | Scratched | ExpandedDetails |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 61.5 | 25% | 25% | ||||||
2 | 10 | Ryan Houston | 61 | 33% | 11% | |||||
3 | 9 | W Egan | 60 | 15% | 38% | |||||
4 | 2 | 59.5 | 17% | 33% | ||||||
5 | 1 | A Mc Cabe | 59 | 13% | 50% | |||||
6 | 6 | 59 | 33% | 33% | ||||||
7 | 14 | 58.5 | 20% | 60% | ||||||
8 | 8 | J Mott | 58.5 | 15% | 69% | |||||
9 | 3 | 58.5 | 25% | 0% | ||||||
10 | 7 | 58 | 22% | 11% | ||||||
11 | 13 | Carleen Hefel | 58 | 14% | 0% | |||||
12 | 5 | 57.5 | 9% | 27% | ||||||
13 | 11 | 55.5 | 10% | 0% | ||||||
14 | 4 | 58.5 | 10% | 60% |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com