Toompine Weights
Race 6 at Ballarat
Date: Sun 27th Apr, 2025
0 - 64 Handicap, 1200m
Restricted 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 13% | 7% | 64 | ||||
60 | 25% | 0% | 64 | ||||
60 | 13% | 38% | 64 | ||||
60 | 40% | 0% | 64 | ||||
59.5 | 16% | 0% | 63 | ||||
59.5 | 14% | 18% | 63 | ||||
59.5 | 50% | 50% | 64 | ||||
59 | 10% | 8% | 62 | ||||
59 | 25% | 0% | 63 | ||||
59 | 29% | 14% | 63 | ||||
59 | 100% | 0% | 63 | ||||
59 | 9% | 9% | 62 | ||||
59 | 9% | 9% | 63 | ||||
58.5 | 14% | 9% | 61 | ||||
58.5 | 15% | 0% | 61 | ||||
58.5 | 13% | 13% | 61 | ||||
58.5 | 25% | 25% | 62 | ||||
58 | 14% | 7% | 60 | ||||
58 | 33% | 0% | 61 | ||||
58 | 17% | 17% | 61 | ||||
58 | 18% | 6% | 60 | ||||
58 | 10% | 10% | 60 | ||||
58 | 29% | 14% | 64 | ||||
58 | 14% | 11% | 60 | ||||
58 | 14% | 5% | 60 | ||||
57.5 | 25% | 0% | 59 | ||||
57.5 | 15% | 15% | 59 | ||||
57.5 | 8% | 5% | 59 | ||||
57.5 | 17% | 17% | 60 | ||||
57.5 | 18% | 10% | 63 | ||||
57.5 | 14% | 5% | 59 | ||||
57.5 | 20% | 20% | 64 | ||||
57.5 | 10% | 24% | 63 | ||||
57 | 13% | 8% | 58 | ||||
57 | 20% | 0% | 63 | ||||
57 | 50% | 50% | 63 | ||||
57 | 11% | 26% | 58 | ||||
57 | 9% | 6% | 58 | ||||
57 | 17% | 8% | 63 | ||||
56.5 | 20% | 20% | 62 | ||||
56.5 | 17% | 17% | 62 | ||||
56.5 | 10% | 20% | 61 | ||||
56.5 | 25% | 50% | 62 | ||||
56.5 | 20% | 20% | 61 | ||||
56.5 | 13% | 13% | 61 | ||||
56.5 | 25% | 0% | 62 | ||||
56 | 25% | 50% | 61 | ||||
56 | 17% | 17% | 61 | ||||
56 | 20% | 0% | 60 | ||||
56 | 11% | 11% | 57 | ||||
56 | 9% | 13% | 60 | ||||
56 | 25% | 0% | 61 | ||||
56 | 33% | 0% | 61 | ||||
55.5 | 14% | 9% | 55 | ||||
55.5 | 4% | 8% | 55 | ||||
55.5 | 17% | 0% | 60 | ||||
55.5 | 10% | 5% | 55 | ||||
55.5 | 20% | 0% | 60 | ||||
55.5 | 17% | 0% | 55 | ||||
55.5 | 7% | 20% | 56 | ||||
55 | 13% | 13% | 58 | ||||
55 | 10% | 30% | 58 | ||||
55 | 8% | 8% | 54 | ||||
54.5 | 17% | 0% | 58 | ||||
54 | 14% | 0% | 50 | ||||
54 | 11% | 4% | 56 | ||||
54 | 6% | 6% | 47 | ||||
54 | 11% | 4% | 50 | ||||
54 | 11% | 0% | 56 | ||||
54 | 6% | 19% | 55 | ||||
54 | 8% | 19% | 46 | ||||
54 | 17% | 0% | 56 |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com