Killimicat Acceptance
Race 4 at Horsham
Date: Sat 26th Apr, 2025
Traction AG Mdn Plate, 1400m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ahvejay | 10 | Ms A Herrmann | 59.5 | 0% | 0% |
2 | Flying Shelby | 1 | Ms L J Meech | 59.5 | 0% | 0% |
3 | The Noble Steed | 11 | Alana Kelly | 59.5 | 0% | 0% |
4 | Zuri Platoon | 3 | Jack Hill | 59.5 | 0% | 0% |
5 | All Too True | 5 | Ms L J Meech | 59 | 0% | 29% |
6 | Cardiologist | 9 | Jarrod Fry | 59 | 0% | 38% |
7 | Old Mate Bluey | 6 | W Gordon | 59 | 0% | 14% |
8 | Sir Isaac | 4 | 59 | 0% | 0% | |
9 | Elation And Joy | 7 | 57.5 | 0% | 0% | |
10 | Killimicat | 13 | 57.5 | 0% | 0% | |
11 | Peyton Jane | 2 | Ms K Walters | 57.5 | 0% | 0% |
12 | Bubbles Time | 8 | Neil Farley | 57 | 0% | 25% |
13 | Isotropic | 12 | Melissa Julius | 57 | 0% | 0% |
1 AHVEJAY
Trainer: R V Nicholson Jockey: Ms A Herrmann Weight: 59.5kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $1,585.00
5-12 | Sh Hd3.4L , Mt Gambier, 2025-03-21 1200M, Good , Race 1, 2yo+ Mdn, $23,150.00 ($860.00), Jockey: Caitlin Tootell, Bar: 11 , 56kg, 1:12.18 , , Settled-10 800-10 400-9 |
5-7 | 2.86.1L , Penola, 2025-03-02 1075M, Good , Race 2, Barrier Trl, (), Jockey: Connor Murtagh, Bar: 3 , 0kg, 1:06.68 , Barrier Trial , , Settled- 800- 400- |
2 FLYING SHELBY
Trainer: Paul A Jones Jockey: Ms L J Meech Weight: 59.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $500.00
2-7 | Sh Hd0.2L , Sunshine Coast Inner, 2024-10-15 850M, Heavy , Race 16, Barrier Trl, (), Jockey: Cody Collis, Bar: 5 , 0kg, 0:51.94 , Barrier Trial , , Settled- 800- 400- |
9-13 | 1.86.1L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 3 , 60kg, 1:11.29 , , Settled-2 800-2 400-4 |
1-8 | NkL , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 1:01.73 , Barrier Trial , , Settled- 800- 400- |
6-6 | 413.8L , Conghua Turf, 2023-11-06 1600M, Good , Race 6, Barrier Trl, (), Jockey: C M Thabana, Bar: 1 , 0kg, 1:40.02 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.37.3L , Conghua Turf, 2023-10-13 1200M, Good , Race 8, Barrier Trl, (), Jockey: M F Poon, Bar: 9 , 0kg, 1:11.84 , Barrier Trial , , Settled- 800- 400- |
3 THE NOBLE STEED
Trainer: Thomas Conlan Jockey: Alana Kelly Weight: 59.5kg Barrier: 11
Record: 5-0-0-0 Prizemoney: $1,175.00
13-14 | 212.7L , Terang, 2025-02-14 1400M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Alana Kelly, Bar: 9 , 59.5kg, 1:24.93 , , Settled-10 800-11 400-12 |
12-13 | Hf Hd9.9L , Bendigo, 2025-03-02 1400M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 (), Jockey: Alana Kelly, Bar: 7 , 59.5kg, 1:24.02 , , Settled-10 800-10 400-12 |
9-14 | 1/212.4L , Swan Hill, 2025-03-16 1300M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 1:16.15 , , Settled-10 800-10 400-10 |
8-9 | 312.4L , St Arnaud, 2024-10-26 1100M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Jack Hill, Bar: 5 , 59.5kg, 1:04.28 , , Settled-9 800-9 400-8 |
13-13 | Ns15.5L , Swan Hill, 2025-04-04 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:37.22 , , Settled- 800- 400- |
4 ZURI PLATOON
Trainer: Maddie Raymond & Patrick Bell Jockey: Jack Hill Weight: 59.5kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $3,715.00
11-12 | 3.310.8L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 (), Jockey: Alysha Warren, Bar: 11 , 56.5kg, 1:11.33 , , Settled-11 800-11 400-11 |
4-7 | 1.33L , Mildura, 2024-07-20 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 6 , 58kg, 1:15.27 , , Settled-7 800-7 400-7 |
5 ALL TOO TRUE
Trainer: Gary & Dean Alexander Jockey: Ms L J Meech Weight: 59kg Barrier: 5
Record: 7-0-0-2 Prizemoney: $15,720.00
3-10 | 3/41.6L , Ararat, 2025-03-27 1606M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 10 , 59kg, 1:36.91 , , Settled-3 800-4 400-4 |
5-13 | 1/21.7L , Swan Hill, 2025-03-16 1300M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Jett Stanley, Bar: 3 , 59kg, 1:17.01 , , Settled-5 800-5 400-5 |
8-14 | 28.7L , Murray Bdge, 2025-02-05 1400M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 11 , 57kg, 1:25.65 , , Settled-5 800-5 400-4 |
5-12 | 3/44.3L , Murray Bdge, 2025-01-11 1100M, Good , Race 3, 3yo+ Mdn Plate, $50,000.00 ($1,850.00), Jockey: Teagan Voorham, Bar: 6 , 56.5kg, 1:04.45 , , Settled-8 800-8 400-7 |
7-7 | Sh1/2Hd5.9L , Morphettville, 2025-01-25 1200M, Good , Race 3, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: Jake Toeroek, Bar: 2 , 57kg, 1:09.85 , , Settled-4 800-4 400-5 |
6 CARDIOLOGIST
Trainer: M Price & M Kent Jnr Jockey: Jarrod Fry Weight: 59kg Barrier: 9
Record: 8-0-2-3 Prizemoney: $27,250.00
3-12 | Ns1.9L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jamie Melham, Bar: 11 , 57kg, 1:10.73 , , Settled-2 800-2 400-2 |
2-9 | 4.30.2L , Kyneton, 2025-02-18 1215M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 8 , 59kg, 1:12.03 , , Settled-1 800-1 400-1 |
4-12 | Nk3.2L , Moe, 2025-01-26 1200M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($2,500.00), Jockey: S Foley, Bar: 4 , 58kg, 1:13.22 , , Settled-1 800-1 400-1 |
3-8 | 3/41.0L , Geelong, 2024-08-23 1212M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Beau Mertens, Bar: 3 , 58kg, 1:12.35 , , Settled-1 800-1 400-1 |
3-8 | Nk1.6L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 1, 2yo Open Hcp, $50,000.00 ($4,500.00), Jockey: Teodore Nugent, Bar: 6 , 56kg, 1:13.29 , , Settled-1 800-1 400-1 |
7 OLD MATE BLUEY
Trainer: Andrew Bobbin Jockey: W Gordon Weight: 59kg Barrier: 6
Record: 7-0-0-1 Prizemoney: $5,520.00
3-8 | 1.32.8L , Naracoorte, 2025-01-05 1430M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: J Potter, Bar: 8 , 56.5kg, 1:28.26 , , Settled-1 800-2 400-1 |
6-9 | 1/23.5L , Avoca, 2024-11-12 800M, Good , Race 4, Barrier Trl, (), Jockey: Miss Annabel Mather, Bar: 3 , 0kg, 0:50.16 , Barrier Trial , , Settled- 800- 400- |
5-10 | 3/46.2L , Naracoorte, 2024-11-29 1100M, Soft , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: J Potter, Bar: 2 , 56kg, 1:06.14 , , Settled-7 800-7 400-7 |
5-13 | Ns3.3L , Horsham, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: W Gordon, Bar: 2 , 58kg, 1:24.22 , , Settled-3 800-3 400-4 |
8-9 | 1.88.6L , Horsham, 2025-01-28 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 9 , 58kg, 1:24.53 , , Settled-7 800-7 400-6 |
8 SIR ISAAC
Trainer: Stephen Lenehan Jockey: TBA Weight: 59kg Barrier: 4
Record: Prizemoney:
9 ELATION AND JOY
Trainer: C Maher Jockey: TBA Weight: 57.5kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $1,890.00
10-10 | 3/46.1L , Horsham, 2025-02-05 800M, Good , Race 10, Barrier Trl, (), Jockey: Sarah Field, Bar: 3 , 0kg, 0:49.20 , Barrier Trial , , Settled- 800- 400- |
9-10 | 3.512.2L , Ararat, 2024-09-30 850M, Good , Race 10, Barrier Trl, (), Jockey: E J Walsh, Bar: 10 , 0kg, 0:50.80 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1/22.5L , Avoca, 2025-03-05 1000M, Good , Race 8, Barrier Trl, (), Jockey: Declan Bates, Bar: 7 , 0kg, 1:01.61 , Barrier Trial , , Settled- 800- 400- |
4-10 | Ns0.6L , Wangaratta, 2025-03-13 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 2 , 57.5kg, 1:24.18 , , Settled-3 800-3 400-4 |
6-10 | Hf Hd1.9L , Kilmore, 2025-04-05 1450M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 57.5kg, 1:28.83 , , Settled- 800- 400- |
10 KILLIMICAT
Trainer: V L Malady Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $2,025.00
6-11 | 26.7L , Warrnambool, 2024-10-04 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 5 , 57.5kg, 0:57.88 , , Settled-10 800-10 400-7 |
11 PEYTON JANE
Trainer: Wayne Walters Jockey: Ms K Walters Weight: 57.5kg Barrier: 2
Record: 6-0-0-0 Prizemoney: $3,035.00
11-12 | 2.812L , Naracoorte, 2024-11-03 1100M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Ms K Walters, Bar: 1 , 56kg, 1:05.84 , , Settled-12 800-12 400-12 |
8-12 | 1.34.1L , Horsham, 2025-02-04 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 4 , 57.5kg, 1:24.92 , , Settled-6 800-5 400-6 |
5-10 | 3.55.8L , Mt Gambier, 2025-03-21 1550M, Good , Race 2, 3yo+ Mdn, $23,150.00 ($860.00), Jockey: Ms K Walters, Bar: 1 , 56kg, 1:35.19 , , Settled-6 800-6 400-6 |
11-13 | Lg hd10.7L , Mt Gambier, 2024-12-22 1550M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 (), Jockey: Ms K Walters, Bar: 2 , 56kg, 1:34.30 , , Settled-1 800-3 400-4 |
9-9 | 2.312.1L , Penola, 2025-03-02 1600M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Ms K Walters, Bar: 2 , 56kg, 1:41.48 , , Settled-6 800-7 400-9 |
12 BUBBLES TIME
Trainer: Shay Keating Jockey: Neil Farley Weight: 57kg Barrier: 8
Record: 4-0-1-1 Prizemoney: $8,310.00
9-12 | 17.7L , Ballarat, 2025-02-23 1100M, Good , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Ms J Kennedy, Bar: 11 , 54.5kg, 1:03.64 , , Settled-11 800-11 400-11 |
11-12 | 3/416.5L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 1, 2yo Mdn Plate, $27,000.00 (), Jockey: Ms J Kennedy, Bar: 8 , 56kg, 1:10.72 , , Settled-9 800-9 400-9 |
3-6 | 2.35.3L , BALLARAT SYNTHETIC, 2024-05-28 1100M, Synthetic , Race 1, 2yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 4 , 54.5kg, 1:05.38 , , Settled-6 800-6 400-6 |
5-10 | 1.86L , Kyneton, 2025-03-20 1212M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Ms J Kennedy, Bar: 6 , 56kg, 1:12.59 , , Settled-6 800-6 400-6 |
13 ISOTROPIC
Trainer: Daniel Bowman Jockey: Melissa Julius Weight: 57kg Barrier: 12
Record: 3-0-0-0 Prizemoney: $2,175.00
10-14 | 1.56.1L , Mt Gambier, 2024-11-15 1550M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 (), Jockey: Cian Macredmond, Bar: 2 , 54.5kg, 1:33.83 , , Settled-5 800-5 400-7 |
7-9 | 1/25.3L , Hamilton, 2024-10-12 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 1 , 56kg, 1:05.18 , , Settled-6 800-6 400-7 |
6-11 | Sh Nk4.5L , Warrnambool, 2024-10-31 1400M, Good , Race 3, 3yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: Jack Hill, Bar: 8 , 56kg, 1:23.57 , , Settled-10 800-10 400-10 |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com