Darating Acceptance
Race 2 at Horsham
Date: Sat 26th Apr, 2025
Vale Jim White WRC Life Member Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Circa | 13 | J Webb | 59.5 | 0% | 7% |
2 | Stjerne | 3 | Jarrod Fry | 59.5 | 0% | 0% |
3 | Darating | 1 | W Gordon | 59 | 0% | 0% |
4 | Wheat King | 2 | Neil Farley | 59 | 0% | 0% |
5 | Shasam | 6 | 57.5 | 0% | 0% | |
6 | Shimazy | 4 | Ms L J Meech | 57.5 | 0% | 0% |
7 | Bella Russian | 12 | Ms C Puls | 57 | 0% | 17% |
8 | Belle From Hell | 8 | Ms L J Meech | 57 | 0% | 50% |
9 | Concordia's Grace | 7 | Harry Grace | 57 | 0% | 0% |
10 | Glamour Ana | 5 | P Gatt | 57 | 0% | 20% |
11 | Like A Diamond | 10 | Tom Madden | 57 | 0% | 0% |
12 | Polly Rose | 11 | Jack Hill | 57 | 0% | 0% |
13 | Two Cubed | 9 | Melissa Julius | 57 | 0% | 20% |
1 CIRCA
Trainer: Ms A Blackburn Jockey: J Webb Weight: 59.5kg Barrier: 13
Record: 14-0-1-1 Prizemoney: $16,285.00
4-9 | 6.510.8L , Penola, 2024-10-21 2030M, Soft , Race 3, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Ms S Metcalfe, Bar: 4 , 58kg, 2:14.20 , , Settled-4 800-4 400-4 |
10-12 | 1.35.9L , Gawler, 2024-10-07 1516M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Sairyn Fawke, Bar: 5 , 58kg, 1:33.43 , , Settled-9 800-9 400-12 |
8-11 | Nk8.7L , Hamilton, 2024-09-16 1400M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms C Jones, Bar: 5 , 59.5kg, 1:27.12 , , Settled-10 800-10 400-8 |
9-9 | 1.330.3L , Burrumbeet, 2025-01-01 1800M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 7 , 59.5kg, 1:52.08 , , Settled-9 800-9 400-9 |
8-13 | Ns11.8L , Horsham, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Webb, Bar: 4 , 59.5kg, 1:24.22 , , Settled-10 800-10 400-10 |
2 STJERNE
Trainer: Tom Dabernig Jockey: Jarrod Fry Weight: 59.5kg Barrier: 3
Record: 5-0-0-0 Prizemoney: $3,950.00
9-9 | Ns16.6L , Ballarat, 2023-03-14 1000M, Good , Race 1, 2yo Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 58kg, 0:58.49 , , Settled-9 800-9 400-9 |
10-10 | 2.312.3L , Camperdown, 2025-01-18 1000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 5 , 59.5kg, 0:57.56 , , Settled-4 800-4 400-2 |
3-10 | Nk2.3L , Colac, 2025-02-10 1000M, Good , Race 4, Barrier Trl, (), Jockey: Tom Madden, Bar: 5 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.86.2L , Naracoorte, 2025-02-16 1200M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Tom Madden, Bar: 7 , 58kg, 1:13.60 , , Settled-4 800-4 400-4 |
5-7 | 3/46.9L , Warrnambool, 2025-03-10 1000M, Good , Race 4, 4yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jordyn Weatherley, Bar: 7 , 57.5kg, 0:58.89 , , Settled-6 800-6 400-6 |
3 DARATING
Trainer: V L Malady Jockey: W Gordon Weight: 59kg Barrier: 1
Record: 1-0-0-0 Prizemoney:
4 WHEAT KING
Trainer: A R Coffey Jockey: Neil Farley Weight: 59kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $1,485.00
5-12 | Lg hd8.3L , Ararat, 2025-02-16 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: H Coffey, Bar: 2 , 59kg, 1:03.70 , , Settled-5 800-5 400-5 |
6-9 | 3.57.2L , Swan Hill, 2025-03-16 975M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 4 , 59kg, 0:56.21 , , Settled-1 800-1 400-1 |
7-10 | 24.2L , Avoca, 2024-11-12 800M, Good , Race 3, Barrier Trl, (), Jockey: H Coffey, Bar: 1 , 0kg, 0:49.02 , Barrier Trial , , Settled- 800- 400- |
5 SHASAM
Trainer: Stephen Lenehan Jockey: TBA Weight: 57.5kg Barrier: 6
Record: 7-0-0-0 Prizemoney: $6,050.00
6-8 | 1.36.7L , Cranbourne, 2023-05-05 1400M, Soft , Race 3, 3yo Mdn, $40,000.00 ($800.00), Jockey: D L Turner, Bar: 2 , 56kg, 1:27.07 , , Settled-6 800-6 400-6 |
5-6 | Lg hd3L , Cranbourne, 2023-05-19 1600M, Soft , Race 2, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Zac Spain, Bar: 6 , 56kg, 1:41.63 , , Settled-5 800-5 400-5 |
6-12 | Lg hd4.5L , Racing.Com Park Syn, 2024-08-12 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 3 , 57.5kg, 1:24.54 , , Settled-4 800-4 400-6 |
5-10 | Hd1.9L , Seymour, 2024-08-27 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 2 , 57.5kg, 1:41.87 , , Settled-4 800-6 400-6 |
6-13 | 1.54.3L , Benalla, 2024-10-28 1606M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 1 , 57.5kg, 1:36.02 , , Settled-5 800-3 400-4 |
6 SHIMAZY
Trainer: Paul A Jones Jockey: Ms L J Meech Weight: 57.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $1,215.00
1-5 | NkL , Murtoa, 2024-07-29 900M, Soft , Race 5, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 2 , 0kg, 0:57.28 , Barrier Trial , , Settled- 800- 400- |
4-10 | 3/43L , Avoca, 2025-03-29 1100M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Sheridan Clarke, Bar: 7 , 57.5kg, 1:05.90 , , Settled-8 800-8 400-7 |
7 BELLA RUSSIAN
Trainer: P A Preusker Jockey: Ms C Puls Weight: 57kg Barrier: 12
Record: 6-0-0-1 Prizemoney: $6,215.00
10-12 | 1/213.8L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 9 , 53kg, 1:13.13 , , Settled-7 800-7 400-8 |
6-7 | 3/48L , Horsham, 2024-08-26 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 1 , 55.5kg, 1:14.65 , , Settled-1 800-1 400-1 |
4-10 | 3/42.5L , Geelong, 2025-03-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 1 , 57kg, 1:04.97 , , Settled-1 800-1 400-1 |
6-9 | 16L , Horsham, 2025-02-05 800M, Good , Race 9, Barrier Trl, (), Jockey: D Yendall, Bar: 10 , 0kg, 0:47.91 , Barrier Trial , , Settled- 800- 400- |
7-12 | 3/45.3L , Kyneton, 2025-02-27 1203M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 6 , 57kg, 1:11.87 , , Settled-2 800-2 400-2 |
8 BELLE FROM HELL
Trainer: Gary & Dean Alexander Jockey: Ms L J Meech Weight: 57kg Barrier: 8
Record: 2-0-0-1 Prizemoney: $3,665.00
6-6 | 1/23.8L , Murray Bdge, 2025-03-14 800M, Good , Race 3, Barrier Trl, (), Jockey: Callan Murray, Bar: 6 , 0kg, 0:50.55 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.31.9L , Ararat, 2025-03-27 1106M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 5 , 56kg, 1:04.71 , , Settled-5 800-5 400-5 |
3-14 | Ns0.9L , Murray Bdge, 2025-04-09 1100M, Good , Race 3, 3yo Mdn Plate, $25,000.00 ($2,450.00), Jockey: Lachlan Neindorf, Bar: 13 , 55.5kg, 1:04.09 , , Settled-11 800-11 400-13 |
9 CONCORDIA'S GRACE
Trainer: Tom Dabernig Jockey: Harry Grace Weight: 57kg Barrier: 7
Record: Prizemoney:
10 GLAMOUR ANA
Trainer: Ben, Will & Jd Hayes Jockey: P Gatt Weight: 57kg Barrier: 5
Record: 5-0-3-1 Prizemoney: $32,680.00
2-9 | 2.32L , Seymour, 2024-10-13 1200M, Good , Race 1, 3yo Mdn, $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 2 , 56kg, 1:10.00 , , Settled-5 800-5 400-7 |
6-9 | 48L , Cranbourne, 2024-09-19 1200M, Good , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: L Currie, Bar: 5 , 56kg, 1:11.51 , , Settled-7 800-7 400-7 |
2-6 | 1.80.2L , Kyneton, 2024-11-18 1112M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 5 , 56kg, 1:05.28 , , Settled-2 800-2 400-2 |
2-9 | 1.32.3L , Kilmore, 2024-11-01 1107M, Good , Race 4, 3yo F Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ben Allen, Bar: 1 , 57kg, 1:04.14 , , Settled-3 800-3 400-3 |
3-9 | Hf Nk2.2L , Racing.Com Park, 2025-04-03 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: L Currie, Bar: 3 , 56kg, 1:10.72 , , Settled-2 800-2 400-2 |
11 LIKE A DIAMOND
Trainer: J R Searle Jockey: Tom Madden Weight: 57kg Barrier: 10
Record: 6-0-1-0 Prizemoney: $14,620.00
4-12 | 4.35.1L , Murray Bdge, 2024-12-08 1200M, Good , Race 2, 3yo Mdn Plate, $25,000.00 ($1,950.00), Jockey: Caitlin Tootell, Bar: 4 , 53.5kg, 1:11.76 , , Settled-4 800-4 400-5 |
2-12 | Sh Hd0.5L , Mt Gambier, 2025-03-21 1200M, Good , Race 1, 2yo+ Mdn, $23,150.00 ($3,960.00), Jockey: Kayla Crowther, Bar: 5 , 55kg, 1:12.18 , , Settled-6 800-6 400-5 |
4-13 | 1.33.5L , Naracoorte, 2025-01-05 1200M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Rochelle Milnes, Bar: 3 , 54.5kg, 1:12.46 , , Settled-5 800-5 400-6 |
5-13 | 24.8L , Murray Bdge, 2024-11-13 900M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Caitlin Tootell, Bar: 2 , 51.5kg, 0:53.93 , , Settled-12 800-12 400-10 |
4-11 | 1.52.4L , Murray Bdge, 2024-12-21 1000M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Kayla Crowther, Bar: 7 , 54.5kg, 0:58.40 , , Settled-11 800-11 400-10 |
12 POLLY ROSE
Trainer: Andrew Bobbin Jockey: Jack Hill Weight: 57kg Barrier: 11
Record: Prizemoney:
13 TWO CUBED
Trainer: Daniel Bowman Jockey: Melissa Julius Weight: 57kg Barrier: 9
Record: 5-0-1-1 Prizemoney: $10,140.00
4-12 | 17.3L , Warrnambool, 2024-10-21 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Fred W Kersley, Bar: 2 , 55kg, 1:23.46 , , Settled-4 800-4 400-5 |
3-11 | 2.35.3L , Murtoa, 2024-10-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 4 , 55kg, 1:11.64 , , Settled-3 800-3 400-3 |
2-9 | 10.8L , Hamilton, 2024-09-16 1100M, Heavy , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 4 , 56kg, 1:06.82 , , Settled-2 800-2 400-2 |
5-6 | 1/28.5L , Colac, 2024-09-09 800M, Good , Race 8, Barrier Trl, (), Jockey: H Coffey, Bar: 7 , 0kg, 0:49.70 , Barrier Trial , , Settled- 800- 400- |
6-9 | Nk6.9L , Donald, 2025-04-07 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 9 , 56kg, 1:10.88 , , Settled-8 800-8 400-6 |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com