Aquafox Acceptance

Race 1 at Moe

Date: Fri 25th Apr, 2025

Brandt Leongatha Mdn Plate, 1200m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Excelaot 14
2 Heartattack Jack 8
3 Infinite Jest 1
4 Silent Fox 5
5 Smart Moves 10
6 Wind Blast 17
7 Iced Chocolate 2
8 Night Beauty 11
9 Rich Curves 16
10 Castlefield Flyer 7
11 Magnardo 18
12 She Thinks Ahead 6
13 Swing Low 3
14 Vire River 13
15 Pop's Pipe(e) 15
16 Bleep(e) 9
17 After Sunset(e) 4
18 Lucky By Jingo(e) 12

1 EXCELAOT

Trainer: D M Noonan   Jockey: Ms J Beriman   Weight: 59.5kg   Barrier: 14

Record: 7-0-1-1   Prizemoney: $9,710.00

4-7 3/42.9L , Warrnambool, 2025-03-10 1000M, Good , Race 4, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Stephanie Hateley, Bar: 6 , 56.5kg, 0:58.89 , , Settled-5 800-5 400-5
5-10 Lg hd1.6L , Kingscote, 2025-02-22 1050M, Good , Race 2, (Bm58), $19,500.00 ($725.00), Jockey: Caitlyn Munro, Bar: 4 , 54kg, 1:01.92 , , Settled-3 800-3 400-2
6-10 1.32.2L , Kingscote, 2025-02-20 1050M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Jessica Tzaferis, Bar: 4 , 59kg, 1:02.38 , , Settled- 800- 400-
3-10 1.81.9L , Werribee, 2025-01-10 1014M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms J Beriman, Bar: 8 , 59.5kg, 1:00.50 , , Settled-1 800-1 400-1
9-12 1.57.7L , Murray Bdge, 2025-01-18 1200M, Good , Race 3, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 3 , 58kg, 1:09.59 , , Settled-3 800-3 400-1

2 HEARTATTACK JACK

Trainer: D J Walkley   Jockey: Tianni Chapman   Weight: 59.5kg   Barrier: 8

Record: 8-0-2-1   Prizemoney: $14,915.00

5-8 16L , Bairnsdale, 2025-03-23 1000M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Teodore Nugent, Bar: 6 , 59.5kg, 0:58.24 , , Settled-5 800-5 400-4
3-7 3/44.8L , Racing.Com Park, 2024-10-18 1000M, Heavy , Race 1, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Luke Cartwright, Bar: 6 , 57.5kg, 1:00.07 , , Settled-7 800-7 400-5
2-8 1/27.5L , Bairnsdale, 2024-11-05 1000M, Good , Race 3, 3yo+ Mdn Plate, $15,000.00 ($2,550.00), Jockey: Luke Cartwright, Bar: 7 , 57.5kg, 0:57.72 , , Settled- 800- 400-
5-6 14L , Cranbourne, 2025-04-04 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Jett Stanley, Bar: 1 , 58kg, 0:59.01 , , Settled-5 800-5 400-6
8-9 Sh Nk11.6L , Caulfield Heath, 2025-04-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jett Stanley, Bar: 7 , 59.5kg, 1:10.42 , , Settled-7 800-7 400-5

3 INFINITE JEST

Trainer: Paul & Tracey Templeton   Jockey: Jarrod Fry   Weight: 59.5kg   Barrier: 1

Record: 2-0-0-0   Prizemoney: $2,675.00

2-5 1/23L , Racing.Com Park Syn, 2024-05-28 750M, Synthetic , Race 6, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 5 , 0kg, 0:43.40 , Barrier Trial , , Settled- 800- 400-
8-11 Hf Nk9.1L , Racing.Com Park, 2025-03-27 1200M, Good , Race 3, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 10 , 59.5kg, 1:09.43 , , Settled-4 800-4 400-4
1-8 1.3L , Moe, 2024-10-24 1000M, Good , Race 7, Barrier Trl, (), Jockey: J Noonan, Bar: 7 , 0kg, 1:02.70 , Barrier Trial , , Settled- 800- 400-
4-12 1.32.9L , Moe, 2024-11-21 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: J Noonan, Bar: 11 , 59.5kg, 1:11.91 , , Settled-4 800-4 400-2
2-6 3/45.5L , Moe, 2024-04-26 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 7 , 0kg, 1:03.06 , Barrier Trial , , Settled- 800- 400-

4 SILENT FOX

Trainer: Susie Wells   Jockey: J Bowditch   Weight: 59.5kg   Barrier: 5

Record: 8-0-1-0   Prizemoney: $10,210.00

10-11 2.89.9L , Racing.Com Park, 2025-04-03 1200M, Good , Race 4, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: L Currie, Bar: 1 , 59.5kg, 1:10.56 , , Settled-6 800-6 400-9
7-9 2.57.8L , Cranbourne, 2025-04-11 1200M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 3 , 59.5kg, 1:10.50 , , Settled-6 800-6 400-7
5-13 1.35.3L , Moe, 2025-02-23 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: A Mc Cabe, Bar: 3 , 59.5kg, 1:12.45 , , Settled-5 800-5 400-4
2-8 2.80.8L , Bairnsdale, 2025-03-23 1200M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: A Mc Cabe, Bar: 6 , 59.5kg, 1:11.14 , , Settled-2 800-2 400-2
8-11 Hf Nk9.1L , Sale, 2025-04-20 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 11 , 56.5kg, 1:24.90 , , Settled-1 800-1 400-2

5 SMART MOVES

Trainer: Dennis Julius   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 10

Record:    Prizemoney:

6 WIND BLAST

Trainer: Ben, Will & Jd Hayes   Jockey: K Jennings   Weight: 59kg   Barrier: 17

Record: 1-0-0-0   Prizemoney: $750.00

1-8 3/4L , Bendigo, 2025-03-27 800M, Good , Race 17, Barrier Trl, (), Jockey: S V Brown, Bar: 3 , 0kg, 0:48.53 , Barrier Trial , , Settled- 800- 400-
9-11 27.3L , Geelong, 2025-01-28 1225M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: M J Dee, Bar: 6 , 58kg, 1:12.53 , , Settled-5 800-5 400-6

7 ICED CHOCOLATE

Trainer: D Meagher   Jockey: D Moor   Weight: 57.5kg   Barrier: 2

Record: 9-0-5-1   Prizemoney: $48,375.00

3-10 Ns0.3L , Sunshine Coast, 2024-11-10 1000M, Good , Race 2, 4yo+ Mdn Plate, $30,000.00 ($2,800.00), Jockey: Angela Jones, Bar: 1 , 56.5kg, 0:57.63 , , Settled-5 800-5 400-4
2-10 1.80.8L , Cranbourne, 2025-04-11 1000M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Tom Prebble, Bar: 4 , 56kg, 0:58.06 , , Settled-3 800-3 400-2
4-7 Sh Hd0.4L , Sunshine Coast Inner, 2024-10-15 850M, Heavy , Race 16, Barrier Trl, (), Jockey: N Callow, Bar: 2 , 0kg, 0:51.94 , Barrier Trial , , Settled- 800- 400-
2-11 10.1L , Doomben, 2024-09-11 1110M, Good , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ryan Maloney, Bar: 3 , 56.5kg, 1:04.32 , , Settled-4 800-4 400-4
2-8 10.1L , Ipswich, 2024-08-23 1200M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ms N Beriman, Bar: 8 , 56.5kg, 1:10.73 , , Settled-2 800-2 400-2

8 NIGHT BEAUTY

Trainer: Jason Evans   Jockey: Logan McNeil   Weight: 57.5kg   Barrier: 11

Record:    Prizemoney:

9 RICH CURVES

Trainer: David & Coral Feek   Jockey: Will Price   Weight: 57.5kg   Barrier: 16

Record: 8-0-0-1   Prizemoney: $8,040.00

4-11 1/24L , Echuca, 2024-07-26 2100M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 10 , 57.5kg, 2:18.69 , , Settled- 800- 400-
8-10 17.2L , Tatura, 2024-10-01 1980M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 3 , 57.5kg, 2:04.95 , , Settled-5 800-6 400-8
10-12 Hf Nk5.3L , Mornington, 2024-09-06 1500M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 12 , 57.5kg, 1:32.29 , , Settled-6 800-5 400-4
4-13 1.53.3L , Moe, 2024-07-12 2050M, Heavy , Race 5, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 4 , 57.5kg, 2:16.19 , , Settled-3 800-3 400-3
6-11 3/45L , Cranbourne, 2024-06-23 1600M, Soft , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 1 , 57.5kg, 1:39.62 , , Settled- 800- 400-

10 CASTLEFIELD FLYER

Trainer: Alexander Rae   Jockey: Patrick Moloney   Weight: 57kg   Barrier: 7

Record:    Prizemoney:

11 MAGNARDO

Trainer: Robert Palm   Jockey: TBA   Weight: 57kg   Barrier: 18

Record: 6-0-0-0   Prizemoney: $4,125.00

5-8 Sh Hd4L , Mornington, 2024-09-06 1000M, Soft , Race 5, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Patrick Moloney, Bar: 7 , 56kg, 0:59.02 , , Settled- 800- 400-
6-11 Lg Nk3.2L , Racing.Com Park Syn, 2024-07-29 1100M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Jamie Kah, Bar: 4 , 55kg, 1:04.43 , , Settled-5 800-5 400-4
6-8 2.86.2L , Bairnsdale, 2025-03-23 1200M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: T Ladd, Bar: 5 , 57kg, 1:11.14 , , Settled-5 800-5 400-5
7-13 1.37.5L , Moe, 2025-02-23 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 6 , 57kg, 1:12.45 , , Settled-4 800-4 400-5
4-7 23.5L , Donald, 2025-04-07 1000M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jett Stanley, Bar: 4 , 57kg, 0:57.75 , , Settled-7 800-7 400-6

12 SHE THINKS AHEAD

Trainer: John McArdle   Jockey: Lauren Burke   Weight: 57kg   Barrier: 6

Record: 2-0-1-0   Prizemoney: $5,400.00

5-11 Sh Hd1.7L , Traralgon, 2024-11-02 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: B Mc Dougall, Bar: 2 , 56kg, 1:04.38 , , Settled-6 800-6 400-5
2-10 3/43.8L , Ararat, 2024-11-26 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 3 , 56kg, 1:17.54 , , Settled-3 800-3 400-2

13 SWING LOW

Trainer: Ms L Tolson & Ms L Proctor   Jockey: Lachlan King   Weight: 57kg   Barrier: 3

Record: 6-0-0-1   Prizemoney: $7,735.00

10-10 Hd6.3L , Cranbourne, 2024-09-05 1300M, Good , Race 2, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: M J Dee, Bar: 8 , 57kg, 1:19.59 , , Settled-1 800-1 400-2
3-9 1/22.8L , Kilmore, 2025-01-14 1200M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($2,160.00), Jockey: Logan Bates, Bar: 8 , 55kg, 1:09.78 , , Settled-7 800-7 400-6
10-11 3/46L , Racing.Com Park, 2025-03-06 1600M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 7 , 55kg, 1:40.92 , , Settled-5 800-4 400-2
5-8 1.33.1L , Kyneton, 2025-02-18 1474M, Good , Race 3, 3yo F Mdn Plate, $27,000.00 ($810.00), Jockey: Logan Bates, Bar: 5 , 55.5kg, 1:31.47 , , Settled-4 800-4 400-4
6-12 1.85.6L , Racing.Com Park, 2025-02-06 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 2 , 54kg, 1:09.51 , , Settled-7 800-7 400-7

14 VIRE RIVER

Trainer: Ms S Trolove   Jockey: Sheridan Clarke   Weight: 57kg   Barrier: 13

Record: 11-0-1-1   Prizemoney: $16,090.00

3-8 13.8L , Bairnsdale, 2025-03-23 1000M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Stephanie Hateley, Bar: 7 , 54kg, 0:58.24 , , Settled-7 800-7 400-5
5-7 Sh Nk2.8L , Sale, 2025-04-08 1008M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Stephanie Hateley, Bar: 2 , 53kg, 0:58.93 , , Settled-2 800-2 400-3
9-12 1.89.3L , Sale, 2025-01-09 1400M, Good , Race 1, 3yo Mdn, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 11 , 56kg, 1:24.55 , , Settled-1 800-1 400-1
6-10 Lg hd3.3L , Sale, 2024-12-22 1400M, Good , Race 3, 3yo Mdn, $37,500.00 ($750.00), Jockey: Stephanie Hateley, Bar: 8 , 53kg, 1:24.02 , , Settled-2 800-2 400-2
8-10 28.5L , Racing.Com Park, 2025-01-30 1400M, Good , Race 7, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: Stephanie Hateley, Bar: 1 , 53kg, 1:25.83 , , Settled-5 800-5 400-5

15 POP'S PIPE

Trainer: P Stokes   Jockey: P Gatt   Weight: 59kg   Barrier: 15

Record: 1-0-0-0   Prizemoney: $675.00

10-11 111.2L , Benalla, 2024-10-28 1206M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 10 , 58kg, 1:10.41 , , Settled-11 800-11 400-11

16 BLEEP

Trainer: Rachael Cunningham   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 1-0-0-0   Prizemoney: $375.00

6-8 1/210L , Bairnsdale, 2024-11-05 1000M, Good , Race 3, 3yo+ Mdn Plate, $15,000.00 ($375.00), Jockey: Ms D Keane, Bar: 2 , 56kg, 0:57.72 , , Settled- 800- 400-

17 AFTER SUNSET

Trainer: Mark C Webb   Jockey: D Moor   Weight: 57.5kg   Barrier: 4

Record: 8-0-1-0   Prizemoney: $9,940.00

13-13 Sh Hd14.1L , Seymour, 2024-06-16 1000M, Soft , Race 1, Mdn Plate, $37,500.00 (), Jockey: Matthew Cartwright, Bar: 13 , 57.5kg, 0:58.80 , , Settled-3 800-3 400-4
8-10 Hf Nk4.7L , Yarra Glen, 2025-03-31 1009M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D Moor, Bar: 9 , 57.5kg, 1:00.10 , , Settled-2 800-2 400-1
2-7 1.81L , Mornington, 2024-05-27 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 2 , 57.5kg, 0:58.58 , , Settled-1 800-1 400-1
5-10 1.84.1L , Cranbourne, 2025-04-11 1000M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Logan Bates, Bar: 2 , 56kg, 0:58.06 , , Settled-5 800-5 400-4
6-8 Hf Hd4.3L , Racing.Com Park, 2025-01-30 1000M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 8 , 57.5kg, 0:58.57 , , Settled-5 800-5 400-4

18 LUCKY BY JINGO

Trainer: C J Davies   Jockey: Ms Yoko Ota   Weight: 57.5kg   Barrier: 12

Record: 7-0-0-0   Prizemoney: $4,020.00

9-9 3/411.5L , Cranbourne, 2025-03-14 1000M, Good , Race 3, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Ms Yoko Ota, Bar: 2 , 57.5kg, 0:58.21 , , Settled-8 800-8 400-9
12-12 1.318.1L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 (), Jockey: C Newitt, Bar: 1 , 57.5kg, 1:10.49 , , Settled-5 800-5 400-7
5-8 1.37.3L , Mornington, 2024-04-29 1000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 5 , 54.5kg, 0:59.77 , , Settled-6 800-6 400-7
5-10 4.35.3L , Werribee, 2024-05-17 1108M, Soft , Race 4, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 5 , 55.5kg, 1:08.33 , , Settled-8 800-8 400-8
10-10 1.511.9L , Cranbourne, 2025-04-04 1300M, Good , Race 5, 3yo+ F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Ms Yoko Ota, Bar: 10 , 58kg, 1:18.07 , , Settled-9 800-9 400-10

GET IN TOUCH

We look forward to hearing from you. 

Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219

+61 414 751 773

 vincent@maladyracing.com

Leave A Message

Pin It on Pinterest