Theophilus Nomination
Race 8 at Kilmore
Date: Fri 1st Nov, 2024
Bm64 Handicap, 1600m
Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Ahtohallan | A M Burns | 9269047708 | 3% | 8% | 42 |
Amenophis | Mark & Levi Kavanagh | 16x75x51x0 | 22% | 0% | 64 |
Auspirit | T Busuttin & N Young | x14513788x | 12% | 18% | 60 |
Deadly Press | Nick Ryan | x464829213 | 13% | 7% | 65 |
Divine Crown | Paul Cumming | 3133413x3 | 22% | 56% | 66 |
Divine Thoughts | P G Moody & Katherine Coleman | 53x332215 | 13% | 38% | 62 |
Dramaticus | A & S Freedman | 15 | 50% | 0% | 62 |
Exabanoise | Chris Calthorpe | 3x3011 | 40% | 40% | 64 |
Farewell To Eire | P G Moody & Katherine Coleman | 11x82 | 50% | 0% | 67 |
Femme Americain | Ms A Goble | 9806838x86 | 10% | 13% | 51 |
Fiorensact | Alan Hanrahan | 68x5761610 | 14% | 14% | 59 |
Fire Wheel | Nick Ryan | 853321x801 | 27% | 18% | 66 |
Genrichero | M M Laurie | 313766x7 | 14% | 29% | 60 |
Gymkhana | Angus Townley | x466x163x4 | 13% | 0% | 59 |
Here Comes Johnnie | C W McDonald | 12 | 50% | 0% | 63 |
Heywood | Amy & Ash Yargi | 08x6293107 | 23% | 18% | 69 |
Howlin' Rain | Ms C Alderson | 4523217x32 | 8% | 15% | 57 |
I Never Dreamed | Ben, Will & Jd Hayes | 15x445x62 | 14% | 0% | 62 |
It'sbruce | Mitchell Freedman | 113x334051 | 19% | 19% | 62 |
Macy Moon | Tom Dabernig | 416326x35 | 13% | 25% | 63 |
Mercante | N A Blackiston | 96126x650x | 13% | 0% | 62 |
Mishika | Luke Oliver | 141x90x600 | 21% | 13% | 67 |
Mornington Pier | C Maher | x2100x2227 | 9% | 9% | 62 |
Our Sassy Lady | M Price & M Kent Jnr | 12x9 | 33% | 0% | 63 |
Procureable | P G Moody & Katherine Coleman | 2x315x2x63 | 14% | 29% | 62 |
Queen Beira | David & Coral Feek | 318x277542 | 8% | 17% | 59 |
Sawbay | Henry Dwyer | 271x9 | 25% | 0% | 61 |
Smart Deel | Reece Goodwin | 1850431402 | 20% | 7% | 65 |
Storm's Colours | Anthony Chibnall | 72925x4735 | 11% | 21% | 55 |
Surely Special | Ms M Cunningham | 9221303062 | 7% | 7% | 55 |
Tacumwah | P G Moody & Katherine Coleman | 178x41580x | 25% | 0% | 65 |
Theophilus | V L Malady | 2329x25110 | 10% | 10% | 64 |
Untethered | Michael Moroney & Glen Thompson | 3422223x32 | 6% | 24% | 64 |
Voracious | M Price & M Kent Jnr | 3416x7 | 20% | 20% | 60 |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com