Midnight Glow Nomination
Race 5 at Moonee Valley
Date: Fri 1st Nov, 2024
Bm64 Handicap, 2040m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $60,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Awesome Lineup | Joseph Waldron | 8x216x6571 | 20% | 0% | 61 |
Barrington Manor | Jason Warren | x631601826 | 13% | 8% | 61 |
Black Penn | G Eurell | 511225x099 | 10% | 13% | 62 |
Blazing Guru | Symon Wilde | 0x531 | 25% | 25% | 62 |
Bogues | Liam Howley | 4120420x46 | 9% | 0% | 60 |
Cable De Vega | Michael Huglin | x00x8x0596 | 15% | 10% | 60 |
Catching Stars | Liam Howley | 9910x071 | 29% | 0% | 64 |
Chevalier Du Fau | Lucinda Boyd | 028x0776x3 | 16% | 16% | 62 |
Chimed | Symon Wilde | 9936310341 | 10% | 24% | 62 |
Commander Harry | C Maher | x564837742 | 7% | 14% | 70 |
Deadly Press | Nick Ryan | x464829213 | 13% | 7% | 65 |
Deel Blaster | M M Laurie | 9712281x30 | 17% | 14% | 67 |
Duvach | M Price & M Kent Jnr | 3x2125x163 | 14% | 29% | 65 |
Eight Martinis | C Maher | 52110x5005 | 18% | 0% | 61 |
Fiorenot | Tom Dabernig | 211 | 50% | 0% | 66 |
Foix | C Maher | 7x521 | 25% | 0% | 62 |
Haaland | Robert Hickmott | x52Q337x56 | 15% | 15% | 0 |
He'll Rip | L & T Corstens & W Larkin | 022097x422 | 15% | 0% | 68 |
Late Arrival | Symon Wilde | 21535 | 20% | 20% | 60 |
Lodbrok | C Maher | 117x527212 | 30% | 10% | 69 |
London Bell | D J Walkley | 2x0x757536 | 5% | 5% | 53 |
Luckyheleft | Rachael Cunningham | 617x444451 | 20% | 0% | 60 |
Midnight Glow | V L Malady | 552591x064 | 8% | 16% | 67 |
Mornington Pier | C Maher | x2100x2227 | 9% | 9% | 62 |
Musgrave | L Smith | 5040x64373 | 9% | 13% | 63 |
Off His Roca | Andrew Bobbin | 5x32118550 | 14% | 9% | 65 |
Platinum Destroyer | Liam Howley | 24321x515 | 25% | 13% | 65 |
Queen Of Tayrona | Dylan Dunn | 566x404242 | 9% | 0% | 55 |
Rathmacarthy | Joseph Waldron | 2x109x | 25% | 0% | 60 |
Royal Hard Hat | G Eurell | x7739x0794 | 18% | 6% | 63 |
She Nailed It | Tim Hughes | 8x81 | 33% | 0% | 62 |
Star Of Tavistock | Symon Wilde | 75112x | 40% | 0% | 65 |
Starspangled Baby | Andrew Perdon | 3188463009 | 13% | 10% | 72 |
Tewkesbury | T & C McEvoy | 42725x2221 | 13% | 13% | 65 |
Wascaly | Smiley Chan | x60x80x252 | 27% | 0% | 67 |
Yorkel | Gavin Bedggood | 6x314 | 25% | 25% | 62 |
You Betcha Woo | Jarrod Robinson | 4530318415 | 13% | 6% | 64 |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com