Always Hapi Weights
Race 5 at Bendigo
Date: Wed 30th Oct, 2024
Bm70 Handicap, 1300m
Benchmark 70, Apprentices Can Claim, Handicap, $50,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
64.5 | 27% | 18% | 79 | ||||
64 | 19% | 9% | 78 | ||||
62 | 20% | 0% | 74 | ||||
61.5 | 36% | 14% | 73 | ||||
61.5 | 29% | 6% | 77 | ||||
61.5 | 22% | 17% | 73 | ||||
61 | 29% | 4% | 76 | ||||
61 | 12% | 24% | 72 | ||||
60 | 17% | 7% | 70 | ||||
60 | 16% | 4% | 70 | ||||
60 | 20% | 20% | 74 | ||||
59.5 | 17% | 14% | 69 | ||||
59.5 | 18% | 18% | 69 | ||||
59.5 | 25% | 17% | 69 | ||||
59.5 | 18% | 14% | 69 | ||||
59.5 | 16% | 21% | 69 | ||||
59.5 | 38% | 13% | 69 | ||||
59 | 27% | 9% | 72 | ||||
59 | 14% | 9% | 68 | ||||
59 | 14% | 0% | 68 | ||||
59 | 17% | 2% | 68 | ||||
59 | 13% | 13% | 68 | ||||
58.5 | 22% | 11% | 67 | ||||
58.5 | 9% | 18% | 67 | ||||
58.5 | 33% | 0% | 67 | ||||
58.5 | 25% | 8% | 71 | ||||
58 | 18% | 18% | 66 | ||||
58 | 21% | 11% | 70 | ||||
58 | 13% | 10% | 66 | ||||
57.5 | 14% | 21% | 65 | ||||
57.5 | 29% | 0% | 69 | ||||
57.5 | 38% | 13% | 69 | ||||
57.5 | 33% | 0% | 65 | ||||
57.5 | 21% | 7% | 69 | ||||
57.5 | 30% | 0% | 65 | ||||
57 | 18% | 27% | 64 | ||||
57 | 15% | 15% | 64 | ||||
57 | 29% | 14% | 68 | ||||
57 | 33% | 33% | 64 | ||||
56.5 | 16% | 11% | 63 | ||||
56.5 | 20% | 13% | 63 | ||||
56 | 23% | 8% | 66 | ||||
56 | 14% | 21% | 66 | ||||
55.5 | 25% | 0% | 61 | ||||
55.5 | 13% | 13% | 65 | ||||
55 | 12% | 15% | 64 | ||||
55 | 11% | 22% | 60 | ||||
55 | 13% | 13% | 60 | ||||
54 | 10% | 10% | 54 | ||||
54 | 22% | 11% | 61 | ||||
54 | 11% | 22% | 58 | ||||
54 | 13% | 19% | 61 | ||||
54 | 100% | 0% | 63 | ||||
54 | 50% | 0% | 63 |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com