Always Hapi Acceptance

Race 3 at Geelong

Date: Wed 23rd Oct, 2024

Scaada Sustainability (Bm70), 1300m

Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00

No Horse Barrier
1 Calico Jack 11
2 Wolfy 5
3 Zou Sensation 3
4 Dual Pressure 9
5 Elphinstone 7
6 De Bergerac 8
7 Rock The Bar 2
8 Zaszou 6
9 Great Gust 1
10 Flying Fizz 12
11 Keep Your Cool 10
12 La Casona 4

1 CALICO JACK

Trainer: Tom Dabernig   Jockey: TBA   Weight: 64.5kg   Barrier: 11

Record: 22-6-2-4   Prizemoney: $174,935.00

1-10 1.3L , Geelong, 2024-09-26 1347M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($22,000.00), Jockey: Jordyn Weatherley, Bar: 4 , 59.5kg, 1:21.13 , , Settled-1 800-1 400-1
7-14 23.7L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 2 , 60kg, 1:16.73 , , Settled-3 800-3 400-3
3-11 Sh1/2Hd1.4L , Mt Gambier, 2024-08-09 1215M, Soft , Race 7, (Bm68), $23,000.00 ($2,300.00), Jockey: Jordyn Weatherley, Bar: 10 , 61kg, 1:16.98 , , Settled-5 800-5 400-1
1-10 3/4L , Bendigo, 2024-06-27 1300M, Soft , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 3 , 61kg, 1:19.57 , , Settled-1 800-1 400-1
3-8 Hf Hd4.6L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 7, (Bm70), $50,000.00 ($4,500.00), Jockey: Celine Gaudray, Bar: 1 , 59.5kg, 1:22.72 , , Settled-2 800-2 400-2

2 WOLFY

Trainer: Nick Ryan   Jockey: R Mc Leod   Weight: 61kg   Barrier: 5

Record: 13-3-2-0   Prizemoney: $145,815.00

9-14 Sh1/2Hd2.3L , Flemington, 2024-10-05 1200M, Good , Race 1, (Bm78), $80,000.00 ($1,600.00), Jockey: M Zahra, Bar: 2 , 57.5kg, 1:10.14 , , Settled-11 800-11 400-11
5-14 3/41.9L , Flemington, 2024-09-14 1100M, Soft , Race 1, 3yo+ (Bm78), $80,000.00 ($2,400.00), Jockey: M Zahra, Bar: 8 , 57.5kg, 1:05.66 , , Settled-12 800-12 400-14
7-8 Sh Nk2.7L , Caulfield, 2024-05-04 1400M, Good , Race 6, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: J Mott, Bar: 3 , 56.5kg, 1:23.33 , , Settled-7 800-7 400-7
8-16 14.6L , Bendigo, 2024-04-13 1400M, Good , Race 8, Bendigo Guineas, $200,000.00 ($4,000.00), Jockey: Patrick Moloney, Bar: 14 , 59kg, 1:22.71 , , Settled-16 800-15 400-16
8-15 1/25.9L , Flemington, 2024-03-30 1100M, Good , Race 7, Sunlight Classic, $501,300.00 ($10,000.00), Jockey: B Mc Dougall, Bar: 6 , 57kg, 1:02.31 , , Settled-13 800-13 400-14

3 ZOU SENSATION

Trainer: L & T Corstens & W Larkin   Jockey: Ben Allen   Weight: 61kg   Barrier: 3

Record: 16-2-2-3   Prizemoney: $182,350.00

9-11 15L , Sandown-Lakeside, 2024-08-21 1400M, Good , Race 7, 3yo+ (Bm74), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 7 , 60kg, 1:24.97 , , Settled-2 800-2 400-2
8-17 Sh1/2Hd3.5L , Flemington, 2024-07-20 1000M, Heavy , Race 9, (Bm78), $130,000.00 ($2,600.00), Jockey: Ben Allen, Bar: 7 , 58kg, 0:59.85 , , Settled-5 800-5 400-9
6-6 2.37.8L , Moonee Valley, 2024-03-08 1200M, Good , Race 8, 3yo+ (Bm78), $125,000.00 ($2,500.00), Jockey: B Shinn, Bar: 4 , 58.5kg, 1:10.09 ,
2-9 3/40.2L , Moonee Valley, 2024-02-23 1200M, Good , Race 6, 3yo+ (Bm78), $60,000.00 ($10,800.00), Jockey: B Mc Dougall, Bar: 4 , 58kg, 1:10.58 , , Settled-3 800-3 400-4
4-10 Hf Nk1.1L , Moonee Valley, 2024-01-27 1200M, Good , Race 10, (Bm78), $130,000.00 ($6,500.00), Jockey: B Mc Dougall, Bar: 5 , 58kg, 1:09.76 , , Settled-3 800-3 400-2

4 DUAL PRESSURE

Trainer: M J Ellerton   Jockey: Damian Lane   Weight: 60.5kg   Barrier: 9

Record: 14-3-3-1   Prizemoney: $172,590.00

2-12 3/40.8L , Flemington, 2024-09-22 1100M, Good , Race 8, (Bm70), $50,000.00 ($9,000.00), Jockey: J Bowditch, Bar: 12 , 60.5kg, 1:03.12 , , Settled-5 800-5 400-6
7-8 3/46.2L , Sandown-Hillside, 2024-05-25 1600M, Soft , Race 2, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: J Bowditch, Bar: 3 , 60kg, 1:36.55 , , Settled-3 800-3 400-4
4-8 Sh Nk2.4L , Caulfield, 2024-05-04 1400M, Good , Race 6, 3yo Hcp, $150,000.00 ($7,500.00), Jockey: J Bowditch, Bar: 4 , 55.5kg, 1:23.33 , , Settled-6 800-5 400-5
1-11 1/2L , Mornington, 2024-04-20 1600M, Soft , Race 6, Mornington Guin, $150,000.00 ($82,500.00), Jockey: J Bowditch, Bar: 1 , 57kg, 1:40.75 , , Settled-4 800-4 400-5
13-16 18.7L , Bendigo, 2024-04-13 1400M, Good , Race 8, Bendigo Guineas, $200,000.00 (), Jockey: J Bowditch, Bar: 13 , 58kg, 1:22.71 , , Settled-13 800-13 400-12

5 ELPHINSTONE

Trainer: T & C McEvoy   Jockey: L Currie   Weight: 60.5kg   Barrier: 7

Record: 11-2-5-1   Prizemoney: $605,050.00

1-6 3/4L , Murtoa, 2024-10-09 900M, Good , Race 5, Barrier Trl, (), Jockey: H Coffey, Bar: 2 , 0kg, 0:55.53 , Barrier Trial ,
6-8 28.3L , Ararat, 2024-09-30 850M, Good , Race 3, Barrier Trl, (), Jockey: H Coffey, Bar: 7 , 0kg, 0:49.90 , Barrier Trial ,
4-11 3/42L , Sandown-Hillside, 2024-05-25 1400M, Soft , Race 3, 3yo F (Bm78), $150,000.00 ($7,500.00), Jockey: L Currie, Bar: 5 , 59kg, 1:24.08 , , Settled-7 800-8 400-10
3-10 Sh Nk2.7L , Caulfield, 2024-05-11 1600M, Soft , Race 4, 3yo Open Hcp, $150,000.00 ($13,500.00), Jockey: Ms J Kennedy, Bar: 1 , 54.5kg, 1:39.29 , , Settled-5 800-5 400-4
1-12 1L , Caulfield, 2024-04-27 1600M, Good , Race 6, 3yo Vobis Platinum Gneas, $500,000.00 ($275,000.00), Jockey: L Currie, Bar: 4 , 56kg, 1:37.75 , , Settled-6 800-6 400-4

6 DE BERGERAC

Trainer: G M Begg   Jockey: M J Dee   Weight: 59.5kg   Barrier: 8

Record: 6-2-0-2   Prizemoney: $52,500.00

1-7 HdL , Geelong, 2024-09-26 1247M, Soft , Race 3, Hcp (C1), $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 6 , 60.5kg, 1:14.70 , , Settled-5 800-5 400-5
3-9 1/22.5L , Cranbourne, 2024-09-05 1200M, Soft , Race 6, Hcp (C1), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 4 , 60.5kg, 1:11.22 , , Settled-5 800-5 400-5
2-9 3.50.2L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 18, Barrier Trl, (), Jockey: M J Dee, Bar: 5 , 0kg, 0:59.42 , Barrier Trial ,
12-15 1/211.1L , Flemington, 2024-03-30 1100M, Good , Race 7, Sunlight Classic, $501,300.00 (), Jockey: M J Dee, Bar: 15 , 57kg, 1:02.31 , , Settled-14 800-14 400-15
3-9 1.31.8L , Flemington, 2024-03-09 1100M, Good , Race 1, 3yo Qlty, $151,000.00 ($13,500.00), Jockey: M J Dee, Bar: 9 , 54kg, 1:04.48 , , Settled-8 800-8 400-9

7 ROCK THE BAR

Trainer: D T O'Brien   Jockey: B Shinn   Weight: 59.5kg   Barrier: 2

Record: 9-3-0-1   Prizemoney: $77,950.00

4-10 Hf Nk2.1L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 10 , 59.5kg, 1:17.78 , , Settled-9 800-9 400-9
14-14 211.9L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: W Egan, Bar: 9 , 60kg, 1:16.73 , , Settled-9 800-9 400-12
1-11 3/4L , Echuca, 2024-08-11 1209M, Good , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: W Egan, Bar: 11 , 61kg, 1:12.42 , , Settled-5 800-5 400-5
3-7 1.82.8L , Sandown-Lakeside, 2024-04-10 1600M, Soft , Race 8, 3yo (Bm64), $50,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 3 , 61kg, 1:38.40 , , Settled-3 800-3 400-3
4-7 3/41.9L , Sandown-Lakeside, 2024-03-27 1600M, Good , Race 3, 3yo (Bm64), $55,000.00 ($2,750.00), Jockey: B Melham, Bar: 3 , 61kg, 1:36.12 , , Settled-1 800-1 400-1

8 ZASZOU

Trainer: P Stokes   Jockey: D W Stackhouse   Weight: 59kg   Barrier: 6

Record: 8-3-0-3   Prizemoney: $99,710.00

1-12 Sh NkL , Sandown-Hillside, 2024-09-28 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 ($44,000.00), Jockey: D W Stackhouse, Bar: 5 , 58kg, 1:24.46 , , Settled-7 800-7 400-6
1-8 2.3L , Seymour, 2024-09-15 1200M, Good , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Thomas Stockdale, Bar: 1 , 57kg, 1:10.79 , , Settled-3 800-3 400-3
3-10 11.4L , Racing.Com Park, 2024-04-18 1400M, Soft , Race 6, F&M (Bm64), $40,000.00 ($3,600.00), Jockey: B Shinn, Bar: 7 , 58.5kg, 1:26.10 , , Settled-6 800-6 400-5
6-11 1.55L , Morphettville, 2024-03-23 1600M, Good , Race 8, Clare Lindop Stakes, $120,295.00 ($2,460.00), Jockey: Liam Riordan, Bar: 3 , 55kg, 1:37.34 , , Settled-1 800-1 400-1
1-10 2.8L , Cranbourne, 2024-03-14 1400M, Good , Race 2, 3yo F Mdn Plate, $40,000.00 ($22,000.00), Jockey: B Shinn, Bar: 9 , 57kg, 1:24.11 ,

9 GREAT GUST

Trainer: G Eurell   Jockey: Craig Williams   Weight: 58kg   Barrier: 1

Record: 9-3-2-0   Prizemoney: $83,850.00

1-11 NsL , Sale, 2024-10-09 1210M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Craig Williams, Bar: 11 , 59kg, 1:10.24 , , Settled-11 800-11 400-11
9-12 1.85.4L , Sandown-Hillside, 2024-02-28 1300M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: D Moor, Bar: 8 , 59.5kg, 1:17.88 , , Settled-5 800-5 400-7
2-10 1/21.8L , Racing.Com Park, 2024-02-08 1400M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($7,200.00), Jockey: Damian Lane, Bar: 3 , 59.5kg, 1:24.73 , , Settled-4 800-4 400-3
4-9 Nk2.3L , Sandown-Hillside, 2024-01-24 1400M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: Celine Gaudray, Bar: 6 , 58.5kg, 1:23.90 , , Settled-2 800-2 400-3
2-8 1/21L , Cranbourne, 2023-12-29 1400M, Good , Race 6, Bm64, $40,000.00 ($7,200.00), Jockey: D Moor, Bar: 5 , 60kg, 1:24.70 , , Settled-1 800-1 400-1

10 FLYING FIZZ

Trainer: M J Williams   Jockey: Ethan Brown   Weight: 57.5kg   Barrier: 12

Record: 8-2-2-1   Prizemoney: $152,750.00

5-12 Hf Hd4.1L , Caulfield, 2024-06-29 1440M, Soft , Race 7, 3yo Hcp, $150,000.00 ($4,500.00), Jockey: D Yendall, Bar: 1 , 55.5kg, 1:27.13 , , Settled-10 800-8 400-5
2-14 Ns2.3L , Sandown-Hillside, 2024-06-15 1300M, Soft , Race 4, 3yo F (Bm70), $150,000.00 ($27,000.00), Jockey: Ms J Kennedy, Bar: 1 , 57kg, 1:17.67 , , Settled-7 800-7 400-7
6-11 3/43.6L , Sandown-Hillside, 2024-05-25 1400M, Soft , Race 3, 3yo F (Bm78), $150,000.00 ($3,000.00), Jockey: D Yendall, Bar: 8 , 57kg, 1:24.08 , , Settled-8 800-7 400-7
3-12 Sh Nk0.3L , Flemington, 2024-05-18 1400M, Soft , Race 4, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: D Yendall, Bar: 3 , 57kg, 1:24.03 , , Settled-2 800-5 400-5
6-14 1.83.2L , Warrnambool, 2024-04-30 1200M, Soft , Race 9, (Bm70), $50,000.00 ($1,000.00), Jockey: D Yendall, Bar: 14 , 58.5kg, 1:11.19 , , Settled-13 800-13 400-13

11 KEEP YOUR COOL

Trainer: C Maher   Jockey: John Allen   Weight: 57.5kg   Barrier: 10

Record: 6-2-2-0   Prizemoney: $122,650.00

4-12 Nk9.2L , Ararat, 2024-09-30 1000M, Good , Race 12, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 6 , 0kg, 0:58.60 , Barrier Trial ,
6-12 28.4L , Rosehill Gardens, 2024-06-01 1500M, Heavy , Race 4, 3,4yo (Bm72), $160,000.00 ($4,000.00), Jockey: Ben Allen, Bar: 12 , 56.5kg, 1:35.60 , , Settled-3 800-2 400-2
4-10 Hf Nk2.6L , Eagle Farm, 2024-05-04 1300M, Soft , Race 5, 3yo Qlty Hcp, $125,000.00 ($6,250.00), Jockey: R Dolan, Bar: 6 , 52.5kg, 1:16.36 , , Settled-4 800-4 400-6
1-10 1/2L , Gosford, 2024-04-10 1200M, Soft , Race 6, 3yo (Bm64), $60,000.00 ($28,400.00), Jockey: Tyler Schiller, Bar: 7 , 59.5kg, 1:12.11 ,
1-8 3/4L , Randwick-Kensington, 2024-03-13 1100M, Good , Race 4, 3yo+ Mdn Plate, $100,000.00 ($48,000.00), Jockey: T Marquand, Bar: 3 , 56.5kg, 1:03.13 , , Settled-4 800-4 400-4

12 LA CASONA

Trainer: C Maher   Jockey: M Zahra   Weight: 57.5kg   Barrier: 4

Record: 7-2-2-0   Prizemoney: $78,550.00

2-12 10.2L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 5, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Ms D Keane, Bar: 2 , 56kg, 1:14.37 , , Settled-5 800-5 400-4
6-12 3/42.3L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 8 , 59kg, 1:24.06 , , Settled-3 800-3 400-6
7-16 3/43.6L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 14 , 58.5kg, 1:24.15 , , Settled-2 800-2 400-2
1-11 3/4L , Sandown-Hillside, 2024-07-24 1400M, Soft , Race 2, 3yo F (Bm64), $50,000.00 ($27,500.00), Jockey: Ms J Kennedy, Bar: 5 , 58kg, 1:26.77 , , Settled-2 800-2 400-1
2-12 Hf Nk0.8L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 2, 3yo F (Bm64), $50,000.00 ($9,000.00), Jockey: Ben Allen, Bar: 4 , 60kg, 1:13.73 , , Settled-5 800-5 400-7

GET IN TOUCH

We look forward to hearing from you. 

Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219

+61 414 751 773

 vincent@maladyracing.com

Leave A Message

Pin It on Pinterest