Midnight Glow Acceptance
Race 4 at Flemington
Date: Sun 22nd Sep, 2024
Show Day (Bm70), 1420m
Benchmark 70, Apprentices Can Claim, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Lulu Darling | 11 | Luke Cartwright | 62 | 28% | 4% | 78 |
2 | Ten Commandments | 17 | Thomas Stockdale | 61.5 | 26% | 5% | 73 |
3 | Chartwell House | 12 | Ms J Kennedy | 61 | 13% | 8% | 72 |
4 | Eye Of The Eagle | 4 | J Mott | 61 | 17% | 8% | 72 |
5 | Free To Move | 1 | Sheridan Clarke | 61 | 13% | 10% | 72 |
6 | No Surrender | 7 | Ms D Keane | 61 | 15% | 4% | 72 |
7 | Hughes | 5 | B Shinn | 60.5 | 27% | 27% | 71 |
8 | Sunsource | 6 | B Melham | 60.5 | 17% | 11% | 71 |
9 | Struck Gold | 8 | Ethan Brown | 60 | 25% | 17% | 70 |
10 | Dakarai | 13 | Ben Allen | 59.5 | 19% | 13% | 69 |
11 | Simeon | 15 | Celine Gaudray | 59.5 | 20% | 15% | 69 |
12 | Saban | 10 | L Nolen | 59 | 18% | 18% | 68 |
13 | Hazel Baby | 16 | Jamie Kah | 58 | 25% | 0% | 70 |
14 | He'll Rip(e) | 2 | W Egan | 59 | 13% | 0% | 68 |
15 | Toff Choice(e) | 3 | J Noonan | 59 | 14% | 14% | 68 |
16 | Farewell To Eire(e) | 14 | 56.5 | 33% | 33% | 67 | |
17 | Smart Deel(e) | 9 | M J Dee | 56 | 20% | 7% | 66 |
1 LULU DARLING
Trainer: Michael Huglin Jockey: Luke Cartwright Weight: 62kg Barrier: 11
Record: 25-7-3-1 Prizemoney: $197,225.00
6-8 | 1.33.4L , Racing.Com Park Syn, 2024-08-30 1200M, Synthetic , Race 8, (Bm78), $50,000.00 ($1,000.00), Jockey: Ms D Keane, Bar: 7 , 56.5kg, 1:10.71 , , Settled-8 800-8 400-8 |
6-11 | Nk3.1L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 ($1,000.00), Jockey: Luke Cartwright, Bar: 9 , 59kg, 1:24.99 , , Settled-2 800-2 400-3 |
5-12 | 24.4L , Murtoa, 2024-10-05 1600M, Good , Race 8, (Bm64), $80,000.00 ($2,400.00), Jockey: Zoe Waller, Bar: 4 , 60.5kg, 1:37.38 , , Settled-4 800-5 400-3 |
8-8 | Sh Hd3.8L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 6, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Sheridan Clarke, Bar: 2 , 60.5kg, 1:24.68 , , Settled-1 800-1 400-1 |
1-6 | 1.3L , Racing.Com Park Syn, 2024-08-19 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($14,850.00), Jockey: Tianni Chapman, Bar: 3 , 59kg, 1:10.05 , , Settled-5 800-5 400-5 |
2 TEN COMMANDMENTS
Trainer: P A Preusker Jockey: Thomas Stockdale Weight: 61.5kg Barrier: 17
Record: 19-5-2-1 Prizemoney: $122,765.00
4-9 | 1/22L , Bendigo, 2024-10-30 1400M, Good , Race 9, (Bm78), $100,000.00 ($5,000.00), Jockey: Thomas Stockdale, Bar: 9 , 57kg, 1:22.65 , , Settled-8 800-9 400-9 |
2-9 | 3/41.3L , Morphettville, 2024-08-31 1200M, Soft , Race 1, (Rs0mw), $50,000.00 ($8,900.00), Jockey: Alana Livesey, Bar: 9 , 59.5kg, 1:12.77 , , Settled-9 800-9 400-6 |
10-13 | Hd4.7L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($1,600.00), Jockey: Thomas Stockdale, Bar: 12 , 59.5kg, 1:03.18 , , Settled-11 800-11 400-12 |
3-10 | 12.0L , Horsham, 2024-10-20 1400M, Good , Race 8, (Bm70), $100,000.00 ($9,000.00), Jockey: Thomas Stockdale, Bar: 3 , 61kg, 1:23.70 , , Settled-5 800-7 400-6 |
11-11 | Nk7.1L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 (), Jockey: Thomas Stockdale, Bar: 11 , 61.5kg, 1:24.99 , , Settled-11 800-7 400-4 |
3 CHARTWELL HOUSE
Trainer: C Maher Jockey: Ms J Kennedy Weight: 61kg Barrier: 12
Record: 24-3-2-2 Prizemoney: $83,649.00
4-11 | 1.52.8L , Benalla, 2024-09-27 1206M, Good , Race 9, (Bm70), $50,000.00 ($2,500.00), Jockey: E J Walsh, Bar: 5 , 61kg, 1:09.72 , , Settled-2 800-2 400-1 |
4-8 | 1.52L , Launceston, 2024-11-13 1420M, Soft , Race 4, (Bm74), $30,000.00 ($1,350.00), Jockey: C Newitt, Bar: 3 , 59kg, 1:25.76 , , Settled-3 800-3 400-3 |
9-10 | Hf Nk4L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 7 , 61kg, 1:17.78 , , Settled-2 800-2 400-2 |
12-14 | Sh1/2Hd4.3L , Sandown-Hillside, 2024-09-04 1500M, Good , Race 7, 3yo+ (Bm70), $50,000.00 (), Jockey: S Cronin, Bar: 9 , 61.5kg, 1:31.29 , , Settled-7 800-3 400-3 |
7-9 | Nk5.6L , Launceston, 2024-12-04 1400M, Soft , Race 7, Hcp (C3), $28,000.00 (), Jockey: Liam Riordan, Bar: 6 , 60kg, 1:25.30 , , Settled- 800- 400- |
4 EYE OF THE EAGLE
Trainer: John McArdle Jockey: J Mott Weight: 61kg Barrier: 4
Record: 24-4-4-2 Prizemoney: $243,590.00
6-10 | 13.9L , Caulfield, 2024-11-16 1400M, Good , Race 3, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: Zac Spain, Bar: 3 , 56kg, 1:25.93 , , Settled-6 800-6 400-5 |
8-10 | 3/42.8L , Ballarat, 2024-10-17 1400M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: J Mott, Bar: 10 , 61kg, 1:26.99 , , Settled-6 800-6 400-3 |
9-16 | Hd2.3L , Flemington, 2024-11-07 1600M, Good , Race 6, McC Country Final, $503,125.00 ($10,000.00), Jockey: Zac Spain, Bar: 1 , 58kg, 1:36.25 , , Settled-9 800-9 400-12 |
1-14 | Sh HdL , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($55,000.00), Jockey: Zac Spain, Bar: 7 , 60.5kg, 1:23.00 , , Settled-7 800-7 400-6 |
6-15 | 13.6L , Ballarat, 2024-12-07 1400M, Good , Race 10, (Bm84), $130,000.00 ($2,600.00), Jockey: Zac Spain, Bar: 3 , 55.5kg, 1:24.47 , , Settled-6 800-6 400-7 |
5 FREE TO MOVE
Trainer: K & K Keys Jockey: Sheridan Clarke Weight: 61kg Barrier: 1
Record: 39-5-3-4 Prizemoney: $389,070.00
3-11 | Nk1.8L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 ($4,500.00), Jockey: Sheridan Clarke, Bar: 1 , 58kg, 1:24.99 , , Settled-4 800-3 400-5 |
11-14 | 1.56.5L , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 (), Jockey: Sheridan Clarke, Bar: 8 , 59kg, 1:23.00 , , Settled-6 800-6 400-7 |
10-15 | 16L , Ballarat, 2024-12-07 1400M, Good , Race 10, (Bm84), $130,000.00 ($2,600.00), Jockey: Teodore Nugent, Bar: 9 , 54kg, 1:24.47 , , Settled-1 800-1 400-1 |
6-8 | Hf Nk4L , Sandown-Hillside, 2024-08-28 1400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 7 , 61.5kg, 1:23.69 , , Settled-6 800-5 400-6 |
2-10 | Hf Nk1.5L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($7,200.00), Jockey: Sheridan Clarke, Bar: 3 , 59kg, 1:17.78 , , Settled-7 800-7 400-7 |
6 NO SURRENDER
Trainer: Ben, Will & Jd Hayes Jockey: Ms D Keane Weight: 61kg Barrier: 7
Record: 47-7-10-2 Prizemoney: $363,600.00
12-14 | 27.9L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Ms D Keane, Bar: 1 , 59kg, 1:16.73 , , Settled-1 800-1 400-1 |
5-8 | Lg Nk5L , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 6, (Bm78), $50,000.00 ($1,500.00), Jockey: Ben Allen, Bar: 1 , 59kg, 1:25.70 , , Settled-6 800-5 400-6 |
5-11 | 13.1L , Sandown-Lakeside, 2024-08-21 1400M, Good , Race 7, 3yo+ (Bm74), $50,000.00 ($1,500.00), Jockey: M Zahra, Bar: 6 , 60.5kg, 1:24.97 , , Settled-1 800-3 400-4 |
5-11 | Nk2.9L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 ($1,500.00), Jockey: Ms D Keane, Bar: 7 , 58kg, 1:24.99 , , Settled-1 800-1 400-1 |
5-10 | Hf Nk2.3L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($1,200.00), Jockey: Ms D Keane, Bar: 4 , 58.5kg, 1:17.78 , , Settled-3 800-3 400-1 |
7 HUGHES
Trainer: M Price & M Kent Jnr Jockey: B Shinn Weight: 60.5kg Barrier: 5
Record: 11-3-1-3 Prizemoney: $96,175.00
1-11 | Hf HdL , Sandown-Lakeside, 2024-08-21 1400M, Good , Race 7, 3yo+ (Bm74), $50,000.00 ($27,500.00), Jockey: Beau Mertens, Bar: 1 , 56kg, 1:24.97 , , Settled-4 800-5 400-5 |
3-9 | Sh Hd2.9L , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 5, (Bm64), $50,000.00 ($4,500.00), Jockey: B Shinn, Bar: 8 , 61kg, 1:25.38 , , Settled-6 800-6 400-6 |
3-10 | Nk1.1L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 8, (Bm70), $50,000.00 ($4,500.00), Jockey: B Shinn, Bar: 5 , 58kg, 1:27.07 , , Settled-3 800-3 400-4 |
6-12 | 1/25L , Rosehill Gardens, 2024-06-29 1400M, Heavy , Race 8, 3,4yo (Bm72), $160,000.00 ($4,000.00), Jockey: C Schofield, Bar: 3 , 57.5kg, 1:24.93 , , Settled-3 800-3 400-4 |
5-7 | Hd4.3L , Canterbury Park, 2024-06-10 1250M, Soft , Race 6, 3yo+ (Bm72), $65,000.00 ($2,475.00), Jockey: C Schofield, Bar: 7 , 58.5kg, 1:15.09 , , Settled-7 800-7 400-7 |
8 SUNSOURCE
Trainer: T Busuttin & N Young Jockey: B Melham Weight: 60.5kg Barrier: 6
Record: 18-3-1-2 Prizemoney: $353,900.00
1-6 | 2.3L , Cranbourne Training, 2024-08-26 800M, Soft , Race 8, Barrier Trl, (), Jockey: L Currie, Bar: 6 , 0kg, 0:47.75 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1L , Bendigo, 2024-10-06 1600M, Good , Race 8, (Bm70), $40,000.00 ($22,000.00), Jockey: L Currie, Bar: 2 , 60.5kg, 1:36.22 , , Settled-4 800-4 400-3 |
5-7 | 1.82.8L , Moe, 2024-10-18 1600M, Soft , Race 6, (Bm78), $50,000.00 ($1,500.00), Jockey: L Currie, Bar: 5 , 58.5kg, 1:41.25 , , Settled-6 800-6 400-5 |
10-11 | Nk6.7L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 ($1,000.00), Jockey: B Melham, Bar: 6 , 60.5kg, 1:24.99 , , Settled-8 800-9 400-9 |
14-15 | 723.4L , Flemington, 2024-05-18 2000M, Soft , Race 6, 3yo Hcp, $150,000.00 (), Jockey: J Mott, Bar: 14 , 59.5kg, 2:03.82 , , Settled-14 800-13 400-14 |
9 STRUCK GOLD
Trainer: A & S Freedman Jockey: Ethan Brown Weight: 60kg Barrier: 8
Record: 12-3-4-2 Prizemoney: $104,072.00
2-9 | 13.3L , Bendigo, 2024-07-11 1300M, Soft , Race 9, (Bm64), $35,000.00 ($6,300.00), Jockey: Ethan Brown, Bar: 8 , 61kg, 1:19.56 , , Settled-4 800-4 400-3 |
1-10 | 2L , Sale, 2024-06-11 1212M, Heavy , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Ethan Brown, Bar: 5 , 59kg, 1:16.53 , , Settled-3 800-3 400-3 |
13-14 | Hd5.8L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 (), Jockey: Ethan Brown, Bar: 5 , 58kg, 1:19.12 , , Settled-3 800-3 400-5 |
1-9 | 3/4L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 6, (Bm78), $65,000.00 ($35,500.00), Jockey: Teodore Nugent, Bar: 2 , 54kg, 1:15.59 , , Settled-3 800-3 400-3 |
3-8 | Nk1.1L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 21, Barrier Trl, (), Jockey: M Zahra, Bar: 6 , 0kg, 0:59.42 , Barrier Trial , , Settled- 800- 400- |
10 DAKARAI
Trainer: Ms W Kelly Jockey: Ben Allen Weight: 59.5kg Barrier: 13
Record: 16-3-3-2 Prizemoney: $98,000.00
2-8 | 2.81L , Racing.Com Park, 2024-04-18 1400M, Soft , Race 5, 3yo+ E&G (Bm64), $40,000.00 ($7,200.00), Jockey: B Shinn, Bar: 1 , 60.5kg, 1:26.27 , , Settled-4 800-4 400-2 |
1-9 | Sh NkL , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 5 , 60.5kg, 1:14.92 , , Settled-7 800-7 400-5 |
1-10 | NkL , Racing.Com Park, 2024-04-04 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($22,000.00), Jockey: B Shinn, Bar: 6 , 58.5kg, 1:11.50 , , Settled-4 800-4 400-2 |
4-8 | 1/22.5L , Cranbourne, 2024-05-17 1300M, Good , Race 8, (Bm64), $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 4 , 60.5kg, 1:18.11 , , Settled-6 800-6 400-5 |
4-14 | 23.3L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Ben Allen, Bar: 4 , 59.5kg, 1:16.73 , , Settled-6 800-6 400-6 |
11 SIMEON
Trainer: T Busuttin & N Young Jockey: Celine Gaudray Weight: 59.5kg Barrier: 15
Record: 20-4-3-3 Prizemoney: $173,450.00
1-10 | Hf NkL , Mornington, 2024-10-25 1500M, Good , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: Tom Prebble, Bar: 9 , 60kg, 1:31.85 , , Settled-3 800-1 400-1 |
9-13 | DH3.8L , Caulfield, 2024-04-06 1400M, Soft , Race 5, (Bm70), $80,000.00 ($1,600.00), Jockey: Celine Gaudray, Bar: 2 , 59.5kg, 1:24.96 , , Settled-2 800-2 400-1 |
7-10 | Ns4.4L , Mornington, 2024-09-29 1600M, Good , Race 8, 3yo+ E&G (Bm70), $40,000.00 ($800.00), Jockey: L Currie, Bar: 5 , 59.5kg, 1:37.25 , , Settled-1 800-1 400-1 |
8-14 | Sh1/2Hd1.9L , Sandown-Hillside, 2024-09-04 1500M, Good , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 4 , 60kg, 1:31.29 , , Settled-2 800-4 400-2 |
6-11 | 3/48.6L , Echuca, 2024-08-11 1412M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Caitlin Hollowood, Bar: 11 , 58.5kg, 1:25.18 , , Settled-2 800-2 400-2 |
12 SABAN
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 59kg Barrier: 10
Record: 11-2-2-2 Prizemoney: $169,250.00
4-18 | 2.814.2L , Eagle Farm, 2024-06-01 2400M, Soft , Race 8, Queensland Derby, $1,000,000.00 ($45,000.00), Jockey: Jamie Kah, Bar: 13 , 57kg, 2:32.04 , , Settled-16 800-17 400-9 |
4-12 | 3/42L , Caulfield, 2024-10-12 1700M, Good , Race 1, 3yo+ (Bm80), $150,000.00 ($7,500.00), Jockey: L Nolen, Bar: 1 , 58.5kg, 1:44.27 , , Settled-6 800-4 400-4 |
11-12 | 1/24.7L , Flemington, 2024-11-07 1800M, Good , Race 5, 4yo+ (Bm90), $151,825.00 (), Jockey: Craig Williams, Bar: 10 , 54kg, 1:50.79 , , Settled-11 800-10 400-4 |
3-8 | Sh1/2Hd1.1L , Caulfield, 2024-11-30 1800M, Soft , Race 1, (Bm74), $80,000.00 ($7,200.00), Jockey: L Nolen, Bar: 5 , 59.5kg, 1:52.98 , , Settled-5 800-5 400-4 |
1-11 | 1.5L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 ($27,500.00), Jockey: L Nolen, Bar: 8 , 59kg, 1:24.99 , , Settled-10 800-10 400-8 |
13 HAZEL BABY
Trainer: C Maher Jockey: Jamie Kah Weight: 58kg Barrier: 16
Record: 16-4-3-0 Prizemoney: $245,350.00
4-10 | Hf Nk1.4L , Caulfield, 2024-08-17 1400M, Good , Race 3, 3yo+ F&M (Bm78), $130,000.00 ($6,500.00), Jockey: Jamie Kah, Bar: 10 , 56.5kg, 1:23.41 , , Settled-7 800-6 400-3 |
8-14 | Hd3.9L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 7 , 59kg, 1:19.12 , , Settled-4 800-4 400-4 |
8-12 | Hd3.1L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 6 , 58.5kg, 1:19.07 , , Settled-11 800-11 400-11 |
10-10 | 17.6L , Caulfield, 2024-08-31 1400M, Good , Race 1, 4yo+ M (Bm84), $130,000.00 ($2,600.00), Jockey: Celine Gaudray, Bar: 4 , 53kg, 1:23.21 , , Settled-1 800-2 400-2 |
7-10 | Sh Hd3.9L , Geelong, 2024-09-26 1347M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: B Shinn, Bar: 2 , 58kg, 1:21.13 , , Settled- 800- 400- |
14 HE'LL RIP
Trainer: L & T Corstens & W Larkin Jockey: W Egan Weight: 59kg Barrier: 2
Record: 23-3-5-0 Prizemoney: $213,760.00
2-11 | Nk1.5L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 ($9,000.00), Jockey: W Egan, Bar: 2 , 59kg, 1:24.99 , , Settled-5 800-8 400-6 |
2-13 | 3/40.1L , Geelong, 2024-10-23 1700M, Good , Race 6, (Bm70), $50,000.00 ($9,000.00), Jockey: W Egan, Bar: 13 , 59kg, 1:44.88 , , Settled-11 800-11 400-9 |
6-10 | Lg Nk3.4L , Moonee Valley, 2024-11-22 1600M, Good , Race 8, (Bm70), $60,000.00 ($1,200.00), Jockey: W Egan, Bar: 7 , 60kg, 1:39.29 , , Settled-3 800-4 400-3 |
4-12 | 1/22L , Flemington, 2024-11-07 1800M, Good , Race 5, 4yo+ (Bm90), $151,825.00 ($7,500.00), Jockey: W Egan, Bar: 2 , 54kg, 1:50.79 , , Settled-3 800-4 400-3 |
4-10 | 1.34.8L , Geelong, 2024-09-01 1125M, Good , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: W Egan, Bar: 10 , 62kg, 1:05.48 , , Settled-2 800-2 400-2 |
15 TOFF CHOICE
Trainer: A W Noonan Jockey: J Noonan Weight: 59kg Barrier: 3
Record: 28-4-1-4 Prizemoney: $140,695.00
1-7 | 1/2L , Werribee, 2023-12-10 1400M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ms D Keane, Bar: 6 , 59.5kg, 1:27.24 , , Settled-4 800-4 400-3 |
5-6 | 3.510L , Caulfield, 2023-12-26 1600M, Soft , Race 4, 3yo+ (Bm70), $65,000.00 ($1,950.00), Jockey: Celine Gaudray, Bar: 5 , 58.5kg, 1:38.42 , , Settled-2 800-2 400-2 |
2-10 | 1/21.8L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 10, (Bm64), $35,000.00 ($6,300.00), Jockey: Nadia Daniels, Bar: 4 , 59kg, 0:58.01 , , Settled-5 800-5 400-5 |
7-10 | 1.33.9L , Bendigo, 2024-08-18 1100M, Soft , Race 6, Hcp (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 10 , 61kg, 1:05.81 , , Settled-10 800-10 400-10 |
8-14 | 26L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 11 , 59.5kg, 1:16.73 , , Settled-11 800-11 400-9 |
16 FAREWELL TO EIRE
Trainer: P G Moody & Katherine Coleman Jockey: TBA Weight: 56.5kg Barrier: 14
Record: 6-2-1-2 Prizemoney: $39,962.00
8-12 | Sh Hd4.3L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 ($1,600.00), Jockey: L Nolen, Bar: 9 , 58.5kg, 1:24.46 , , Settled-10 800-9 400-9 |
2-11 | 1/20.1L , Moe, 2024-10-18 1600M, Heavy , Race 9, (Bm64), $35,000.00 ($6,300.00), Jockey: L Nolen, Bar: 5 , 59.5kg, 1:42.96 , , Settled-9 800-8 400-7 |
3-6 | 1.31.4L , Moonee Valley, 2024-11-01 1600M, Good , Race 1, 3yo+ F&M (Bm70), $60,000.00 ($5,400.00), Jockey: L Nolen, Bar: 1 , 58.5kg, 1:36.53 , , Settled-4 800-3 400-5 |
1-14 | Lg NkL , Matamata, 2024-01-24 1600M, Good , Race 10, (Bm65), $25,000.00 ($14,375.00), Jockey: J J Fawcett, Bar: 10 , 57kg, 1:36.06 , , Settled-14 800-13 400-9 |
1-12 | NkL , Matamata, 2024-01-10 1400M, Good , Race 6, 3yo+ Mdn, $25,000.00 ($14,375.00), Jockey: C J Grylls, Bar: 10 , 56.5kg, 1:23.81 , , Settled-10 800-10 400-7 |
17 SMART DEEL
Trainer: Reece Goodwin Jockey: M J Dee Weight: 56kg Barrier: 9
Record: 15-3-2-1 Prizemoney: $76,800.00
2-11 | 12L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 ($7,200.00), Jockey: Beau Mertens, Bar: 10 , 58.5kg, 1:30.55 , , Settled-2 800-2 400-2 |
10-12 | Sh Hd5.4L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 ($1,600.00), Jockey: H Coffey, Bar: 7 , 58kg, 1:24.46 , , Settled-9 800-10 400-10 |
4-10 | Sh1/2Hd0.6L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Craig Williams, Bar: 2 , 59kg, 1:25.67 , , Settled-3 800-4 400-3 |
3-5 | 11.1L , Racing.Com Park Syn, 2024-08-12 1400M, Synthetic , Race 3, (Bm70), $27,000.00 ($2,160.00), Jockey: Ms D Keane, Bar: 5 , 53kg, 1:23.93 , , Settled-2 800-2 400-5 |
1-8 | Hf HdL , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 5, (Bm64), $40,000.00 ($22,000.00), Jockey: Beau Mertens, Bar: 3 , 57kg, 1:24.58 , , Settled-3 800-3 400-3 |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com