Lunar Links Acceptance

Race 5 at Echuca

Date: Sat 21st Sep, 2024

Murphy's Turf & Landscaping Hcp (58), 1600m

Restricted 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Bombastic Boy 2
2 Border Visage 3
3 Savatoff 12
4 Bunjil 14
5 Storm's Colours 7
6 Sisu 13
7 Exzello 1
8 Lefkada 5
9 Slipstreaming 4
10 The Ballet Dancer 9
11 Frankie Two Angels(e) 10
12 Artie's Dynamite(e) 6
13 Olivia's Scandal(e) 11
14 Thalursian(e) 8

1 BOMBASTIC BOY

Trainer: Emma Fouchard   Jockey: Jarrod Fry   Weight: 60kg   Barrier: 2

Record: 20-3-1-2   Prizemoney: $87,985.00

16-16 3/49.6L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 1:24.15 , , Settled-5 800-3 400-3
5-10 1.85.8L , Seymour, 2024-08-27 1411M, Soft , Race 6, Hcp (62), $27,000.00 ($810.00), Jockey: K Jennings, Bar: 8 , 59.5kg, 1:27.63 , , Settled-10 800-10 400-8
8-10 Hf Hd7.5L , Bendigo, 2024-06-27 1300M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: E J Walsh, Bar: 10 , 60.5kg, 1:19.57 , , Settled-7 800-7 400-7
7-11 16.2L , Warrnambool, 2024-09-12 1300M, Heavy , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 8 , 61kg, 1:21.14 , , Settled-10 800-10 400-11
10-10 Lg Nk8.9L , Geelong, 2024-07-26 1447M, Soft , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 9 , 59.5kg, 1:29.63 , , Settled-2 800-2 400-2

2 BORDER VISAGE

Trainer: P Kearney   Jockey: R Mc Leod   Weight: 60kg   Barrier: 3

Record: 11-1-2-0   Prizemoney: $43,255.00

5-6 Hf Hd3.9L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: John Allen, Bar: 2 , 58kg, 1:32.93 , , Settled-4 800-4 400-3
11-16 3/44.9L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: C Newitt, Bar: 4 , 58.5kg, 1:24.15 , , Settled-15 800-16 400-15
3-5 3/41.1L , Murtoa, 2024-07-29 900M, Soft , Race 5, Barrier Trl, (), Jockey: W Gordon, Bar: 5 , 0kg, 0:57.28 , Barrier Trial , , Settled- 800- 400-
2-12 3/40.2L , Coleraine, 2024-09-27 1800M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 7 , 60kg, 1:48.72 , , Settled-2 800-2 400-1
4-10 Lg Nk3L , Echuca, 2024-09-21 1600M, Good , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 3 , 60kg, 1:40.24 , , Settled-5 800-4 400-4

3 SAVATOFF

Trainer: D T O'Brien   Jockey: Fred W Kersley   Weight: 60kg   Barrier: 12

Record: 16-1-3-4   Prizemoney: $47,640.00

3-9 1.52.0L , Morphettville, 2024-12-13 1800M, Good , Race 6, Hcp (58), $25,000.00 ($2,450.00), Jockey: Jake Toeroek, Bar: 2 , 58.5kg, 1:49.77 , , Settled-4 800-4 400-5
3-7 Nk1.8L , Balaklava, 2024-12-04 2200M, Good , Race 2, (Bm58), $25,000.00 ($2,450.00), Jockey: Jake Toeroek, Bar: 4 , 58.5kg, 2:21.43 , , Settled-2 800-2 400-1
3-10 3/41.3L , Avoca, 2024-10-19 1860M, Soft , Race 8, (Bm58), $20,000.00 ($1,700.00), Jockey: Tom Prebble, Bar: 9 , 57kg, 2:00.54 , , Settled-2 800-2 400-1
2-8 3/42.3L , Strathalbyn, 2024-11-24 2050M, Good , Race 3, Hcp (C1), $25,000.00 ($4,400.00), Jockey: Jake Toeroek, Bar: 2 , 58kg, 2:11.64 , , Settled-6 800-6 400-5
5-12 3/45.2L , Murray Bdge, 2024-11-13 1800M, Good , Race 5, (Rs0ly), $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 5 , 56.5kg, 1:52.76 , , Settled-5 800-5 400-5

4 BUNJIL

Trainer: Patrick & Michelle Payne   Jockey: B Rawiller   Weight: 59kg   Barrier: 14

Record: 28-4-7-4   Prizemoney: $114,690.00

2-12 Hf Nk2.3L , Warracknabeal, 2024-08-17 1610M, Soft , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 7 , 59kg, 1:38.88 , , Settled-5 800-8 400-8
1-9 3/4L , Swan Hill, 2024-10-29 1600M, Good , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: L Currie, Bar: 2 , 58kg, 1:35.63 , , Settled-4 800-6 400-5
3-12 1.31.8L , Mildura, 2024-09-07 1400M, Soft , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 10 , 59kg, 1:25.95 , , Settled-7 800-7 400-7
4-5 Nk10.4L , Kilmore, 2024-11-24 1600M, Heavy , Race 9, (Bm64), $37,500.00 ($1,875.00), Jockey: W Egan, Bar: 5 , 60kg, 1:43.81 , , Settled-5 800-5 400-4
1-10 2.3L , Echuca, 2024-09-21 1600M, Good , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 10 , 59kg, 1:40.24 , , Settled-8 800-7 400-5

5 STORM'S COLOURS

Trainer: Anthony Chibnall   Jockey: J Maskiell   Weight: 59kg   Barrier: 7

Record: 59-6-6-12   Prizemoney: $190,243.00

4-9 1.52.4L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 2 , 57.5kg, 1:24.61 , , Settled-5 800-5 400-6
7-11 3.310.1L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 1 , 60kg, 1:39.15 , , Settled-1 800-1 400-1
3-12 11.2L , Tatura, 2024-09-10 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 6 , 59kg, 1:36.45 , , Settled-6 800-6 400-6
5-10 Lg Nk3L , Echuca, 2024-09-21 1600M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 6 , 59kg, 1:40.24 , , Settled-3 800-3 400-1
5-12 Hf Hd1.6L , Benalla, 2024-10-28 1606M, Good , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: C Newitt, Bar: 8 , 58.5kg, 1:36.67 , , Settled-12 800-11 400-10

6 SISU

Trainer: Ben O'Farrell   Jockey: Neil Farley   Weight: 58.5kg   Barrier: 13

Record: 19-2-1-2   Prizemoney: $45,350.00

11-12 3/419.1L , Warracknabeal, 2024-08-17 2015M, Soft , Race 5, Hcp (58), $27,000.00 (), Jockey: R J Hurdle, Bar: 12 , 59.5kg, 2:05.29 , , Settled-5 800-3 400-4
11-11 111.6L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 5, (Bm58), $27,000.00 (), Jockey: J Maskiell, Bar: 6 , 61kg, 1:36.83 , , Settled-1 800-1 400-2
7-10 Sh Nk3.1L , Murtoa, 2024-07-27 1600M, Heavy , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 2 , 58kg, 1:39.53 , , Settled-2 800-1 400-1
5-8 3/47.5L , Naracoorte, 2024-11-03 1200M, Good , Race 8, Hcp (54), $19,500.00 ($725.00), Jockey: Melissa Julius, Bar: 6 , 60kg, 1:11.40 , , Settled-7 800-7 400-6
10-10 Lg Nk10.3L , Echuca, 2024-09-21 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 9 , 58.5kg, 1:40.24 , , Settled-2 800-2 400-2

7 EXZELLO

Trainer: Peter Lafferty   Jockey: Laura Lafferty   Weight: 58kg   Barrier: 1

Record: 20-4-2-1   Prizemoney: $101,477.00

2-10 Lg Nk2.3L , Echuca, 2024-09-21 1600M, Good , Race 5, Hcp (58), $27,000.00 ($4,590.00), Jockey: Laura Lafferty, Bar: 1 , 58kg, 1:40.24 , , Settled-4 800-5 400-6
3-11 2.52.7L , Warrnambool, 2024-10-21 2000M, Good , Race 9, (Bm58), $27,000.00 ($2,160.00), Jockey: Lester Grace, Bar: 3 , 57.5kg, 2:05.22 , , Settled-3 800-3 400-6
1-13 2.8L , Warrnambool, 2024-10-31 2350M, Good , Race 5, (Bm58), $35,000.00 ($19,250.00), Jockey: Lester Grace, Bar: 2 , 57.5kg, 2:29.16 , , Settled-1 800-1 400-1
4-12 Sh Hd6.4L , Geelong, 2024-11-17 2255M, Good , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: Lester Grace, Bar: 8 , 59.5kg, 2:21.06 , , Settled-3 800-3 400-3
7-14 15.2L , Hamilton, 2024-10-12 2200M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 2 , 58kg, 2:18.51 , , Settled-5 800-4 400-5

8 LEFKADA

Trainer: P Kearney   Jockey: Milos Bunjevac   Weight: 58kg   Barrier: 5

Record: 12-1-0-1   Prizemoney: $29,620.00

3-11 11.4L , Murtoa, 2024-10-05 2050M, Good , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 5 , 57.5kg, 2:10.40 , , Settled-8 800-7 400-1
12-14 120.2L , Hamilton, 2024-10-12 2200M, Good , Race 5, Hcp (58), $27,000.00 (), Jockey: J Noonan, Bar: 6 , 57.5kg, 2:18.51 , , Settled-4 800-2 400-3
6-8 3/410.6L , BALLARAT SYNTHETIC, 2024-08-20 1500M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 1 , 59kg, 1:31.99 , , Settled-1 800-1 400-2
6-10 Lg Nk3.8L , Echuca, 2024-09-21 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 5 , 58kg, 1:40.24 , , Settled-6 800-8 400-7
9-10 3/46L , Avoca, 2024-10-19 1860M, Soft , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Jordyn Weatherley, Bar: 1 , 55kg, 2:00.54 , , Settled-10 800-10 400-4

9 SLIPSTREAMING

Trainer: Lee & Shannon Hope   Jockey: Will Price   Weight: 58kg   Barrier: 4

Record: 19-2-2-1   Prizemoney: $68,125.00

3-10 Lg Nk2.7L , Echuca, 2024-09-21 1600M, Good , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: Will Price, Bar: 4 , 58kg, 1:40.24 , , Settled-9 800-9 400-10
8-11 Sh Nk4.8L , Bendigo, 2024-10-19 1600M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 4 , 56kg, 1:37.32 , , Settled-9 800-9 400-8
4-7 3/42.2L , Wagga, 2024-08-11 2500M, Soft , Race 3, Open Hcp, $32,200.00 ($1,625.00), Jockey: B Mc Dougall, Bar: 6 , 56kg, 2:34.60 , , Settled-7 800-7 400-4
4-10 36.4L , Bathurst, 2024-07-30 1800M, Heavy , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: L Magorrian, Bar: 5 , 57.5kg, 1:57.10 , , Settled-2 800-2 400-3
2-8 23.3L , Benalla, 2024-10-28 2100M, Good , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 7 , 57.5kg, 2:08.79 , , Settled-8 800-8 400-4

10 THE BALLET DANCER

Trainer: Pat Carey & Harris Walker   Jockey: TBA   Weight: 56kg   Barrier: 9

Record: 31-4-5-2   Prizemoney: $116,535.00

2-8 Nk0.1L , Yarra Glen, 2025-01-02 1950M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: C Newitt, Bar: 7 , 56kg, 2:01.65 , , Settled-7 800-7 400-7
6-8 2.57.8L , Moonee Valley, 2024-12-06 1500M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($1,200.00), Jockey: Alana Kelly, Bar: 3 , 55kg, 1:31.07 , , Settled-7 800-6 400-6
6-13 1.53.5L , Mornington, 2024-10-10 2020M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: P Gatt, Bar: 9 , 54kg, 2:06.85 , , Settled-10 800-10 400-5
3-8 Lg hd1.5L , Yarra Glen, 2024-12-20 1950M, Good , Race 2, (Bm58), $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 5 , 56kg, 2:01.30 , , Settled-1 800-1 400-1
9-10 Ns7.3L , Yarra Glen, 2024-10-26 1968M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 10 , 56.5kg, 2:01.79 , , Settled-10 800-10 400-9

11 FRANKIE TWO ANGELS

Trainer: Philip Evans   Jockey: J Bowditch   Weight: 58kg   Barrier: 10

Record: 50-4-4-6   Prizemoney: $148,292.00

6-12 1/22.2L , Benalla, 2024-12-14 1606M, Good , Race 5, (Bm52), $20,000.00 ($500.00), Jockey: K Jennings, Bar: 2 , 59.5kg, 1:38.37 , , Settled-1 800-1 400-1
5-10 Sh Hd2.7L , Tatura, 2024-10-01 1600M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 4 , 56kg, 1:37.55 , , Settled-1 800-1 400-1
11-11 Sh Nk11.5L , Bendigo, 2024-10-19 1600M, Soft , Race 4, Hcp (58), $27,000.00 (), Jockey: J Keating, Bar: 2 , 57.5kg, 1:37.32 , , Settled-3 800-3 400-3
3-10 DH0.2L , Tatura, 2024-11-23 1980M, Good , Race 4, Hcp (58), $27,000.00 ($1,687.00), Jockey: Hannah Le Blanc, Bar: 3 , 56.5kg, 2:02.13 , , Settled-1 800-5 400-5
3-8 1.52.3L , Wangaratta, 2024-11-05 2000M, Good , Race 4, (Bm52), $15,000.00 ($1,275.00), Jockey: Hannah Le Blanc, Bar: 1 , 59.5kg, 2:03.99 , , Settled-1 800-2 400-2

12 ARTIE'S DYNAMITE

Trainer: J F Moloney   Jockey: TBA   Weight: 57.5kg   Barrier: 6

Record: 27-2-1-3   Prizemoney: $73,775.00

10-13 Lg hd3.1L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 13 , 58kg, 2:09.85 , , Settled-9 800-6 400-4
6-13 1.83.2L , Bairnsdale, 2024-09-22 1600M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 10 , 57.5kg, 1:39.50 , , Settled-12 800-13 400-11
4-8 Lg Nk2.2L , Dalby, 2024-11-02 1400M, Good , Race 5, (Bm65), $10,000.00 ($500.00), Jockey: Maddie Mankelow, Bar: 6 , 52.5kg, 1:22.56 , , Settled- 800- 400-
8-8 1/213.5L , Clifton, 2024-10-26 1580M, Good , Race 4, Open Hcp, $15,000.00 (), Jockey: Montanna Savva, Bar: 3 , 55kg, 1:33.83 , , Settled- 800- 400-
5-7 1.513.8L , Taroom, 2024-12-28 1400M, Good , Race 5, (Bm60), $11,000.00 (), Jockey: Jade Metcalfe, Bar: 1 , 55.5kg, 1:23.45 , , Settled- 800- 400-

13 OLIVIA'S SCANDAL

Trainer: A R Coffey   Jockey: TBA   Weight: 55.5kg   Barrier: 11

Record: 20-3-4-1   Prizemoney: $78,625.00

6-12 Nk4.4L , Swan Hill, 2024-11-24 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 5 , 54kg, 1:39.64 , , Settled-1 800-1 400-1
5-10 2.34.8L , Echuca, 2024-10-20 1600M, Soft , Race 4, Hcp (58), $27,000.00 ($810.00), Jockey: H Coffey, Bar: 9 , 55.5kg, 1:38.29 , , Settled-5 800-6 400-6
4-9 2.32.5L , Kerang, 2024-12-28 1400M, Good , Race 3, Hcp (58), $27,000.00 ($1,215.00), Jockey: Nathan Punch, Bar: 8 , 56.5kg, 1:25.10 , , Settled-8 800-8 400-6
1-12 3L , Wangaratta, 2024-12-07 1300M, Good , Race 6, (Bm52), $20,000.00 ($11,000.00), Jockey: W Gordon, Bar: 12 , 58kg, 1:17.04 , , Settled-7 800-7 400-4
2-9 1.80.8L , Swan Hill, 2024-10-29 1600M, Good , Race 7, (Bm64), $27,000.00 ($4,590.00), Jockey: Rose Hammond, Bar: 6 , 52.5kg, 1:35.63 , , Settled-3 800-1 400-1

14 THALURSIAN

Trainer: Emma Fouchard   Jockey: TBA   Weight: 57.5kg   Barrier: 8

Record: 19-2-2-1   Prizemoney: $57,135.00

11-14 1/27.9L , Bendigo, 2024-06-15 1400M, Soft , Race 7, Hcp (58), $27,000.00 (), Jockey: Caitlin Hollowood, Bar: 4 , 56kg, 1:24.85 , , Settled-5 800-7 400-11
4-12 1.84.3L , Wangaratta, 2024-07-06 1590M, Soft , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 2 , 58kg, 1:37.59 , , Settled-5 800-8 400-7
4-10 Sh Nk1L , Murtoa, 2024-07-27 1600M, Heavy , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 3 , 58kg, 1:39.53 , , Settled-4 800-4 400-2
6-11 1.38.5L , Casterton, 2024-08-11 1800M, Soft , Race 6, Hwt (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 68kg, 1:53.17 , , Settled-5 800-7 400-7
8-10 Sh Hd3.9L , Tatura, 2024-10-01 1600M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 5 , 57.5kg, 1:37.55 , , Settled-2 800-2 400-2

GET IN TOUCH

We look forward to hearing from you. 

Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219

+61 414 751 773

 vincent@maladyracing.com

Leave A Message

Pin It on Pinterest