Cat Empire Acceptance
Race 5 at Ballarat
Date: Fri 20th Sep, 2024
Vale Ben McGuiness (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cadboll | 4 | 64 | 19% | 16% | 72 | |
2 | Nasraawy | 1 | W Egan | 61.5 | 15% | 12% | 67 |
3 | Burton Street | 11 | 60 | 17% | 13% | 64 | |
4 | La Petite Angele | 2 | 59 | 25% | 0% | 66 | |
5 | Motitsi | 8 | Tom Madden | 59 | 15% | 15% | 66 |
6 | Angelone | 9 | Jarrod Fry | 58.5 | 17% | 17% | 61 |
7 | Cat Empire | 15 | John Allen | 58 | 22% | 0% | 64 |
8 | Mattei | 14 | Tom Prebble | 58 | 20% | 0% | 60 |
9 | Xtramagic | 5 | Fred W Kersley | 58 | 17% | 22% | 64 |
10 | Guerrera | 10 | 57.5 | 15% | 38% | 63 | |
11 | Annie's Comet | 13 | Alana Kelly | 57 | 12% | 15% | 62 |
12 | Magice | 6 | 56.5 | 33% | 33% | 62 | |
13 | Three Grand | 3 | Tatum Bull | 56.5 | 10% | 24% | 61 |
14 | Hells Empire | 12 | Jye McNeil | 56 | 20% | 0% | 60 |
15 | Meg's Magic(e) | 7 | 55.5 | 11% | 11% | 59 |
1 CADBOLL
Trainer: Ms M Cunningham Jockey: TBA Weight: 64kg Barrier: 4
Record: 32-6-4-5 Prizemoney: $227,295.00
6-11 | Lg hd1.4L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 9 , 59.5kg, 1:11.93 , , Settled-3 800-3 400-3 |
1-10 | 1.3L , Colac, 2024-09-09 1100M, Soft , Race 2, Barrier Trl, (), Jockey: C Newitt, Bar: 3 , 0kg, 1:09.50 , Barrier Trial , , Settled- 800- 400- |
8-9 | 4.310.5L , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 1 , 62kg, 1:14.92 , , Settled-1 800-1 400-1 |
7-8 | Sh Hd1.7L , Murtoa, 2024-10-05 1100M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 3 , 62.5kg, 1:05.83 , , Settled-1 800-1 400-1 |
2-8 | 1.80.2L , Caulfield Heath, 2024-12-26 1000M, Good , Race 2, (Bm64), $65,000.00 ($11,700.00), Jockey: C Newitt, Bar: 4 , 63.5kg, 0:58.76 , , Settled-8 800-8 400-8 |
2 NASRAAWY
Trainer: Gavin Bedggood Jockey: W Egan Weight: 61.5kg Barrier: 1
Record: 34-5-3-4 Prizemoney: $200,575.00
3-13 | 11.2L , Bendigo, 2024-08-29 1000M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: Sheridan Clarke, Bar: 8 , 59.5kg, 0:58.24 , , Settled-5 800-5 400-6 |
3-9 | 4.34.5L , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Sheridan Clarke, Bar: 4 , 59.5kg, 1:14.92 , , Settled-8 800-8 400-8 |
6-8 | Hf Nk2.3L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 1 , 61.5kg, 1:13.15 , , Settled-2 800-2 400-2 |
7-11 | 26L , Mornington, 2024-09-29 1000M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Logan Bates, Bar: 10 , 58kg, 0:57.21 , , Settled-10 800-10 400-9 |
5-13 | Sh Hd2.6L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 ($1,500.00), Jockey: Sheridan Clarke, Bar: 4 , 56kg, 1:14.09 , , Settled-3 800-3 400-2 |
3 BURTON STREET
Trainer: Patrick Keane Jockey: TBA Weight: 60kg Barrier: 11
Record: 30-5-4-4 Prizemoney: $112,795.00
4-13 | 1.84.3L , Sale, 2024-05-05 1105M, Good , Race 8, (Bm58), $35,000.00 ($1,750.00), Jockey: Emily Pozman, Bar: 3 , 59kg, 1:04.41 , , Settled-2 800-2 400-2 |
1-11 | 3/4L , Moe, 2024-06-03 1200M, Heavy , Race 7, Hcp (62), $27,000.00 ($14,850.00), Jockey: Caitlin Hollowood, Bar: 2 , 56.5kg, 1:14.46 , , Settled-1 800-1 400-1 |
9-11 | 1.510.7L , Racing.Com Park Syn, 2024-07-08 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 11 , 58.5kg, 1:09.54 , , Settled-1 800-1 400-1 |
3-10 | 3/41.1L , Moe, 2024-09-30 1111M, Soft , Race 9, (Bm58), $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 8 , 63kg, 1:07.66 , , Settled-1 800-1 400-1 |
10-12 | Hd5.6L , BALLARAT SYNTHETIC, 2024-08-02 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 1 , 61.5kg, 1:12.58 , , Settled-4 800-4 400-4 |
4 LA PETITE ANGELE
Trainer: C I Brown Jockey: TBA Weight: 59kg Barrier: 2
Record: 8-2-1-0 Prizemoney: $62,185.00
6-10 | Nk3.9L , Caulfield, 2023-07-08 1100M, Soft , Race 1, 2yo F Hcp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 9 , 56kg, 1:04.62 , , Settled-3 800-3 400-3 |
1-9 | 1.5L , Sale, 2023-08-02 1210M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: Jye McNeil, Bar: 4 , 55kg, 1:11.78 , , Settled- 800- 400- |
4-7 | Ns1.5L , Sandown-Hillside, 2023-08-30 1400M, Soft , Race 3, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: Jye McNeil, Bar: 2 , 59kg, 1:25.95 , , Settled-2 800-3 400-2 |
1-12 | 2L , Seymour, 2023-09-17 1200M, Soft , Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: Luke Cartwright, Bar: 8 , 53.5kg, 1:10.28 , , Settled-3 800-3 400-1 |
5-7 | 1.53.4L , Seymour, 2024-08-27 1200M, Soft , Race 9, (Bm64), $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 1 , 57kg, 1:12.51 , , Settled-3 800-3 400-3 |
5 MOTITSI
Trainer: Maddie Raymond Jockey: Tom Madden Weight: 59kg Barrier: 8
Record: 20-3-3-3 Prizemoney: $95,912.00
3-9 | 12.5L , Bendigo, 2024-10-19 1300M, Soft , Race 7, (Bm64), $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 9 , 59kg, 1:18.63 , , Settled-9 800-9 400-7 |
1-10 | 1/2L , Horsham, 2024-08-26 1200M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:14.03 , , Settled-4 800-4 400-4 |
5-8 | 3.85.3L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:15.04 , , Settled-7 800-7 400-7 |
5-13 | 1.85.1L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($1,050.00), Jockey: Ryan Houston, Bar: 12 , 59kg, 0:58.75 , , Settled- 800- 400- |
4-8 | Hf Nk0.8L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Tom Madden, Bar: 3 , 59kg, 1:13.15 , , Settled-4 800-4 400-4 |
6 ANGELONE
Trainer: Kylie Vella Jockey: Jarrod Fry Weight: 58.5kg Barrier: 9
Record: 12-2-2-2 Prizemoney: $53,365.00
12-12 | Sh Hd12.1L , Seymour, 2024-07-02 1200M, Soft , Race 8, 3yo+ Hcp (62), $27,000.00 (), Jockey: S Vella, Bar: 12 , 59kg, 1:12.25 , , Settled-5 800-5 400-7 |
4-11 | 12.2L , Mildura, 2024-07-20 1000M, Soft , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: S Vella, Bar: 7 , 60kg, 1:00.29 , , Settled-8 800-8 400-8 |
1-12 | DHL , Mildura, 2024-08-10 1212M, Good , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: S Vella, Bar: 7 , 59.5kg, 1:12.52 , , Settled-7 800-7 400-7 |
7-8 | Hf Nk3.6L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 4 , 58.5kg, 1:13.15 , , Settled-5 800-5 400-6 |
6-11 | 1.85.3L , Colac, 2024-09-09 800M, Soft , Race 9, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 5 , 0kg, 0:49.85 , Barrier Trial , , Settled- 800- 400- |
7 CAT EMPIRE
Trainer: V L Malady Jockey: John Allen Weight: 58kg Barrier: 15
Record: 9-2-0-0 Prizemoney: $36,940.00
6-12 | 3/42.4L , Kyneton, 2024-03-19 1203M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 4 , 59kg, 1:09.69 , , Settled-7 800-7 400-7 |
1-11 | Sh1/2HdL , Benalla, 2024-09-03 1112M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: R J Hurdle, Bar: 6 , 59kg, 1:05.64 , , Settled-8 800-8 400-8 |
7-8 | Hd4.9L , Camperdown, 2024-10-29 854M, Soft , Race 7, Barrier Trl, (), Jockey: R J Hurdle, Bar: 10 , 0kg, 0:52.95 , Barrier Trial , , Settled- 800- 400- |
5-8 | Hf Nk1.6L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: John Allen, Bar: 8 , 58kg, 1:13.15 , , Settled-8 800-8 400-5 |
1-11 | 1.8L , Kyneton, 2024-03-07 1225M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: M Aitken, Bar: 3 , 57.5kg, 1:12.44 , , Settled- 800- 400- |
8 MATTEI
Trainer: Mitchell Freedman Jockey: Tom Prebble Weight: 58kg Barrier: 14
Record: 15-3-2-0 Prizemoney: $66,690.00
9-11 | 48.2L , Bendigo, 2024-10-06 1100M, Good , Race 6, 4yo+ (Bm64), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 1 , 58kg, 1:02.66 , , Settled-6 800-6 400-8 |
2-10 | Hf Nk0.2L , Ballarat, 2024-11-14 1200M, Good , Race 7, 3yo+ E&G Hcp (62), $35,000.00 ($6,300.00), Jockey: Tom Prebble, Bar: 6 , 58kg, 1:12.11 , , Settled-6 800-6 400-7 |
4-10 | 2.37.5L , Ballarat, 2024-12-09 900M, Good , Race 10, Barrier Trl, (), Jockey: Ms J Kennedy, Bar: 3 , 0kg, 0:52.65 , Barrier Trial , , Settled- 800- 400- |
9-12 | 2.35.3L , Seymour, 2024-12-19 1200M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 5 , 59kg, 1:09.63 , , Settled-5 800-5 400-6 |
8-10 | Hf Nk8.9L , Swan Hill, 2024-10-29 1300M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 8 , 58kg, 1:15.92 , , Settled-9 800-9 400-9 |
9 XTRAMAGIC
Trainer: P A Preusker Jockey: Fred W Kersley Weight: 58kg Barrier: 5
Record: 18-3-1-4 Prizemoney: $80,570.00
3-9 | 3/44.3L , Terang, 2024-08-15 1000M, Soft , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: Fred W Kersley, Bar: 4 , 58kg, 0:57.46 , , Settled-7 800-7 400-6 |
6-10 | Nk2.7L , Mildura, 2024-07-19 1000M, Soft , Race 4, (Bm70), $35,000.00 ($700.00), Jockey: Ryan Houston, Bar: 10 , 54kg, 1:00.25 , , Settled-10 800-10 400-10 |
14-14 | Sh1/2Hd6.7L , Ballarat, 2024-06-30 1200M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: D Yendall, Bar: 12 , 59.5kg, 1:12.88 , , Settled-5 800-5 400-5 |
6-10 | Ns5.7L , Swan Hill, 2024-06-07 1200M, Good , Race 8, (Bm78), $50,000.00 ($1,000.00), Jockey: D Yendall, Bar: 10 , 54kg, 1:10.43 , , Settled-10 800-10 400-7 |
3-12 | Ns1.9L , Bendigo, 2024-05-22 1100M, Good , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: Declan Bates, Bar: 7 , 59.5kg, 1:04.52 , , Settled-11 800-11 400-8 |
10 GUERRERA
Trainer: Richard Laming Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 13-2-1-5 Prizemoney: $71,785.00
12-14 | 1.38.4L , Morphettville, 2024-04-13 1200M, Good , Race 9, (Bm68), $55,000.00 (), Jockey: Martin Harley, Bar: 11 , 57kg, 1:11.16 , , Settled-1 800-1 400-2 |
3-7 | 11.1L , Cranbourne, 2024-03-22 1300M, Good , Race 5, 3yo+ F&M (Bm64), $40,000.00 ($3,600.00), Jockey: Luke Cartwright, Bar: 2 , 58kg, 1:17.39 , , Settled-1 800-1 400-1 |
6-9 | 1.83.1L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Luke Cartwright, Bar: 1 , 54kg, 1:17.05 , , Settled-3 800-3 400-4 |
8-9 | 3/46.7L , Cranbourne, 2024-09-19 1200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 1 , 55.5kg, 1:11.81 , , Settled-1 800-1 400-1 |
5-9 | 3/46.8L , Terang, 2024-08-15 1000M, Soft , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: B Shinn, Bar: 3 , 58.5kg, 0:57.46 , , Settled-4 800-4 400-3 |
11 ANNIE'S COMET
Trainer: Shay Keating Jockey: Alana Kelly Weight: 57kg Barrier: 13
Record: 26-3-2-4 Prizemoney: $88,980.00
2-13 | 1/22.3L , Ballarat, 2024-10-03 1200M, Good , Race 8, Hcp (62), $35,000.00 ($6,300.00), Jockey: Neil Farley, Bar: 13 , 58kg, 1:11.88 , , Settled-13 800-13 400-11 |
9-13 | 1.55.8L , Ballarat, 2024-10-24 1200M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 13 , 59kg, 1:11.96 , , Settled-13 800-13 400-12 |
3-8 | Hf Nk0.5L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Alana Kelly, Bar: 6 , 57kg, 1:13.15 , , Settled-7 800-7 400-7 |
9-10 | Nk3.6L , Ararat, 2024-11-10 1300M, Good , Race 8, Ararat Bowl, $80,000.00 ($1,600.00), Jockey: Neil Farley, Bar: 10 , 54kg, 1:15.77 , , Settled-10 800-10 400-10 |
5-10 | Sh1/2Hd1.1L , BALLARAT SYNTHETIC, 2024-08-13 1200M, Synthetic , Race 7, F&M (Bm58), $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 3 , 62kg, 1:12.80 , , Settled-4 800-4 400-3 |
12 MAGICE
Trainer: P G Moody & Katherine Coleman Jockey: TBA Weight: 56.5kg Barrier: 6
Record: 3-1-1-1 Prizemoney: $14,588.00
2-6 | 3/43.3L , Arawa Park, 2024-04-17 1150M, Soft , Race 1, 2yo Mdn, $17,000.00 ($3,060.00), Jockey: C J Grylls, Bar: 12 , 57.5kg, 1:09.18 , , Settled-2 800-2 400-2 |
1-8 | 1.8L , Matamata, 2024-05-08 1200M, Soft , Race 3, 2yo Mdn, $17,000.00 ($9,520.00), Jockey: J J Fawcett, Bar: 8 , 57.5kg, 1:12.67 , , Settled-1 800-1 400-1 |
3-11 | Ns3.4L , Ruakaka, 2024-06-08 1200M, Soft , Race 7, 2yo Swp, $35,000.00 ($3,150.00), Jockey: J J Fawcett, Bar: 1 , 57kg, 1:11.15 , , Settled-3 800-3 400-5 |
13 THREE GRAND
Trainer: Maddie Raymond Jockey: Tatum Bull Weight: 56.5kg Barrier: 3
Record: 21-2-4-5 Prizemoney: $78,835.00
7-12 | Hd3.6L , Racing.Com Park Syn, 2024-08-25 1200M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 9 , 58kg, 1:10.67 , , Settled-10 800-10 400-10 |
2-8 | Hf Nk0.3L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Tatum Bull, Bar: 2 , 54.5kg, 1:13.15 , , Settled-3 800-3 400-1 |
2-11 | Hf Nk1L , Warrnambool, 2024-10-04 1200M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 6 , 59.5kg, 1:10.90 , , Settled-2 800-2 400-2 |
5-9 | 1.83.9L , Geelong, 2024-07-26 1247M, Soft , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Damian Lane, Bar: 8 , 57.5kg, 1:15.00 , , Settled-1 800-1 400-1 |
3-10 | 1.32.1L , BALLARAT SYNTHETIC, 2024-08-16 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 3 , 57kg, 1:13.01 , , Settled-9 800-9 400-10 |
14 HELLS EMPIRE
Trainer: Mark & Levi Kavanagh Jockey: Jye McNeil Weight: 56kg Barrier: 12
Record: 5-1-1-0 Prizemoney: $21,565.00
6-11 | Nk4.8L , Wangaratta, 2024-06-20 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: Fred W Kersley, Bar: 5 , 56kg, 0:58.52 , , Settled-2 800-2 400-2 |
6-9 | 14.95L , Werribee, 2024-01-06 1006M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 4 , 56kg, 0:59.21 , , Settled-1 800-1 400-3 |
2-13 | Hf Hd1.3L , Geelong, 2024-08-23 1212M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 7 , 59kg, 1:13.05 , , Settled-2 800-2 400-2 |
1-5 | Sh HdL , Warracknabeal, 2024-07-13 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 2 , 57.5kg, 0:59.77 , , Settled-4 800-4 400-5 |
15 MEG'S MAGIC
Trainer: P Stokes Jockey: TBA Weight: 55.5kg Barrier: 7
Record: 18-2-2-2 Prizemoney: $104,815.00
4-12 | 1/21.8L , Benalla, 2024-11-10 1206M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 5 , 56kg, 1:10.45 , , Settled-7 800-7 400-7 |
9-11 | Hd6.1L , Morphettville, 2024-03-11 1100M, Good , Race 2, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Sheridan Clarke, Bar: 1 , 52.5kg, 1:04.68 , , Settled-6 800-6 400-7 |
7-9 | 3/46.3L , Cranbourne, 2024-09-19 1200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: P Gatt, Bar: 9 , 55.5kg, 1:11.81 , , Settled-9 800-9 400-9 |
6-11 | Sh Hd4.5L , Kyneton, 2024-10-22 1112M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 8 , 58.5kg, 1:05.40 , , Settled-10 800-10 400-10 |
4-5 | 1/23L , Oakbank, 2025-01-03 1050M, Good , Race 5, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 5 , 0kg, 1:05.85 , Barrier Trial , , Settled- 800- 400- |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com