Boyfromwye Acceptance

Race 5 at Geelong

Date: Fri 12th Jul, 2024

ATC Insurance Solutions (Bm64), 1230m

Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Boyfromwye 3
2 Dollar Chaser 19
3 Rolling Moss 5
4 Catalina Black Cat 6
5 Port Louis 12
6 Zoupurring 14
7 Walter Spur 15
8 Bourbon Road 4
9 Matao Ma 9
10 Hellofastorm 1
11 Kimberley Pearl 18
12 Cilento 13
13 Villefranche 10
14 Michelotti(e) 17
15 Merlin's Melody(e) 16
16 Prophet's Choice(e) 8
17 Bellalique(e) 7
18 War Drama(e) 11
19 Sun Samurai(e) 2

1 BOYFROMWYE

Trainer: V L Malady   Jockey: Tayla Childs   Weight: 61kg   Barrier: 3

Record: 19-3-3-1   Prizemoney: $82,945.00

4-10 Lg Nk2L , Geelong, 2024-07-26 1447M, Soft , Race 10, (Bm64), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 5 , 60kg, 1:29.63 , , Settled-9 800-9 400-8
8-14 Hd3.7L , Geelong, 2024-08-09 1700M, Good , Race 9, Hcp (64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 14 , 60kg, 1:43.07 , , Settled-14 800-14 400-14
4-11 Sh Nk3.4L , Geelong, 2024-08-23 1715M, Soft , Race 9, (Bm64), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 10 , 59.5kg, 1:46.98 , , Settled-10 800-10 400-9
4-8 Hd1.4L , Geelong, 2024-09-01 1733M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Teodore Nugent, Bar: 4 , 59kg, 1:47.29 , , Settled-8 800-8 400-7
2-6 Sh Nk1.3L , Geelong, 2024-09-13 1755M, Good , Race 8, Hcp (64), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 3 , 59kg, 1:46.99 , , Settled-5 800-6 400-6

2 DOLLAR CHASER

Trainer: Bill Papazaharoudakis   Jockey: TBA   Weight: 61kg   Barrier: 19

Record: 30-5-6-4   Prizemoney: $201,485.00

1-13 1/2L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 ($27,500.00), Jockey: L Nolen, Bar: 1 , 58kg, 1:14.09 , , Settled-5 800-5 400-5
6-8 3/43.9L , Sandown-Lakeside, 2024-08-21 1200M, Good , Race 5, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: L Nolen, Bar: 8 , 60.5kg, 1:11.30 , , Settled-3 800-3 400-3
1-7 2.3L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 6, Hcp (64), $40,000.00 ($22,000.00), Jockey: L Nolen, Bar: 1 , 59.5kg, 1:12.19 , , Settled-4 800-4 400-3
8-10 Hd2L , Sandown-Hillside, 2024-06-19 1000M, Soft , Race 2, (Bm70), $50,000.00 ($1,000.00), Jockey: L Nolen, Bar: 10 , 58.5kg, 0:57.34 , , Settled-9 800-9 400-10
2-13 1.81.8L , Sale, 2024-05-05 1105M, Good , Race 8, (Bm58), $35,000.00 ($6,300.00), Jockey: L Nolen, Bar: 2 , 62.5kg, 1:04.41 , , Settled-8 800-8 400-8

3 ROLLING MOSS

Trainer: Shawn Mathrick   Jockey: Caitlin Hollowood   Weight: 61kg   Barrier: 5

Record: 98-13-7-14   Prizemoney: $415,595.00

5-13 1.34L , Wangaratta, 2024-06-20 1100M, Soft , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Logan Bates, Bar: 10 , 59kg, 1:04.05 , , Settled-1 800-1 400-1
7-11 3/43.5L , Echuca, 2024-08-11 1209M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Beriman, Bar: 5 , 59.5kg, 1:12.42 , , Settled-1 800-1 400-1
11-14 Nk4.8L , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 (), Jockey: Ms J Beriman, Bar: 5 , 60.5kg, 1:13.03 , , Settled-1 800-1 400-2
8-13 3/44.1L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 1 , 58kg, 1:07.16 , , Settled-1 800-1 400-1
7-13 Lg hd3.7L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 4 , 58kg, 1:13.60 , , Settled-1 800-1 400-1

4 CATALINA BLACK CAT

Trainer: David Brideoake & Matt Jenkins   Jockey: Beau Mertens   Weight: 60.5kg   Barrier: 6

Record: 30-4-2-4   Prizemoney: $102,360.00

9-12 1/27.1L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 5 , 60kg, 0:57.65 , , Settled-9 800-9 400-10
6-13 Lg hd3.2L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 5 , 60.5kg, 1:13.60 , , Settled-6 800-6 400-4
4-10 34.9L , Tatura, 2024-09-10 1100M, Good , Race 9, Hcp (62), $27,000.00 ($1,215.00), Jockey: Nadia Daniels, Bar: 4 , 56kg, 1:03.52 , , Settled-10 800-10 400-8
4-12 1.53.5L , Bendigo, 2024-06-27 1000M, Soft , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Nadia Daniels, Bar: 10 , 56.5kg, 0:58.85 , , Settled-9 800-9 400-9
3-10 1.32.6L , Gunbower, 2024-10-05 1300M, Good , Race 6, (Bm58), $20,000.00 ($1,700.00), Jockey: Nadia Daniels, Bar: 2 , 57.5kg, 1:19.09 , , Settled-4 800-4 400-4

5 PORT LOUIS

Trainer: Denis Daffy & Harriet Place   Jockey: Sarah Field   Weight: 60.5kg   Barrier: 12

Record: 35-4-3-4   Prizemoney: $285,350.00

11-13 Lg hd6.8L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 (), Jockey: Sarah Field, Bar: 9 , 57.5kg, 1:13.60 , , Settled-9 800-9 400-9
8-9 1.86.6L , Geelong, 2024-07-26 1247M, Soft , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 9 , 57.5kg, 1:15.00 , , Settled-2 800-2 400-2
9-13 1.34.7L , Warrnambool, 2024-09-12 1000M, Heavy , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Tayla Childs, Bar: 13 , 56.5kg, 1:00.71 , , Settled-10 800-10 400-9
1-11 1L , Warrnambool, 2024-10-04 1200M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 2 , 61kg, 1:10.90 , , Settled-4 800-4 400-5
4-7 1/24.3L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($1,215.00), Jockey: Sarah Field, Bar: 1 , 55kg, 1:11.08 , , Settled-4 800-4 400-4

6 ZOUPURRING

Trainer: L & T Corstens   Jockey: Jye McNeil   Weight: 60kg   Barrier: 14

Record: 17-3-2-4   Prizemoney: $119,665.00

3-9 Lg Nk1.2L , Sandown-Lakeside, 2024-08-21 1300M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Ms J Kennedy, Bar: 3 , 60.5kg, 1:18.26 , , Settled-5 800-5 400-6
5-14 23.4L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 5 , 59.5kg, 1:16.73 , , Settled-5 800-5 400-5
3-13 Hd0.3L , Flemington, 2024-08-03 1200M, Soft , Race 9, 3yo+ (Bm74), $80,000.00 ($7,200.00), Jockey: Jye McNeil, Bar: 7 , 57kg, 1:10.22 , , Settled-5 800-5 400-4
1-13 Lg NkL , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Jye McNeil, Bar: 10 , 60kg, 1:13.60 , , Settled-3 800-3 400-2
6-13 1.34.4L , Wangaratta, 2024-06-20 1100M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 1 , 60.5kg, 1:04.05 , , Settled-3 800-3 400-4

7 WALTER SPUR

Trainer: Gavin Bedggood   Jockey: B Shinn   Weight: 59.5kg   Barrier: 15

Record: 15-2-2-4   Prizemoney: $84,235.00

12-13 Hf Hd7.7L , Geelong, 2024-08-23 1212M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: J Noonan, Bar: 12 , 62kg, 1:13.05 , , Settled-13 800-13 400-12
3-7 Sh Hd1.4L , Cranbourne, 2024-05-24 1000M, Soft , Race 8, (Bm64), $40,000.00 ($3,600.00), Jockey: J Noonan, Bar: 2 , 60kg, 0:58.49 , , Settled-6 800-6 400-6
2-13 Hd1.3L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: J Noonan, Bar: 2 , 59.5kg, 1:06.82 , , Settled-4 800-4 400-5
5-13 Lg hd2.7L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: B Shinn, Bar: 11 , 59.5kg, 1:13.60 , , Settled-7 800-7 400-7
5-12 2.89.1L , Ballarat, 2024-06-12 1100M, Heavy , Race 8, Hcp (64), $35,000.00 ($1,050.00), Jockey: Beau Mertens, Bar: 10 , 60kg, 1:05.26 , , Settled-9 800-9 400-8

8 BOURBON ROAD

Trainer: Ben, Will & Jd Hayes   Jockey: J Mott   Weight: 59kg   Barrier: 4

Record: 11-1-1-2   Prizemoney: $33,383.00

4-6 Hf Nk2.6L , Bendigo, 2024-06-17 800M, Soft , Race 16, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 6 , 0kg, 0:49.15 , Barrier Trial , , Settled- 800- 400-
8-13 Lg hd4.9L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: J Mott, Bar: 3 , 59kg, 1:13.60 , , Settled-5 800-5 400-6
3-11 1.52.8L , Cranbourne, 2024-08-01 1200M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 1 , 59kg, 1:12.12 , , Settled-4 800-4 400-4
2-11 1/21.3L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($6,300.00), Jockey: Celine Gaudray, Bar: 10 , 59kg, 1:11.79 , , Settled-8 800-8 400-8
7-11 3.37.35L , Ballarat, 2023-11-06 1400M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:25.55 , , Settled-6 800-6 400-5

9 MATAO MA

Trainer: Ms H Powell   Jockey: Tom Prebble   Weight: 59kg   Barrier: 9

Record: 25-4-6-4   Prizemoney: $167,995.00

9-12 Sh1/2Hd6.6L , Benalla, 2024-09-27 1106M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 12 , 58.5kg, 1:03.38 , , Settled-9 800-9 400-7
10-14 Nk3L , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 8 , 57.5kg, 1:13.03 , , Settled-8 800-8 400-8
3-13 Lg hd0.6L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 7 , 57kg, 1:13.60 , , Settled-2 800-2 400-3
1-10 1.5L , Tatura, 2024-09-10 1100M, Good , Race 9, Hcp (62), $27,000.00 ($14,850.00), Jockey: Luke Cartwright, Bar: 6 , 57.5kg, 1:03.52 , , Settled-5 800-5 400-5
12-14 Hd7.7L , Seymour, 2024-06-16 1000M, Soft , Race 8, (Bm64), $35,000.00 (), Jockey: Alana Kelly, Bar: 4 , 60kg, 0:58.72 , , Settled-8 800-8 400-8

10 HELLOFASTORM

Trainer: Jamie Edwards   Jockey: Liam Riordan   Weight: 58kg   Barrier: 1

Record: 8-2-1-0   Prizemoney: $43,025.00

2-10 2.51.5L , Warrnambool, 2024-03-12 1400M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Ms W Costin, Bar: 9 , 59kg, 1:23.65 , , Settled- 800- 400-
1-9 3/4L , Geelong, 2024-01-19 1230M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 2 , 57.5kg, 1:13.39 , , Settled-2 800-2 400-2
9-11 2.59.6L , Terang, 2024-02-23 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms W Costin, Bar: 2 , 59.5kg, 1:10.80 , , Settled-4 800-4 400-5
10-12 1.513.3L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 1 , 58kg, 1:25.57 , , Settled-3 800-3 400-4
1-6 Lg hdL , Geelong, 2024-03-26 1330M, Good , Race 7, 3yo+ (Bm58), $37,500.00 ($20,625.00), Jockey: Jye McNeil, Bar: 1 , 59kg, 1:20.09 , , Settled-1 800-1 400-1

11 KIMBERLEY PEARL

Trainer: C Maher   Jockey: TBA   Weight: 58kg   Barrier: 18

Record: 12-2-2-2   Prizemoney: $67,390.00

5-6 1/27.8L , Sandown-Lakeside, 2024-04-01 1200M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: M J Dee, Bar: 5 , 58.5kg, 1:10.54 , , Settled-5 800-5 400-5
3-12 Hd1.0L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 5 , 59kg, 1:12.08 , , Settled-8 800-8 400-7
2-12 1.81.5L , Sale, 2024-04-23 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Ben Allen, Bar: 6 , 61kg, 1:09.85 , , Settled-6 800-6 400-6
4-10 3/43.9L , Sandown-Lakeside, 2023-08-06 1200M, Soft , Race 6, 4yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: M J Dee, Bar: 10 , 59kg, 1:10.77 , , Settled-6 800-6 400-8
6-11 Sh Hd2.6L , Sandown-Lakeside, 2023-08-23 1300M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 2 , 57.5kg, 1:18.04 , , Settled-4 800-4 400-5

12 CILENTO

Trainer: Amy & Ash Yargi   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 2-1-0-0   Prizemoney: $20,625.00

1-13 Sh HdL , Cranbourne, 2024-06-23 1200M, Soft , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: M J Dee, Bar: 4 , 57.5kg, 1:12.16 , , Settled-2 800-2 400-2

13 VILLEFRANCHE

Trainer: M Price & M Kent Jnr   Jockey: TBA   Weight: 56.5kg   Barrier: 10

Record: 4-1-0-1   Prizemoney: $18,560.00

8-9 Ns4.2L , Bendigo, 2023-06-29 1000M, Heavy , Race 1, 2yo F Mdn, $37,500.00 ($750.00), Jockey: Jarrod Fry, Bar: 1 , 57kg, 1:00.40 , , Settled- 800- 400-
8-10 2.810.4L , Racing.Com Park, 2024-05-30 1200M, Soft , Race 8, Hcp (64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 4 , 57kg, 1:13.79 , , Settled-5 800-5 400-6
1-10 2L , Wangaratta, 2024-05-16 1170M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 3 , 56kg, 1:08.08 , , Settled-2 800-2 400-2
3-12 1.55.3L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 9 , 59.5kg, 1:10.03 , , Settled-2 800-2 400-2

14 MICHELOTTI

Trainer: R Griffiths & M De Kock   Jockey: B Mc Dougall   Weight: 58.5kg   Barrier: 17

Record: 25-2-2-5   Prizemoney: $125,985.00

7-11 13.5L , Warrnambool, 2024-10-04 1400M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 60kg, 1:23.89 , , Settled-9 800-9 400-7
6-10 Nk2.2L , Geelong, 2024-09-01 1325M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Craig Williams, Bar: 3 , 58.5kg, 1:20.01 , , Settled-10 800-10 400-9
8-11 1.58.1L , Seymour, 2024-09-15 1425M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 8 , 58.5kg, 1:25.13 , , Settled-5 800-6 400-5
3-11 44.3L , Bendigo, 2024-10-19 1400M, Soft , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 5 , 60kg, 1:24.98 , , Settled-5 800-4 400-3
6-11 Hf Hd1.7L , Geelong, 2024-08-09 1200M, Good , Race 7, Hcp (62), $27,000.00 ($675.00), Jockey: Lyle Hewitson, Bar: 11 , 59.5kg, 1:11.37 , , Settled-11 800-11 400-11

15 MERLIN'S MELODY

Trainer: L Smith   Jockey: Fred W Kersley   Weight: 58.5kg   Barrier: 16

Record: 8-1-0-0   Prizemoney: $24,210.00

6-7 3.55.7L , Colac, 2024-09-09 800M, Good , Race 15, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 7 , 0kg, 0:50.10 , Barrier Trial , , Settled- 800- 400-
7-11 Lg Nk5.7L , Hamilton, 2024-09-16 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 2 , 58.5kg, 1:27.24 , , Settled-7 800-7 400-10
11-14 Lg Nk5.3L , Warrnambool, 2024-09-23 1700M, Soft , Race 5, (Bm64), $27,000.00 (), Jockey: John Allen, Bar: 8 , 58kg, 1:45.18 , , Settled-6 800-7 400-8
5-11 12.1L , Warrnambool, 2024-10-04 1400M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 7 , 60kg, 1:23.89 , , Settled-3 800-3 400-4
11-13 Nk8.6L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 (), Jockey: Fred W Kersley, Bar: 4 , 60kg, 1:23.34 , , Settled- 800- 400-

16 PROPHET'S CHOICE

Trainer: P A Chow   Jockey: TBA   Weight: 56kg   Barrier: 8

Record: 38-5-1-7   Prizemoney: $131,025.00

5-14 3/42L , Warrnambool, 2024-07-23 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 10 , 58kg, 1:08.23 , , Settled-14 800-14 400-14
3-12 2.88.6L , Ballarat, 2024-06-12 1100M, Heavy , Race 8, Hcp (64), $35,000.00 ($3,150.00), Jockey: Celine Gaudray, Bar: 5 , 56.5kg, 1:05.26 , , Settled-8 800-8 400-9
8-9 Hd6.4L , Bendigo, 2024-07-11 1300M, Soft , Race 10, (Bm64), $35,000.00 ($700.00), Jockey: Tom Madden, Bar: 7 , 56kg, 1:19.80 , , Settled- 800- 400-
5-9 3/43L , Werribee, 2024-05-17 1008M, Soft , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 8 , 57kg, 1:02.00 , , Settled-9 800-9 400-6
7-12 Hd2.1L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 1 , 56.5kg, 1:12.08 , , Settled-9 800-9 400-9

17 BELLALIQUE

Trainer: P A Preusker   Jockey: Ms J Kennedy   Weight: 56kg   Barrier: 7

Record: 19-3-4-2   Prizemoney: $69,155.00

2-9 Sh1/2Hd0.4L , Geelong, 2024-08-09 1200M, Good , Race 8, Hcp (62), $27,000.00 ($4,590.00), Jockey: Jordan Childs, Bar: 5 , 57kg, 1:11.72 , , Settled-6 800-6 400-6
5-12 Sh Hd1.6L , Bendigo, 2024-09-08 1500M, Good , Race 7, Hcp (64), $35,000.00 ($1,050.00), Jockey: Tom Madden, Bar: 1 , 56kg, 1:30.06 , , Settled-7 800-8 400-8
2-8 3.80.2L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: Ms J Kennedy, Bar: 2 , 54kg, 1:15.04 , , Settled-5 800-5 400-5
10-14 1.56.2L , Ballarat, 2024-09-20 2000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 6 , 56kg, 2:05.45 , , Settled-4 800-5 400-8
3-13 3/44.3L , Geelong, 2024-08-23 1512M, Good , Race 8, Hcp (64), $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 9 , 54.5kg, 1:32.46 , , Settled-10 800-10 400-8

18 WAR DRAMA

Trainer: C Maher   Jockey: John Allen   Weight: 57.5kg   Barrier: 11

Record: 10-3-1-0   Prizemoney: $69,690.00

2-13 Lg hd0.4L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 8 , 57.5kg, 1:13.60 , , Settled-8 800-8 400-8
4-11 1.53.2L , Cranbourne, 2024-08-01 1200M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 ($1,750.00), Jockey: B Melham, Bar: 6 , 57.5kg, 1:12.12 , , Settled-9 800-9 400-11
1-11 1.3L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($19,250.00), Jockey: Sarah Field, Bar: 8 , 54kg, 1:11.79 , , Settled-9 800-9 400-9
1-12 3/4L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($19,250.00), Jockey: Sarah Field, Bar: 5 , 56kg, 1:17.38 , , Settled-5 800-5 400-5
8-9 Sh Hd5.8L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 7 , 58kg, 1:22.94 , , Settled-7 800-7 400-8

19 SUN SAMURAI

Trainer: Tammy Birnie   Jockey: TBA   Weight: 54.5kg   Barrier: 2

Record: 47-4-5-5   Prizemoney: $129,592.00

8-9 Nk7L , Seymour, 2024-08-27 1200M, Soft , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 2 , 54.5kg, 1:12.76 , , Settled-9 800-9 400-8
4-10 15.8L , Casterton, 2024-08-11 1200M, Soft , Race 5, Hwt (58), $27,000.00 ($1,215.00), Jockey: Cillin Leonard, Bar: 9 , 67.5kg, 1:13.26 , , Settled-9 800-9 400-9
10-11 Hf Hd5.1L , Geelong, 2024-08-09 1200M, Good , Race 7, Hcp (62), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 2 , 55.5kg, 1:11.37 , , Settled- 800- 400-
6-12 Lg Nk3.7L , Bordertown, 2024-09-13 1200M, Good , Race 6, Hcp (54), $19,500.00 ($725.00), Jockey: D Tourneur, Bar: 7 , 59kg, 1:11.06 , , Settled-10 800-10 400-10
7-12 12.8L , Coleraine, 2024-09-27 1300M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: S Cronin, Bar: 5 , 56.5kg, 1:18.22 , , Settled-7 800-7 400-9

GET IN TOUCH

We look forward to hearing from you. 

Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219

+61 414 751 773

 vincent@maladyracing.com

Leave A Message

Pin It on Pinterest