Easy Jay Acceptance
Race 7 at Geelong
Date: Fri 21st Jun, 2024
Rmbl Investments Rising Stars (Bm58), 1212m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Boyfromwye | 8 | Tayla Childs | 64 | 17% | 4% |
2 | Warchime | 4 | Hannah Edgley | 61.5 | 12% | 8% |
3 | Kimberley Pearl | 5 | Luke Cartwright | 61 | 17% | 17% |
4 | San Marino | 7 | Sheridan Clarke | 61 | 14% | 18% |
5 | Thunder Park | 10 | Ms D Keane | 61 | 14% | 10% |
6 | She's Ternacious | 6 | Tom Prebble | 60 | 20% | 15% |
7 | Prophet's Choice | 1 | Lauren Burke | 59.5 | 13% | 18% |
8 | Adki | 11 | Christopher Pang | 59 | 13% | 6% |
9 | Dominant Miss | 14 | 59 | 20% | 10% | |
10 | Hotzel | 3 | Ms J Kennedy | 59 | 25% | 0% |
11 | Smart Return | 15 | Emily Pozman | 59 | 17% | 8% |
12 | Wellie Belle | 2 | Ryan Houston | 58.5 | 14% | 7% |
13 | Nicking Gracie(e) | 9 | Tatum Bull | 58.5 | 12% | 12% |
14 | Kiss My Millo(e) | 16 | 60.5 | 13% | 13% | |
15 | Victory Tears(e) | 13 | 60.5 | 8% | 8% | |
16 | Shal Exceed(e) | 12 | 60 | 13% | 13% |
1 BOYFROMWYE
Trainer: V L Malady Jockey: Tayla Childs Weight: 64kg Barrier: 8
Record: 23-4-3-1 Prizemoney: $100,360.00
6-14 | Hf Hd3.7L , Seymour, 2024-11-15 1600M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 13 , 61kg, 1:37.16 , , Settled-11 800-11 400-10 |
4-6 | 3.84.1L , Bendigo, 2024-12-03 1600M, Heavy , Race 9, Hcp (64), $27,000.00 ($1,215.00), Jockey: R J Hurdle, Bar: 3 , 57.5kg, 1:41.50 , , Settled-6 800-5 400-5 |
1-12 | 3L , Stawell, 2024-12-14 2004M, Good , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 8 , 60kg, 2:07.22 , , Settled-10 800-5 400-4 |
2-6 | Sh Nk1.3L , Geelong, 2024-09-13 1755M, Good , Race 8, Hcp (64), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 3 , 59kg, 1:46.99 , , Settled-5 800-6 400-6 |
9-10 | Hd11.3L , Kyneton, 2024-10-22 1469M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 8 , 62kg, 1:27.67 , , Settled-10 800-10 400-10 |
2 WARCHIME
Trainer: Reece Goodwin Jockey: Hannah Edgley Weight: 61.5kg Barrier: 4
Record: 25-3-2-2 Prizemoney: $81,280.00
12-13 | Lg hd4L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 (), Jockey: Beau Mertens, Bar: 1 , 60kg, 2:09.85 , , Settled- 800- 400- |
4-9 | 3/43.5L , Donald, 2024-09-14 2218M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 9 , 59.5kg, 2:17.05 , , Settled-2 800-2 400-4 |
4-12 | Lg Nk1.1L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 2 , 60kg, 1:38.12 , , Settled-2 800-4 400-3 |
1-11 | 3.5L , Bairnsdale, 2024-09-22 2200M, Good , Race 9, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 3 , 59kg, 2:17.28 , , Settled-4 800-3 400-1 |
3-10 | Hd3.0L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 5 , 57kg, 1:41.91 , , Settled-5 800-5 400-2 |
3 KIMBERLEY PEARL
Trainer: C Maher Jockey: Luke Cartwright Weight: 61kg Barrier: 5
Record: 12-2-2-2 Prizemoney: $67,390.00
6-11 | Sh Hd2.6L , Sandown-Lakeside, 2023-08-23 1300M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 2 , 57.5kg, 1:18.04 , , Settled-4 800-4 400-5 |
4-10 | 3/43.9L , Sandown-Lakeside, 2023-08-06 1200M, Soft , Race 6, 4yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: M J Dee, Bar: 10 , 59kg, 1:10.77 , , Settled-6 800-6 400-8 |
5-6 | 1/27.8L , Sandown-Lakeside, 2024-04-01 1200M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: M J Dee, Bar: 5 , 58.5kg, 1:10.54 , , Settled-5 800-5 400-5 |
2-12 | 1.81.5L , Sale, 2024-04-23 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Ben Allen, Bar: 6 , 61kg, 1:09.85 , , Settled-6 800-6 400-6 |
3-12 | Hd1.0L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 5 , 59kg, 1:12.08 , , Settled-8 800-8 400-7 |
4 SAN MARINO
Trainer: B & A McKnight Jockey: Sheridan Clarke Weight: 61kg Barrier: 7
Record: 44-6-5-8 Prizemoney: $194,205.00
3-13 | Sh1/2Hd0.9L , Bairnsdale, 2024-09-22 1200M, Good , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Laura Lafferty, Bar: 11 , 60kg, 1:12.02 , , Settled-11 800-11 400-11 |
1-11 | 2.3L , Sale, 2024-10-09 1423M, Good , Race 6, (Bm58), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 2 , 60kg, 1:25.99 , , Settled-3 800-3 400-4 |
1-11 | 2L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 3 , 59kg, 1:30.55 , , Settled-3 800-3 400-3 |
2-14 | 1.50.1L , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($18,000.00), Jockey: D W Stackhouse, Bar: 1 , 58kg, 1:23.00 , , Settled-5 800-5 400-4 |
11-16 | Hd2.9L , Flemington, 2024-11-07 1600M, Good , Race 6, McC Country Final, $503,125.00 (), Jockey: D W Stackhouse, Bar: 2 , 54kg, 1:36.25 , , Settled-6 800-4 400-8 |
5 THUNDER PARK
Trainer: P A Preusker Jockey: Ms D Keane Weight: 61kg Barrier: 10
Record: 29-4-8-3 Prizemoney: $111,875.00
1-8 | 1L , Great Western, 2025-01-25 1200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Alana Kelly, Bar: 6 , 60kg, 1:10.58 , , Settled-1 800-1 400-1 |
3-11 | Hf Hd0.9L , Stawell, 2025-01-03 1102M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 4 , 60kg, 1:05.64 , , Settled-2 800-2 400-2 |
2-10 | 11.3L , Horsham, 2024-12-22 1100M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 4 , 60kg, 1:04.59 , , Settled-1 800-1 400-1 |
12-12 | Hd4.6L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: Ms D Keane, Bar: 10 , 59kg, 1:12.08 , , Settled-11 800-11 400-10 |
3-10 | 2.33.6L , Mortlake, 2024-11-19 800M, Good , Race 5, Barrier Trl, (), Jockey: J Webb, Bar: 5 , 0kg, 0:46.55 , Barrier Trial , , Settled- 800- 400- |
6 SHE'S TERNACIOUS
Trainer: Symon Wilde Jockey: Tom Prebble Weight: 60kg Barrier: 6
Record: 20-4-3-3 Prizemoney: $99,005.00
5-8 | 1/23.1L , Ballarat, 2024-09-20 1500M, Soft , Race 4, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Damian Lane, Bar: 8 , 60.5kg, 1:33.72 , , Settled-4 800-5 400-5 |
1-9 | HdL , Terang, 2024-08-15 1200M, Soft , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Madden, Bar: 2 , 56.5kg, 1:12.02 , , Settled-4 800-4 400-4 |
2-12 | Hd0.8L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 6 , 57kg, 1:12.08 , , Settled-4 800-4 400-4 |
5-11 | 1.33.1L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 9, Hcp (62), $35,000.00 ($1,050.00), Jockey: B Mc Dougall, Bar: 8 , 58kg, 1:11.20 , , Settled-8 800-8 400-9 |
3-6 | Hf Hd1.1L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 3 , 58.5kg, 1:32.93 , , Settled-2 800-2 400-2 |
7 PROPHET'S CHOICE
Trainer: P A Chow Jockey: Lauren Burke Weight: 59.5kg Barrier: 1
Record: 38-5-1-7 Prizemoney: $131,025.00
5-14 | 3/42L , Warrnambool, 2024-07-23 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 10 , 58kg, 1:08.23 , , Settled-14 800-14 400-14 |
3-12 | 2.88.6L , Ballarat, 2024-06-12 1100M, Heavy , Race 8, Hcp (64), $35,000.00 ($3,150.00), Jockey: Celine Gaudray, Bar: 5 , 56.5kg, 1:05.26 , , Settled-8 800-8 400-9 |
8-9 | Hd6.4L , Bendigo, 2024-07-11 1300M, Soft , Race 10, (Bm64), $35,000.00 ($700.00), Jockey: Tom Madden, Bar: 7 , 56kg, 1:19.80 , , Settled- 800- 400- |
7-12 | Hd2.1L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 1 , 56.5kg, 1:12.08 , , Settled-9 800-9 400-9 |
5-9 | 3/43L , Werribee, 2024-05-17 1008M, Soft , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 8 , 57kg, 1:02.00 , , Settled-9 800-9 400-6 |
8 ADKI
Trainer: M & L Cerchi Jockey: Christopher Pang Weight: 59kg Barrier: 11
Record: 63-8-6-4 Prizemoney: $180,575.00
5-12 | Hd4.4L , Camperdown, 2025-01-18 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 1 , 57kg, 1:35.51 , , Settled-1 800-1 400-1 |
4-14 | Hf Hd2.3L , Seymour, 2024-11-15 1600M, Good , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: C J Parish, Bar: 9 , 55kg, 1:37.16 , , Settled-1 800-1 400-1 |
1-11 | 1.8L , Ararat, 2024-11-26 1600M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Ms A Herrmann, Bar: 6 , 55kg, 1:35.45 , , Settled-1 800-1 400-1 |
8-10 | 3/48.1L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 4 , 57kg, 1:37.54 , , Settled-1 800-1 400-1 |
5-11 | Sh Hd1.8L , Werribee, 2024-12-21 1612M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 8 , 57kg, 1:38.67 , , Settled-2 800-1 400-1 |
9 DOMINANT MISS
Trainer: A W Noonan Jockey: TBA Weight: 59kg Barrier: 14
Record: 10-2-0-1 Prizemoney: $38,525.00
1-6 | 3/4L , Werribee, 2024-06-01 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms D Keane, Bar: 6 , 55.5kg, 1:01.08 , , Settled-6 800-6 400-6 |
3-13 | 1.32.1L , Bendigo, 2024-07-11 1100M, Soft , Race 7, F&M (Bm58), $35,000.00 ($3,150.00), Jockey: Tom Prebble, Bar: 1 , 58.5kg, 1:05.64 , , Settled-3 800-3 400-1 |
6-14 | Nk4.1L , Sale, 2024-06-26 1000M, Soft , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 7 , 57kg, 1:00.71 , , Settled-14 800-14 400-7 |
1-12 | 1.3L , Wangaratta, 2024-08-24 1100M, Soft , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 4 , 58kg, 1:04.74 , , Settled-2 800-2 400-2 |
7-10 | 3/43.3L , Ballarat, 2024-08-08 1000M, Good , Race 9, (Bm58), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 7 , 56.5kg, 1:00.90 , , Settled-9 800-9 400-10 |
10 HOTZEL
Trainer: Archie Alexander Jockey: Ms J Kennedy Weight: 59kg Barrier: 3
Record: 8-2-1-0 Prizemoney: $41,025.00
7-8 | Sh Nk5.15L , Warrnambool, 2023-12-03 1200M, Good , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 6 , 56kg, 1:10.86 , , Settled-1 800-1 400-2 |
1-12 | 3/4L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 3 , 57kg, 1:12.08 , , Settled-6 800-6 400-6 |
6-10 | Lg Nk2.25L , Ballarat, 2023-11-15 1100M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 6 , 57.5kg, 1:03.53 , , Settled-8 800-8 400-6 |
5-10 | 2.32.65L , Ballarat, 2023-10-26 1200M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 4 , 59.5kg, 1:11.23 , , Settled-1 800-1 400-1 |
7-9 | Hd6.4L , Bendigo, 2024-07-11 1300M, Soft , Race 10, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 4 , 56kg, 1:19.80 , , Settled- 800- 400- |
11 SMART RETURN
Trainer: Tom Dabernig Jockey: Emily Pozman Weight: 59kg Barrier: 15
Record: 12-2-2-1 Prizemoney: $49,220.00
4-12 | Lg hd0.6L , Ararat, 2024-11-26 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 12 , 58kg, 1:04.56 , , Settled-3 800-3 400-3 |
11-12 | Hd4.1L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: Emily Pozman, Bar: 12 , 56kg, 1:12.08 , , Settled-2 800-2 400-2 |
4-9 | 1.53.1L , Hamilton, 2024-11-08 1100M, Good , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Jordyn Weatherley, Bar: 5 , 56kg, 1:04.60 , , Settled-2 800-2 400-1 |
1-10 | 1.3L , Horsham, 2024-12-22 1100M, Good , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jordyn Weatherley, Bar: 1 , 56kg, 1:04.59 , , Settled-5 800-5 400-4 |
3-5 | 1.81.9L , Mornington, 2025-01-08 1000M, Good , Race 5, 3yo+ F&M (Bm70), $55,000.00 ($4,950.00), Jockey: Jordyn Weatherley, Bar: 4 , 53kg, 0:58.22 , , Settled-3 800-3 400-3 |
12 WELLIE BELLE
Trainer: David Brideoake & Matt Jenkins Jockey: Ryan Houston Weight: 58.5kg Barrier: 2
Record: 14-2-2-1 Prizemoney: $88,575.00
9-11 | Hd6.9L , BALLARAT SYNTHETIC, 2024-08-13 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 11 , 56.5kg, 0:59.78 , , Settled-3 800-3 400-3 |
1-10 | Lg NkL , Bendigo, 2024-10-19 1000M, Soft , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Ryan Houston, Bar: 4 , 53.5kg, 0:59.21 , , Settled-4 800-4 400-3 |
12-14 | Sh1/2Hd6.9L , Wangaratta, 2024-07-06 1300M, Soft , Race 9, Hcp (58), $27,000.00 (), Jockey: Matthew Cartwright, Bar: 5 , 57.5kg, 1:19.06 , , Settled-4 800-4 400-3 |
10-12 | Hd3.8L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 2 , 56.5kg, 1:12.08 , , Settled-10 800-10 400-11 |
3-12 | Sh1/2Hd0.2L , Geelong, 2024-06-06 1200M, Good , Race 6, (Bm58), $35,000.00 ($3,150.00), Jockey: Beau Mertens, Bar: 5 , 58.5kg, 1:11.36 , , Settled-6 800-6 400-6 |
13 NICKING GRACIE
Trainer: Robert Palm Jockey: Tatum Bull Weight: 58.5kg Barrier: 9
Record: 17-2-1-2 Prizemoney: $47,045.00
6-12 | Nk5.7L , Cranbourne, 2024-05-31 1000M, Soft , Race 8, (Bm58), $40,000.00 ($800.00), Jockey: Celine Gaudray, Bar: 2 , 58.5kg, 0:59.25 , , Settled-6 800-6 400-8 |
6-12 | Sh Hd5.1L , Seymour, 2024-07-02 1200M, Soft , Race 8, 3yo+ Hcp (62), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 2 , 56.5kg, 1:12.25 , , Settled-4 800-4 400-4 |
4-12 | Hd1L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Tatum Bull, Bar: 9 , 56.5kg, 1:12.08 , , Settled-5 800-5 400-5 |
2-10 | Lg Nk2L , Moe, 2024-08-18 1117M, Soft , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 9 , 58kg, 1:08.49 , , Settled-6 800-6 400-3 |
3-11 | 2.32.5L , Casterton, 2024-07-28 1200M, Soft , Race 5, Hwt (58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 1 , 68kg, 1:13.86 , , Settled-8 800-8 400-6 |
14 KISS MY MILLO
Trainer: Andrew Homann Jockey: TBA Weight: 60.5kg Barrier: 16
Record: 31-4-1-4 Prizemoney: $142,925.00
11-14 | Hd8.3L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 (), Jockey: Jarrod Fry, Bar: 14 , 60kg, 1:40.68 , , Settled-14 800-14 400-11 |
4-11 | Sh Nk3.3L , Morphettville Parks, 2024-08-17 1400M, Heavy , Race 7, Hcp (64), $50,000.00 ($2,500.00), Jockey: Jarrod Fry, Bar: 11 , 57kg, 1:29.48 , , Settled-9 800-8 400-7 |
6-15 | 411.8L , Mt Gambier, 2024-09-22 1550M, Heavy , Race 7, (Bm62), $23,000.00 ($860.00), Jockey: Teagan Voorham, Bar: 5 , 57kg, 1:40.96 , , Settled-11 800-10 400-7 |
2-14 | Sh Hd0.1L , Warrnambool, 2024-07-23 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 14 , 60kg, 1:28.22 , , Settled-14 800-13 400-10 |
13-14 | 121.5L , Hamilton, 2024-10-12 2200M, Good , Race 5, Hcp (58), $27,000.00 (), Jockey: Will Price, Bar: 8 , 58kg, 2:18.51 , , Settled-8 800-9 400-11 |
15 VICTORY TEARS
Trainer: Ms G Browne Jockey: TBA Weight: 60.5kg Barrier: 13
Record: 13-1-2-1 Prizemoney: $40,960.00
12-12 | 1.317.2L , Mildura, 2024-09-07 1400M, Soft , Race 7, Hcp (58), $27,000.00 (), Jockey: Alana Kelly, Bar: 11 , 58kg, 1:25.95 , , Settled-4 800-4 400-3 |
3-7 | 1/21.5L , Stawell, 2024-08-27 800M, Soft , Race 8, Barrier Trl, (), Jockey: Miss Annabel Mather, Bar: 7 , 0kg, 0:49.53 , Barrier Trial , , Settled- 800- 400- |
6-8 | Lg Nk5.9L , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 5, E&G (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 60.5kg, 1:12.64 , , Settled-3 800-3 400-2 |
14-14 | Sh Nk22.3L , Hamilton, 2024-08-03 1100M, Heavy , Race 6, Hcp (58), $27,000.00 (), Jockey: Melissa Julius, Bar: 1 , 59kg, 1:06.74 , , Settled-3 800-3 400-5 |
6-12 | 1.33.8L , BALLARAT SYNTHETIC, 2024-07-16 1100M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 8 , 59.5kg, 1:05.07 , , Settled-7 800-7 400-8 |
16 SHAL EXCEED
Trainer: D T O'Brien Jockey: TBA Weight: 60kg Barrier: 12
Record: 16-2-0-2 Prizemoney: $37,615.00
3-10 | 1.53.8L , Avoca, 2024-10-19 1300M, Soft , Race 6, (Bm58), $20,000.00 ($1,700.00), Jockey: Tom Prebble, Bar: 9 , 58.5kg, 1:20.43 , , Settled-6 800-6 400-5 |
10-12 | Nk9.2L , Swan Hill, 2024-11-24 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 3 , 60kg, 1:39.64 , , Settled-5 800-5 400-4 |
8-10 | 25.3L , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Christopher Pang, Bar: 2 , 51kg, 1:24.57 , , Settled-7 800-9 400-8 |
3-7 | Lg hd2.5L , Mildura, 2024-11-05 1400M, Good , Race 5, (Bm64), $15,000.00 ($1,275.00), Jockey: Melissa Julius, Bar: 4 , 57.5kg, 1:23.79 , , Settled- 800- 400- |
8-13 | Sh1/2Hd6.6L , Wangaratta, 2024-10-08 1400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 3 , 60kg, 1:23.90 , , Settled-6 800-7 400-8 |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com