Always Hapi Acceptance
Race 8 at Sandown-Hillside
Date: Wed 19th Jun, 2024
Sportsbet Same Race Multi (Bm70), 1300m
Benchmark 70, Apprentices Can Claim, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Jack Of It | 15 | D W Stackhouse | 62 | 25% | 0% |
2 | Always Hapi | 6 | Tayla Childs | 61.5 | 16% | 16% |
3 | William Thomas | 12 | B Mc Dougall | 61.5 | 10% | 25% |
4 | Awapuni Princess | 2 | Ms J Kennedy | 60 | 15% | 18% |
5 | Chartwell House | 20 | 60 | 13% | 8% | |
6 | The Negotiator | 9 | L Nolen | 60 | 15% | 12% |
7 | Glitzing | 13 | W Egan | 59 | 31% | 8% |
8 | Noble Conqueror | 16 | 59 | 11% | 11% | |
9 | Scorch | 14 | 59 | 19% | 0% | |
10 | Sharp Response | 18 | 59 | 9% | 13% | |
11 | China Affair | 19 | 58.5 | 17% | 0% | |
12 | Rhapsody Chic | 1 | B Shinn | 58.5 | 36% | 21% |
13 | Skiing | 8 | Ethan Brown | 58.5 | 15% | 8% |
14 | Brookline | 3 | 57.5 | 21% | 7% | |
15 | Treasurway | 17 | Jye McNeil | 57.5 | 6% | 39% |
16 | Eishaa | 4 | Thomas Stockdale | 56.5 | 22% | 17% |
17 | Thisismyturf(e) | 11 | J Mott | 58 | 21% | 7% |
18 | Hola Amigos(e) | 10 | Ben Allen | 58 | 20% | 27% |
19 | Superset(e) | 7 | Ms J Beriman | 57.5 | 12% | 15% |
20 | Zoupurring(e) | 5 | 57.5 | 18% | 18% |
1 JACK OF IT
Trainer: Cathleen Wilson Jockey: D W Stackhouse Weight: 62kg Barrier: 15
Record: 20-5-2-0 Prizemoney: $132,725.00
5-13 | 1.52.8L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 6, (Bm74), $50,000.00 ($1,500.00), Jockey: Jarrod Fry, Bar: 12 , 59kg, 1:17.69 , , Settled-1 800-1 400-1 |
8-8 | 3/45.5L , Sandown-Lakeside, 2024-08-21 1200M, Good , Race 5, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 5 , 60kg, 1:11.30 , , Settled-5 800-5 400-5 |
7-12 | 3/42.7L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 10 , 60kg, 1:24.06 , , Settled-1 800-1 400-1 |
12-13 | 1.37.2L , Sandown-Hillside, 2024-06-19 1300M, Soft , Race 8, (Bm70), $50,000.00 (), Jockey: D W Stackhouse, Bar: 12 , 62kg, 1:18.71 , , Settled-3 800-3 400-4 |
8-13 | Sh Hd3.9L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 9 , 60.5kg, 1:14.09 , , Settled-12 800-12 400-10 |
2 ALWAYS HAPI
Trainer: V L Malady Jockey: Tayla Childs Weight: 61.5kg Barrier: 6
Record: 32-5-5-5 Prizemoney: $173,445.00
4-10 | 23L , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($2,000.00), Jockey: R J Hurdle, Bar: 5 , 59kg, 1:24.57 , , Settled-8 800-8 400-9 |
6-9 | 1.59.3L , Seymour, 2024-10-13 1100M, Good , Race 7, (Bm74), $40,000.00 ($800.00), Jockey: John Allen, Bar: 9 , 58kg, 1:03.26 , , Settled-9 800-9 400-8 |
11-13 | 1.56.4L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 6, (Bm74), $50,000.00 (), Jockey: John Allen, Bar: 4 , 59kg, 1:17.69 , , Settled-9 800-9 400-9 |
5-11 | Sh1/2Hd3.6L , Bendigo, 2024-10-30 1300M, Good , Race 5, (Bm70), $50,000.00 ($1,500.00), Jockey: John Allen, Bar: 8 , 59.5kg, 1:16.46 , , Settled-11 800-11 400-10 |
4-6 | 23.5L , Colac, 2024-09-09 800M, Soft , Race 6, Barrier Trl, (), Jockey: John Allen, Bar: 3 , 0kg, 0:49.95 , Barrier Trial , , Settled- 800- 400- |
3 WILLIAM THOMAS
Trainer: Smiley Chan Jockey: B Mc Dougall Weight: 61.5kg Barrier: 12
Record: 67-7-2-17 Prizemoney: $707,750.00
3-7 | Lg Nk1.2L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: John Allen, Bar: 7 , 60kg, 1:10.92 , , Settled-7 800-7 400-7 |
6-14 | Hd3.4L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 4 , 60kg, 1:19.12 , , Settled-13 800-13 400-12 |
5-12 | 1.55.5L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 7, (Bm78), $50,000.00 ($1,500.00), Jockey: Celine Gaudray, Bar: 10 , 55kg, 1:13.13 , , Settled-12 800-12 400-11 |
13-13 | 1.37.7L , Sandown-Hillside, 2024-06-19 1300M, Soft , Race 8, (Bm70), $50,000.00 (), Jockey: B Mc Dougall, Bar: 10 , 61.5kg, 1:18.71 , , Settled-9 800-9 400-11 |
11-16 | Nk4.9L , Flemington, 2024-06-08 1200M, Good , Race 9, (Bm84), $130,000.00 (), Jockey: Fred W Kersley, Bar: 7 , 55kg, 1:10.17 , , Settled-16 800-16 400-15 |
4 AWAPUNI PRINCESS
Trainer: Gavin Bedggood Jockey: Ms J Kennedy Weight: 60kg Barrier: 2
Record: 33-5-6-6 Prizemoney: $263,375.00
9-13 | 1.83.4L , Mornington, 2024-06-10 1200M, Soft , Race 8, 4yo+ M (Bm78), $60,000.00 ($1,200.00), Jockey: L Currie, Bar: 9 , 58.5kg, 1:10.64 , , Settled-13 800-13 400-13 |
8-12 | Sh1/2Hd4L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 5 , 59kg, 1:26.73 , , Settled-8 800-7 400-7 |
7-9 | 1.83.6L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 5 , 58.5kg, 1:17.05 , , Settled-8 800-8 400-8 |
3-13 | 1.51.6L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 6, (Bm74), $50,000.00 ($4,500.00), Jockey: Ms J Kennedy, Bar: 9 , 55kg, 1:17.69 , , Settled-8 800-8 400-8 |
2-13 | 1.31.3L , Sandown-Hillside, 2024-06-19 1300M, Soft , Race 8, (Bm70), $50,000.00 ($9,000.00), Jockey: Ms J Kennedy, Bar: 2 , 57kg, 1:18.71 , , Settled-10 800-10 400-7 |
5 CHARTWELL HOUSE
Trainer: C Maher Jockey: TBA Weight: 60kg Barrier: 20
Record: 24-3-2-2 Prizemoney: $83,649.00
7-9 | Nk5.6L , Launceston, 2024-12-04 1400M, Soft , Race 7, Hcp (C3), $28,000.00 (), Jockey: Liam Riordan, Bar: 6 , 60kg, 1:25.30 , , Settled- 800- 400- |
4-8 | 1.52L , Launceston, 2024-11-13 1420M, Soft , Race 4, (Bm74), $30,000.00 ($1,350.00), Jockey: C Newitt, Bar: 3 , 59kg, 1:25.76 , , Settled-3 800-3 400-3 |
9-10 | Hf Nk4L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 7 , 61kg, 1:17.78 , , Settled-2 800-2 400-2 |
4-11 | 1.52.8L , Benalla, 2024-09-27 1206M, Good , Race 9, (Bm70), $50,000.00 ($2,500.00), Jockey: E J Walsh, Bar: 5 , 61kg, 1:09.72 , , Settled-2 800-2 400-1 |
12-14 | Sh1/2Hd4.3L , Sandown-Hillside, 2024-09-04 1500M, Good , Race 7, 3yo+ (Bm70), $50,000.00 (), Jockey: S Cronin, Bar: 9 , 61.5kg, 1:31.29 , , Settled-7 800-3 400-3 |
6 THE NEGOTIATOR
Trainer: C I Brown Jockey: L Nolen Weight: 60kg Barrier: 9
Record: 26-4-3-3 Prizemoney: $138,975.00
3-11 | 33.3L , Moonee Valley, 2024-11-29 1600M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Ms J Kennedy, Bar: 1 , 59kg, 1:36.78 , , Settled-7 800-6 400-9 |
2-8 | Sh Nk1L , Racing.Com Park, 2025-01-30 1400M, Good , Race 8, (Bm64), $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 2 , 59.5kg, 1:26.55 , , Settled-6 800-6 400-6 |
5-9 | 2.37.8L , Flemington, 2025-01-01 1600M, Good , Race 2, (Rs0mw), $65,000.00 ($1,950.00), Jockey: D W Stackhouse, Bar: 3 , 57kg, 1:36.48 , , Settled-7 800-6 400-6 |
8-12 | 1.56.3L , Seymour, 2024-12-19 1600M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Nadia Daniels, Bar: 7 , 57kg, 1:37.31 , , Settled-7 800-10 400-12 |
2-11 | 1.33L , Moonee Valley, 2024-12-06 1600M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: Dylan Browne McMonagle, Bar: 10 , 61kg, 1:36.72 , , Settled-10 800-10 400-8 |
7 GLITZING
Trainer: D T O'Brien Jockey: W Egan Weight: 59kg Barrier: 13
Record: 13-4-1-1 Prizemoney: $108,850.00
2-12 | Hd0.2L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 5, F&M (Bm70), $50,000.00 ($9,000.00), Jockey: J Mott, Bar: 4 , 60kg, 1:19.07 , , Settled-5 800-5 400-5 |
8-11 | Sh Nk7.55L , Moonee Valley, 2023-12-30 1200M, Good , Race 10, 3yo+ (Bm78), $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 9 , 56kg, 1:09.96 , , Settled-7 800-7 400-8 |
7-13 | 1.35.5L , Sandown-Hillside, 2024-06-19 1300M, Soft , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: W Egan, Bar: 11 , 59kg, 1:18.71 , , Settled-2 800-2 400-2 |
6-8 | 3/47.15L , Ballarat, 2023-12-09 1200M, Soft , Race 4, 4yo+ M (Bm78), $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 5 , 58.5kg, 1:12.76 , , Settled-5 800-5 400-5 |
7-8 | 1/23.4L , Sandown-Lakeside, 2024-06-02 1200M, Good , Race 1, 2yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:11.52 , , Settled-3 800-3 400-4 |
8 NOBLE CONQUEROR
Trainer: C J Waller Jockey: TBA Weight: 59kg Barrier: 16
Record: 28-3-3-3 Prizemoney: $245,825.00
5-9 | 23.9L , Eagle Farm, 2025-04-05 1400M, Soft , Race 7, (Bm78), $85,000.00 ($2,400.00), Jockey: Damien Thornton, Bar: 7 , 57kg, 1:24.51 , , Settled-8 800-8 400-9 |
4-10 | 1.83.7L , Doomben, 2025-04-12 1615M, Soft , Race 3, (Bm70), $75,000.00 ($3,500.00), Jockey: Ryan Maloney, Bar: 3 , 60.5kg, 1:40.43 , , Settled-8 800-8 400-10 |
8-11 | 3/44.4L , Eagle Farm, 2025-03-15 1400M, Good , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 6 , 57kg, 1:23.18 , , Settled-7 800-7 400-8 |
8-11 | 1/24.3L , Royal Randwick, 2025-02-15 1400M, Good , Race 10, (Bm78), $160,000.00 ($3,500.00), Jockey: J R Collett, Bar: 4 , 56.5kg, 1:22.03 , , Settled-11 800-10 400-10 |
5-9 | 1/22.6L , Eagle Farm, 2025-03-01 1400M, Good , Race 6, (Bm78), $85,000.00 ($2,400.00), Jockey: Bailey Wheeler, Bar: 3 , 57.5kg, 1:22.98 , , Settled-5 800-5 400-4 |
9 SCORCH
Trainer: M, W & J Hawkes Jockey: TBA Weight: 59kg Barrier: 14
Record: 16-3-3-0 Prizemoney: $133,565.00
6-8 | 1.85.7L , Canterbury Park, 2024-12-13 1250M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Zac Wadick, Bar: 4 , 59kg, 1:12.93 , , Settled-3 800-3 400-3 |
9-10 | Ns4.5L , Royal Randwick, 2025-01-25 1400M, Good , Race 8, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 1 , 56.5kg, 1:22.75 , , Settled-6 800-5 400-5 |
9-9 | 1.314.8L , Randwick-Kensington, 2025-01-15 1400M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tommy Berry, Bar: 6 , 61kg, 1:24.48 , , Settled-7 800-7 400-7 |
4-6 | 13.4L , Seymour, 2025-04-15 1200M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 3 , 60.5kg, 1:11.50 , , Settled-3 800-3 400-3 |
9-9 | Hf Nk6.4L , Sandown-Hillside, 2025-03-26 1000M, Good , Race 2, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: W Egan, Bar: 3 , 60kg, 0:56.13 , , Settled-7 800-7 400-9 |
10 SHARP RESPONSE
Trainer: Julius Sandhu Jockey: TBA Weight: 59kg Barrier: 18
Record: 23-2-3-3 Prizemoney: $222,025.00
9-10 | 3/46.9L , Seymour, 2024-07-02 1425M, Soft , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 6 , 58kg, 1:27.79 , , Settled-7 800-7 400-8 |
4-9 | Sh1/2Hd1L , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Tatum Bull, Bar: 9 , 59kg, 1:27.53 , , Settled-7 800-7 400-7 |
3-11 | 1.53.3L , Seymour, 2024-09-15 1425M, Good , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 9 , 60.5kg, 1:25.13 , , Settled-8 800-8 400-8 |
4-11 | 33.9L , Cranbourne, 2024-08-01 1400M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Tatum Bull, Bar: 6 , 59kg, 1:25.79 , , Settled-10 800-10 400-9 |
9-12 | 3/43.5L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 12 , 58kg, 1:24.06 , , Settled-12 800-12 400-10 |
11 CHINA AFFAIR
Trainer: P A Preusker Jockey: TBA Weight: 58.5kg Barrier: 19
Record: 29-5-3-0 Prizemoney: $166,846.00
1-11 | 1/2L , Mt Gambier, 2023-10-11 1412M, Good , Race 7, (Bm64), $23,000.00 ($11,400.00), Jockey: Tom Madden, Bar: 6 , 60.5kg, 1:25.61 , , Settled-8 800-8 400-10 |
8-10 | 3/48.9L , Casterton, 2024-05-19 1200M, Soft , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 5 , 59kg, 1:11.03 , , Settled-10 800-10 400-10 |
3-4 | 22.1L , Horsham, 2024-05-06 1100M, Good , Race 5, Barrier Trl, (), Jockey: John Allen, Bar: 7 , 0kg, 1:08.03 , Barrier Trial , , Settled- 800- 400- |
7-10 | Lg Nk6.45L , Hamilton, 2023-11-10 1400M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 6 , 61kg, 1:22.54 , , Settled-6 800-7 400-7 |
13-13 | 3/47.55L , Horsham, 2023-10-22 1400M, Good , Race 8, (Bm70), $100,000.00 (), Jockey: Tom Madden, Bar: 12 , 59.5kg, 1:23.03 , , Settled-9 800-9 400-9 |
12 RHAPSODY CHIC
Trainer: A & S Freedman Jockey: B Shinn Weight: 58.5kg Barrier: 1
Record: 14-5-2-3 Prizemoney: $261,149.00
5-17 | 1.54.5L , Rosehill Gardens, 2024-09-28 1400M, Soft , Race 6, 3yo+ (Bm88), $160,000.00 ($5,200.00), Jockey: B Shinn, Bar: 9 , 58kg, 1:22.79 , , Settled-10 800-12 400-11 |
6-8 | 24.4L , Royal Randwick, 2025-03-10 1045M, Good , Race 4, Barrier Trl, (), Jockey: Tommy Berry, Bar: 9 , 0kg, 1:02.13 , Barrier Trial , , Settled- 800- 400- |
5-10 | 2.35.4L , Royal Randwick, 2025-02-24 1050M, Good , Race 5, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 1:02.56 , Barrier Trial , , Settled- 800- 400- |
8-13 | 26.3L , Rosehill Gardens, 2025-04-01 1400M, Soft , Race 10, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 13 , 57.5kg, 1:24.79 , , Settled-13 800-13 400-12 |
8-9 | 1.56.3L , Royal Randwick, 2025-04-14 1050M, Good , Race 2, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 1:03.12 , Barrier Trial , , Settled- 800- 400- |
13 SKIING
Trainer: C Maher Jockey: Ethan Brown Weight: 58.5kg Barrier: 8
Record: 13-2-2-1 Prizemoney: $54,440.00
6-7 | 1/25.9L , Kembla Grange, 2025-05-10 1600M, Soft , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: J Penza, Bar: 4 , 59kg, 1:37.52 , , Settled- 800- 400- |
4-9 | 1.82.3L , Newcastle, 2025-03-20 900M, Good , Race 5, (Bm64), $42,000.00 ($2,300.00), Jockey: Tom Sherry, Bar: 2 , 60.5kg, 0:50.76 , , Settled-9 800- 400-9 |
4-9 | 1.31.5L , Warwick Farm, 2025-02-11 792M, Heavy , Race 9, Barrier Trl, (), Jockey: Tom Sherry, Bar: 8 , 0kg, 0:47.19 , Barrier Trial , , Settled- 800- 400- |
9-12 | 1.36.2L , Newcastle, 2025-04-12 1200M, Good , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 8 , 58.5kg, 1:11.36 , , Settled-10 800-10 400-10 |
5-12 | 11.8L , Newcastle, 2025-04-26 1400M, Soft , Race 7, (Bm64), $42,000.00 ($1,400.00), Jockey: J Penza, Bar: 7 , 59.5kg, 1:25.68 , , Settled-11 800-10 400-9 |
14 BROOKLINE
Trainer: Archie Alexander Jockey: TBA Weight: 57.5kg Barrier: 3
Record: 14-3-0-1 Prizemoney: $71,135.00
5-10 | Lg Nk3L , Geelong, 2024-07-26 1447M, Soft , Race 10, (Bm64), $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 3 , 60kg, 1:29.63 , , Settled-5 800-5 400-5 |
9-12 | 3/45.4L , Ballarat, 2024-06-30 1400M, Soft , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 4 , 57.5kg, 1:25.90 , , Settled-3 800-2 400-2 |
4-11 | Ns0.7L , Bendigo, 2024-05-22 1300M, Good , Race 8, (Bm70), $40,000.00 ($2,000.00), Jockey: Declan Bates, Bar: 9 , 57.5kg, 1:18.81 , , Settled-11 800-11 400-10 |
5-9 | Sh Nk3.8L , Bendigo, 2024-04-23 1000M, Good , Race 5, Barrier Trl, (), Jockey: Declan Bates, Bar: 5 , 0kg, 1:04.53 , Barrier Trial , , Settled- 800- 400- |
7-10 | Lg Nk7L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 9, F&M (Bm64), $40,000.00 ($800.00), Jockey: Emily Pozman, Bar: 10 , 58.5kg, 1:19.34 , , Settled-6 800-6 400-4 |
15 TREASURWAY
Trainer: Jason Warren Jockey: Jye McNeil Weight: 57.5kg Barrier: 17
Record: 18-1-0-7 Prizemoney: $260,160.00
13-17 | Sh1/2Hd3.1L , Morphettville, 2024-05-11 1200M, Good , Race 6, Proud Miss Stks, $150,450.00 (), Jockey: W Pike, Bar: 10 , 55.5kg, 1:11.40 , , Settled-13 800-13 400-10 |
1-6 | 3.3L , Murray Bdge, 2024-04-05 1000M, Good , Race 8, Barrier Trl, (), Jockey: Todd Pannell, Bar: 1 , 0kg, 1:00.53 , Barrier Trial , , Settled- 800- 400- |
3-11 | Lg hd1.0L , Morphettville, 2024-04-13 1100M, Good , Race 4, Redelva Stakes, $120,295.00 ($10,750.00), Jockey: D W Stackhouse, Bar: 11 , 56.5kg, 1:04.33 , , Settled-11 800-11 400-11 |
3-9 | 3/41.1L , Mornington, 2024-06-10 1200M, Soft , Race 7, 3yo (Bm64), $60,000.00 ($5,400.00), Jockey: Tatum Bull, Bar: 6 , 58kg, 1:11.04 , , Settled-9 800-9 400-9 |
8-16 | 3/45.1L , Morphettville, 2024-04-27 1200M, Good , Race 5, Tobin Bronze Stakes, $250,000.00 ($5,000.00), Jockey: D W Stackhouse, Bar: 10 , 55.5kg, 1:10.39 , , Settled-14 800-14 400-15 |
16 EISHAA
Trainer: P A Preusker Jockey: Thomas Stockdale Weight: 56.5kg Barrier: 4
Record: 18-4-1-3 Prizemoney: $110,785.00
6-14 | Hd4.7L , Morphettville, 2024-10-19 2014M, Good , Race 9, (Bm72), $55,000.00 ($1,100.00), Jockey: Lachlan Neindorf, Bar: 9 , 55.5kg, 2:02.41 , , Settled-11 800-8 400-5 |
1-9 | 1.5L , Morphettville Parks, 2024-09-21 1950M, Soft , Race 4, (Rs1mw), $55,000.00 ($30,000.00), Jockey: Jacob Opperman, Bar: 3 , 54.5kg, 2:02.63 , , Settled-5 800-5 400-4 |
2-8 | 3/40.2L , Kyneton, 2024-11-06 1856M, Good , Race 4, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: H Coffey, Bar: 1 , 59kg, 1:54.26 , , Settled-7 800-5 400-6 |
3-9 | Hf Nk2.5L , Moonee Valley, 2024-11-22 2040M, Good , Race 4, (Bm70), $60,000.00 ($5,400.00), Jockey: Jye McNeil, Bar: 3 , 58kg, 2:06.16 , , Settled-5 800-6 400-2 |
7-11 | Sh Nk8.6L , Geelong, 2024-08-23 1715M, Soft , Race 9, (Bm64), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 4 , 58.5kg, 1:46.98 , , Settled-7 800-7 400-8 |
17 THISISMYTURF
Trainer: Tom Dabernig Jockey: J Mott Weight: 58kg Barrier: 11
Record: 28-6-2-2 Prizemoney: $141,120.00
4-9 | 2.34.8L , Warrnambool, 2025-04-29 1200M, Soft , Race 9, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Jarrod Fry, Bar: 7 , 59kg, 1:12.30 , , Settled-5 800-5 400-5 |
6-7 | Hd3.8L , Horsham, 2024-10-20 1200M, Soft , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Tom Madden, Bar: 2 , 59.5kg, 1:11.82 , , Settled-5 800-5 400-5 |
1-12 | 1.3L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 4, (Bm68), $23,000.00 ($11,400.00), Jockey: Tom Madden, Bar: 6 , 58.5kg, 1:16.15 , , Settled-9 800-9 400-8 |
3-8 | 3/45.8L , Terang, 2025-04-14 1000M, Good , Race 3, Barrier Trl, (), Jockey: John Allen, Bar: 7 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
8-10 | 27.1L , Hamilton, 2024-10-12 1100M, Good , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Will Price, Bar: 8 , 59.5kg, 1:04.01 , , Settled-9 800-9 400-9 |
18 HOLA AMIGOS
Trainer: Ms W Kelly Jockey: Ben Allen Weight: 58kg Barrier: 10
Record: 15-3-2-4 Prizemoney: $109,600.00
3-10 | Sh Nk2.0L , Sandown-Lakeside, 2025-01-25 1400M, Good , Race 1, 3yo+ (Bm70), $80,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 1 , 60.5kg, 1:23.47 , , Settled-4 800-4 400-4 |
9-12 | 12.6L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Ben Allen, Bar: 5 , 60.5kg, 1:24.62 , , Settled-8 800-7 400-7 |
1-9 | 2.8L , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 5, (Bm64), $50,000.00 ($27,500.00), Jockey: Ben Allen, Bar: 5 , 61kg, 1:25.38 , , Settled-4 800-4 400-4 |
3-8 | Sh Nk1.5L , Geelong, 2025-01-04 1400M, Good , Race 3, 3yo+ (Bm70), $80,000.00 ($7,200.00), Jockey: J Maskiell, Bar: 6 , 60.5kg, 1:24.25 , , Settled-5 800-5 400-5 |
3-11 | 11.1L , Sandown-Lakeside, 2024-08-21 1400M, Good , Race 7, 3yo+ (Bm74), $50,000.00 ($4,500.00), Jockey: V Duric, Bar: 10 , 58.5kg, 1:24.97 , , Settled-3 800-1 400-1 |
19 SUPERSET
Trainer: Shawn Mathrick Jockey: Ms J Beriman Weight: 57.5kg Barrier: 7
Record: 34-4-8-5 Prizemoney: $190,255.00
2-7 | Hf Nk1.5L , Sale, 2025-02-25 1423M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Ms J Beriman, Bar: 2 , 60.5kg, 1:26.12 , , Settled-4 800-5 400-5 |
8-9 | Sh Hd6.1L , Echuca, 2025-04-18 1400M, Good , Race 5, 3yo+ (Bm70), $100,000.00 ($2,000.00), Jockey: Jarrod Fry, Bar: 9 , 59.5kg, 1:25.40 , , Settled-1 800-1 400-2 |
1-9 | 3/4L , Echuca, 2025-03-09 1400M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Jarrod Fry, Bar: 3 , 60.5kg, 1:25.36 , , Settled-2 800-2 400-2 |
5-7 | 3.56.1L , Moonee Valley, 2025-02-14 1200M, Soft , Race 8, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: Logan Bates, Bar: 3 , 58kg, 1:11.69 , , Settled-6 800-6 400-6 |
2-9 | Lg Nk0.4L , Warrnambool, 2025-03-28 1300M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Sheridan Clarke, Bar: 5 , 61kg, 1:19.44 , , Settled-2 800-2 400-2 |
20 ZOUPURRING
Trainer: L & T Corstens Jockey: TBA Weight: 57.5kg Barrier: 5
Record: 22-4-3-4 Prizemoney: $154,515.00
7-13 | Hf Hd2.9L , Flemington, 2024-09-22 1630M, Good , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 6 , 59kg, 1:39.81 , , Settled-2 800-2 400-3 |
2-7 | 1.50.2L , Cranbourne, 2025-01-04 1200M, Good , Race 2, 3yo+ (Bm70), $40,000.00 ($7,200.00), Jockey: W Gordon, Bar: 7 , 58.5kg, 1:11.14 , , Settled-2 800-2 400-2 |
10-12 | 1.34.7L , Flemington, 2025-01-18 1200M, Good , Race 5, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Jye McNeil, Bar: 4 , 58.5kg, 1:10.45 , , Settled-5 800-5 400-5 |
1-8 | 1/2L , Racing.Com Park, 2025-02-06 1400M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($22,000.00), Jockey: Jye McNeil, Bar: 2 , 61kg, 1:24.98 , , Settled-4 800-4 400-4 |
5-8 | Hd1.9L , Sandown-Hillside, 2025-02-26 1400M, Good , Race 8, 3yo+ E&G (Bm74), $55,000.00 ($1,650.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:22.91 , , Settled-5 800-6 400-5 |
GET IN TOUCH
We look forward to hearing from you.
Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219
+61 414 751 773
vincent@maladyracing.com