Star Finder Acceptance

Race 8 at Geelong

Date: Fri 17th Sep, 2021

TAXI NETWORK GEELONG (BM64), 1125m

Benchmark 64, Apprentices Can Claim, 3yo+, $35,000.00

No Horse Barrier
1 My Boy Nick 1
2 O'Reilly McLuke 5
3 Peidra 14
4 Saltpeter 4
5 Heroic Chief 7
6 Zakurak 9
7 Telekinesis 6
8 Ziavera 11
9 Aerovictory 8
10 Universal Lady 13
11 Millennial Girl 2
12 Turnstar 10
13 Aerospeed(e) 12
14 Haneda(e) 3

1 MY BOY NICK

Trainer: Ms J Wicks   Jockey: Logan McNeil   Weight: 61kg   Barrier: 1

Record: 46-6-2-4   Prizemoney: $131,963.00

9-12 19.2L , Ararat, 2024-02-11 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 4 , 60kg, 1:04.64 , , Settled-4 800-4 400-4
9-10 3/43.7L , Benalla, 2024-01-30 1112M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 2 , 60kg, 1:05.10 , , Settled-4 800-4 400-3
6-9 1.32.65L , Cranbourne, 2024-01-16 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 4 , 60.5kg, 0:58.84 , , Settled-4 800-4 400-5
11-13 Hf Hd7.3L , Wangaratta, 2024-01-02 1170M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Tom Prebble, Bar: 9 , 59.5kg, 1:09.33 , , Settled-10 800-10 400-6
3-10 Sh Hd1.4L , Benalla, 2023-12-16 1106M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($1,600.00), Jockey: Tom Prebble, Bar: 10 , 59.5kg, 1:04.82 , , Settled-8 800-8 400-8

2 O'REILLY MCLUKE

Trainer: Symon Wilde   Jockey: Damian Lane   Weight: 61kg   Barrier: 5

Record: 41-4-6-8   Prizemoney: $135,209.00

1-4 Sh1/2HdL , Longford, 2024-03-19 800M, Good , Race 1, Barrier Trl, (), Jockey: Chloe Wells, Bar: 3 , 0kg, 0:46.83 , Barrier Trial ,
2-5 DH0L , Devonport Synthetic, 2024-03-12 800M, Synthetic , Race 3, Barrier Trl, (), Jockey: E Byrne Burke, Bar: 3 , 0kg, 0:49.33 , Barrier Trial ,
10-10 3/45.1L , Launceston, 2023-11-08 1400M, Good , Race 6, (Bm60), $25,000.00 (), Jockey: Ismail Toker, Bar: 10 , 61kg, 1:24.82 , , Settled-2 800-1 400-2
6-10 Hf Hd1L , Launceston, 2023-10-27 1600M, Good , Race 8, (Bm60), $25,000.00 ($250.00), Jockey: E Byrne Burke, Bar: 1 , 61kg, 1:38.96 , , Settled-1 800-1 400-2
3-7 11.1L , Launceston, 2023-10-06 1400M, Good , Race 8, (Bm68), $25,000.00 ($2,500.00), Jockey: E Byrne Burke, Bar: 3 , 57kg, 1:25.94 , , Settled-1 800-1 400-1

3 PEIDRA

Trainer: Ben & J D Hayes   Jockey: B Mc Dougall   Weight: 60.5kg   Barrier: 14

Record: 31-5-1-5   Prizemoney: $157,950.00

4-8 Hd4.9L , Sandown-Lakeside, 2023-06-28 1400M, Heavy , Race 8, (Bm70), $55,000.00 ($2,750.00), Jockey: Jarrod Fry, Bar: 7 , 60kg, 1:28.67 , , Settled-8 800-8 400-8
2-12 1/20.5L , Geelong, 2023-06-04 1418M, Soft , Race 5, (Bm70), $40,000.00 ($7,200.00), Jockey: Jarrod Fry, Bar: 1 , 60kg, 1:26.07 , , Settled-6 800-4 400-5
3-11 Hf Hd4.6L , Warrnambool, 2023-05-03 1400M, Heavy , Race 10, (Bm70), $50,200.00 ($4,500.00), Jockey: John Allen, Bar: 7 , 60kg, 1:27.75 , , Settled-8 800-10 400-10
9-12 Nk6.8L , Bendigo, 2023-04-01 1300M, Good , Race 2, (Bm70), $80,000.00 ($1,600.00), Jockey: Ms L J Meech, Bar: 12 , 60.5kg, 1:17.27 , , Settled-12 800-12 400-12
4-9 Sh1/2Hd3.6L , Bendigo, 2023-02-28 1400M, Good , Race 8, 3yo+ (Bm70), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 7 , 61kg, 1:23.61 , , Settled-7 800-7 400-6

4 SALTPETER

Trainer: J F Moloney   Jockey: D Oliver   Weight: 60kg   Barrier: 4

Record: 28-5-0-2   Prizemoney: $293,170.00

4-12 Ns3.3L , Ballarat, 2023-04-26 1600M, Soft , Race 7, 3yo+ (Bm70), $40,000.00 ($2,000.00), Jockey: C Newitt, Bar: 9 , 61kg, 1:39.96 , , Settled-6 800-6 400-4
1-8 1/2L , Racing.Com Park, 2023-04-13 1400M, Soft , Race 7, 3yo+ (Bm64), $40,000.00 ($22,000.00), Jockey: Beau Mertens, Bar: 1 , 62kg, 1:26.27 , , Settled-4 800-3 400-3
7-8 27.1L , Racing.Com Park, 2023-03-30 1200M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: A Lynch, Bar: 8 , 59kg, 1:12.28 , , Settled-8 800-8 400-8
13-14 1.518.4L , Caulfield, 2022-06-25 1600M, Soft , Race 5, (Bm78), $75,000.00 (), Jockey: Matthew Cartwright, Bar: 7 , 55kg, 1:38.43 , , Settled-14 800-13 400-14
12-12 212.0L , Sandown-Hillside, 2022-06-15 1300M, Heavy , Race 8, (Bm70), $50,000.00 (), Jockey: Tayla Childs, Bar: 3 , 57.5kg, 1:20.56 , , Settled-9 800-9 400-11

5 HEROIC CHIEF

Trainer: Mark & Levi Kavanagh   Jockey: C Newitt   Weight: 59.5kg   Barrier: 7

Record: 21-1-5-2   Prizemoney: $59,295.00

2-13 Lg hd0.1L , Bendigo, 2024-02-17 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 6 , 58kg, 1:04.36 ,
5-12 12.35L , Wodonga, 2024-01-14 1300M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: J Duffy, Bar: 8 , 58kg, 1:16.11 , , Settled-7 800-7 400-5
4-14 1.32.35L , Sale, 2023-12-23 1400M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 1 , 58kg, 1:24.51 , , Settled-1 800-1 400-1
6-11 2.57.55L , Kyneton, 2023-12-14 1103M, Good , Race 6, 3yo+ E&G (Bm58), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 1 , 58.5kg, 1:04.71 ,
4-11 1.83.35L , Yarra Glen, 2023-12-02 1200M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 1 , 58.5kg, 1:15.49 , , Settled-5 800-5 400-4

6 ZAKURAK

Trainer: S P Nichols   Jockey: D Yendall   Weight: 59.5kg   Barrier: 9

Record: 31-4-4-7   Prizemoney: $110,295.00

4-8 3/44.5L , Mornington, 2023-03-21 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 3 , 57kg, 1:11.17 , , Settled-4 800-4 400-4
3-13 3/41.6L , Wangaratta, 2022-12-01 1170M, Good , Race 9, 3yo+ (Bm58), $37,500.00 ($3,375.00), Jockey: J Bowditch, Bar: 3 , 61kg, 1:08.19 , , Settled-5 800-5 400-6
8-9 3/412.6L , Cranbourne, 2022-10-21 1200M, Good , Race 9, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 4 , 59kg, 1:10.57 , , Settled-2 800-2 400-2
9-12 1.311.6L , Mornington, 2022-10-06 1000M, Good , Race 8, 3yo+ Hcp (64), $37,500.00 ($750.00), Jockey: Matthew Cartwright, Bar: 8 , 59.5kg, 0:57.08 ,
3-12 15.0L , Racing.Com Park Syn, 2022-09-22 1000M, Synthetic , Race 5, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Matthew Cartwright, Bar: 4 , 59.5kg, 0:58.74 , , Settled-7 800-7 400-7

7 TELEKINESIS

Trainer: Henry Dwyer   Jockey: Zac Spain   Weight: 58.5kg   Barrier: 6

Record: 20-2-5-1   Prizemoney: $54,563.00

6-7 3.810.0L , Fannie Bay, 2022-07-23 1000M, Good , Race 5, Hcp (66), $20,000.00 (), Jockey: Sairyn Fawke, Bar: 4 , 59.5kg, 0:56.80 ,
2-8 3/43.5L , Pioneer Park, 2022-03-26 1200M, Good , Race 2, Hcp (C2), $16,000.00 ($3,200.00), Jockey: Ms S Wiseman, Bar: 5 , 60.5kg, 1:10.34 ,
2-6 20.8L , Pioneer Park, 2022-03-12 1200M, Good , Race 1, Hcp (64), $16,500.00 ($3,300.00), Jockey: Ms S Wiseman, Bar: 3 , 59.5kg, 1:10.96 ,
1-9 1/2L , Pioneer Park, 2022-02-26 1000M, Good , Race 4, Hcp (64), $16,500.00 ($10,725.00), Jockey: Ms S Wiseman, Bar: 9 , 57.5kg, 0:59.00 ,
4-8 Hf Nk2.5L , Ararat, 2021-11-30 1300M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: John Allen, Bar: 2 , 62kg, 1:16.83 , , Settled-3 800-3 400-3

8 ZIAVERA

Trainer: P Stokes   Jockey: Ben Allen   Weight: 58.5kg   Barrier: 11

Record: 37-4-8-2   Prizemoney: $135,095.00

12-14 1.55.8L , Hobart, 2023-08-13 1390M, Soft , Race 6, (Bm60), $25,000.00 (), Jockey: M Ulucinar, Bar: 2 , 55.5kg, 1:27.40 , , Settled-9 800-10 400-8
8-11 1/25.3L , Hobart, 2023-07-30 1430M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: M Ulucinar, Bar: 6 , 56kg, 1:28.46 , , Settled-8 800-8 400-7
7-11 1.54.3L , Launceston, 2023-07-23 1450M, Heavy , Race 8, Hcp (62), $25,000.00 (), Jockey: M Ulucinar, Bar: 4 , 55.5kg, 1:32.94 , , Settled-8 800-8 400-8
9-14 1.58.5L , Hobart, 2023-07-09 1200M, Soft , Race 6, F&M (Bm64), $25,000.00 (), Jockey: Randy Tan, Bar: 2 , 57.5kg, 1:14.97 , , Settled-10 800-10 400-10
14-14 Hf Hd12.3L , Hobart, 2023-06-11 1200M, Soft , Race 4, Hcp (62), $25,000.00 (), Jockey: M Ulucinar, Bar: 12 , 57kg, 1:14.04 , , Settled-2 800-2 400-5

9 AEROVICTORY

Trainer: Ms S Ferchie   Jockey: B Park   Weight: 58kg   Barrier: 8

Record: 50-7-8-6   Prizemoney: $195,895.00

10-10 Hf Nk16.6L , Bendigo, 2023-12-17 1100M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 5 , 60.5kg, 1:03.77 , , Settled-1 800-1 400-2
8-8 110.2L , Geelong, 2023-06-04 1118M, Soft , Race 7, (Bm64), $37,500.00 ($750.00), Jockey: Ryan Houston, Bar: 8 , 59.5kg, 1:06.61 , , Settled-1 800-1 400-2
10-10 3.320.1L , Racing.Com Park, 2023-05-18 1200M, Soft , Race 6, 2yo+ (Bm64), $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 5 , 62.5kg, 1:12.49 , , Settled-1 800-1 400-1
13-14 1/26.0L , Geelong, 2022-10-19 1100M, Good , Race 5, (Bm64), $50,000.00 (), Jockey: Alana Kelly, Bar: 8 , 62.5kg, 1:04.32 , , Settled-6 800-6 400-6
1-9 Sh NkL , Geelong, 2022-09-15 1125M, Heavy , Race 10, 3yo+ (Bm64), $37,500.00 ($20,625.00), Jockey: Alana Kelly, Bar: 9 , 60.5kg, 1:08.69 , , Settled-2 800-2 400-2

10 UNIVERSAL LADY

Trainer: C Maher & D Eustace   Jockey: John Allen   Weight: 58kg   Barrier: 13

Record: 18-4-3-5   Prizemoney: $145,425.00

5-5 2.86.6L , Cranbourne, 2022-04-08 1000M, Good , Race 6, 3yo+ (Bm78), $50,000.00 ($1,500.00), Jockey: Beau Mertens, Bar: 4 , 56kg, 0:57.73 , , Settled-4 800-4 400-4
1-6 3/4L , Sandown-Hillside, 2022-03-23 1000M, Soft , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($27,500.00), Jockey: Jye McNeil, Bar: 6 , 59.5kg, 0:59.03 , , Settled-3 800-3 400-5
7-12 12.1L , Sandown-Hillside, 2022-03-09 1000M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Matthew Cartwright, Bar: 9 , 58.5kg, 0:58.10 , , Settled-9 800-9 400-7
1-7 Lg hdL , Sandown-Hillside, 2022-02-16 1000M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: John Allen, Bar: 3 , 58kg, 0:57.77 , , Settled-5 800-5 400-5
4-10 Nk2.0L , Moonee Valley, 2022-01-29 1000M, Soft , Race 9, 3yo+ F&M (Bm70), $130,000.00 ($6,500.00), Jockey: Josh Richards, Bar: 5 , 55kg, 1:00.01 , , Settled-9 800-9 400-9

11 MILLENNIAL GIRL

Trainer: S R Fisher   Jockey: K Bohorun   Weight: 56.5kg   Barrier: 2

Record: 58-5-5-4   Prizemoney: $207,400.00

8-8 3/45.8L , Colac, 2024-02-09 1600M, Good , Race 4, 3yo+ (Bm64), $75,000.00 ($1,500.00), Jockey: Will Price, Bar: 2 , 54kg, 1:37.66 ,
5-8 1.36.5L , Great Western, 2024-01-28 1200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: L C Williams, Bar: 4 , 57.5kg, 1:10.88 , , Settled-4 800-4 400-5
7-10 1.53.75L , Warrnambool, 2023-12-31 1200M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Will Price, Bar: 9 , 54kg, 1:09.98 , , Settled-6 800-6 400-6
7-8 3/414.1L , Ballarat, 2023-12-09 1200M, Soft , Race 4, 4yo+ M (Bm78), $130,000.00 ($2,600.00), Jockey: Will Price, Bar: 7 , 52.5kg, 1:12.76 , , Settled-7 800-7 400-8
2-8 Sh Nk1L , Warrnambool, 2023-12-03 1200M, Good , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Will Price, Bar: 7 , 54kg, 1:10.86 , , Settled-5 800-5 400-3

12 TURNSTAR

Trainer: M, W & J Hawkes   Jockey: Dean Holland   Weight: 56.5kg   Barrier: 10

Record: 37-4-3-6   Prizemoney: $105,115.00

5-7 4.37.1L , Fannie Bay, 2024-02-03 1200M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Emma Lines, Bar: 5 , 55.5kg, 1:09.22 ,
8-10 3/45.1L , Fannie Bay, 2024-01-13 1200M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: Ianish Luximon, Bar: 8 , 55.5kg, 1:09.23 ,
4-9 1.32.2L , Fannie Bay, 2023-12-16 1200M, Good , Race 5, (Bm54), $19,500.00 (), Jockey: Ianish Luximon, Bar: 3 , 57kg, 1:09.44 ,
4-9 3/45.3L , Fannie Bay, 2023-12-01 1100M, Good , Race 5, Hcp (58), $20,000.00 (), Jockey: Emma Lines, Bar: 9 , 56.5kg, 1:03.06 ,
1-7 1.8L , Fannie Bay, 2023-10-28 1100M, Good , Race 5, Hcp (58), $19,500.00 ($12,675.00), Jockey: Emma Lines, Bar: 1 , 54.5kg, 1:02.60 ,

13 AEROSPEED

Trainer: Ms S Ferchie   Jockey: J Mott   Weight: 57.5kg   Barrier: 12

Record: 54-3-4-10   Prizemoney: $182,914.00

12-13 3/47.4L , Geelong, 2023-05-19 1100M, Soft , Race 5, 2yo+ (Bm58), $27,000.00 (), Jockey: Logan McNeil, Bar: 3 , 57kg, 1:04.87 , , Settled-5 800-5 400-7
10-11 17.2L , Werribee, 2023-04-30 1000M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 1 , 57.5kg, 1:00.53 , , Settled-6 800-6 400-9
13-14 226.3L , Wangaratta, 2022-07-02 1170M, Soft , Race 7, 2yo+ Hcp (58), $25,000.00 (), Jockey: Lewis German, Bar: 11 , 58.5kg, 1:12.85 , , Settled-6 800-6 400-9
9-12 1.36.9L , Kyneton, 2022-04-23 1100M, Soft , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: J Benbow, Bar: 1 , 59kg, 1:06.05 , , Settled-8 800-8 400-9
8-9 Hf Hd2.7L , Geelong, 2022-04-01 1135M, Good , Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Jarrod Fry, Bar: 9 , 61.5kg, 1:07.15 , , Settled-2 800-2 400-2

14 HANEDA

Trainer: R J Meunier   Jockey: Tianni Chapman   Weight: 54kg   Barrier: 3

Record: 32-3-3-4   Prizemoney: $45,425.00

1-5 2.8L , Innisfail, 2024-02-03 1100M, Heavy , Race 3, (Bm60), $10,000.00 ($6,800.00), Jockey: Denicious Smith, Bar: 4 , 55kg, 1:05.64 , , Settled-3 800-3 400-2
6-10 1.34.5L , Cairns, 2023-12-30 950M, Good , Race 1, Hcp (55), $18,000.00 ($350.00), Jockey: Rebecca Wilson, Bar: 2 , 53.5kg, 0:54.40 , , Settled-5 800-5 400-6
4-10 Lg Nk1.6L , Innisfail, 2023-11-05 1200M, Good , Race 5, (Bm55), $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 10 , 55.5kg, 1:09.88 , , Settled-5 800-5 400-5
2-12 1.50.8L , Innisfail, 2023-10-21 1200M, Good , Race 4, (Bm50), $10,000.00 ($1,800.00), Jockey: C Spry, Bar: 11 , 58kg, 1:10.92 , , Settled-4 800-4 400-4
7-13 Hd2.6L , Townsville, 2023-09-29 1000M, Good , Race 4, Hcp (C1), $21,000.00 ($400.00), Jockey: P Romeo, Bar: 1 , 54kg, 0:57.00 , , Settled-8 800-8 400-8

GET IN TOUCH

We look forward to hearing from you. 

Geelong Racecourse, Breakwater Road
Breakwater, VIC, 3219

+61 414 751 773

 vincent@maladyracing.com

Leave A Message

Pin It on Pinterest